Geelong 01/01/2021
![Racing greyhounds](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/images/banner-racing-group.png)
Geelong - Friday, 1 January 2021
10
10:09 pm
Race video not available
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Geelong/2021-01-01/GEL01JAN21-10.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | WELL BUILT | BENJAMIN MAGRI (AVALON) | 3 | 3 | 32.0 | 8.18 | 11 | 22.586 | 2.67 | $2.70 |
2 | ASTON GYPSY | JASON SHARP (LARA) | 8 | 8 | 25.8 | 8.43 | 22 | 22.773 | 2.67 | $4.50 |
3 | DEFIANCE | ELIZABETH LLOYD (BALLIANG) | 1 | 1 | 31.0 | 8.60 | 33 | 23.349 | 10.90 | $15.40 |
4 | ASTON DYNASTY | GLENN CAMPBELL (ANAKIE) | 4 | 4 | 26.9 | 8.81 | 54 | 23.385 | 11.41 | $2.10 |
5 | MINI CHARLOTTE | KEITH LANCASTER (MELTON) | 7 | 7 | 27.2 | 8.71 | 45 | 23.448 | 12.31 | $22.40 |
S | ASTON RUSTON | JASON SHARP (LARA) | 2 | |||||||
S | TRUMP'S BLUFF | DEBORAH COLEMAN (LARA) | 5 | |||||||
S | CALL ME BLUEY | ANGELA GALEA (SUNSHINE NORTH) | 6 |
Race Dividends
Result | Win | Place |
---|---|---|
3-WELL BUILT | 2.70 | 1.50 |
8-ASTON GYPSY | 2.70 | |
1-DEFIANCE | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 3-8 | 4.40 |
Exacta 3-8 | 6.70 |
Trifecta 3-8-1 | 20.80 |
First 4 3-8-1-4 | 28.70 |
Running Double 2-3 | 5.10 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.18 | |||
Rug Number | 3 | 0 | 0 | 0 |
Steward's Report
Aston Dynasty, Mini Charlotte and Aston Gypsy collided soon after the start checking all three greyhounds. Defiance, Aston Dynasty and Mini Charlotte collided approaching the first turn checking all three greyhounds. Defiance checked off Aston Gypsy on the first turn.
A post-race sample was taken from Well Built - the winner of the event.