Sandown Park 13/02/2025
Sandown Park - Thursday, 13 February 2025
Race Photo
Race Results
| Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHIMA STAN | THOMAS DAILLY (ANAKIE) | 2 | 2 | 32.7 | 5.08 | 1111 | 29.540 | 2.31 | $1.50 |
| 2 | RASHID | JAMES SHAW (NORTHWOOD) | 3 | 3 | 30.5 | 5.16 | 6433 | 29.702 | 2.31 | $33.00 |
| 3 | WYONG DALLAS | THOMAS DAILLY (ANAKIE) | 8 | 8 | 29.1 | 5.11 | 5222 | 29.714 | 2.49 | $5.40 |
| 4 | NANCY DEVERE | BEVERLEY PELL (TOOLLEEN) | 4 | 4 | 27.8 | 5.10 | 3544 | 29.730 | 2.71 | $9.30 |
| 5 | DEWANA FERNANDO | BRENDAN DEWAN (CARRUM DOWNS) | 6 | 6 | 33.3 | 5.10 | 4765 | 29.847 | 4.39 | $24.30 |
| 6 | PAW ERINA | MARK DELBRIDGE (BALLIANG) | 5 | 5 | 26.3 | 5.16 | 7676 | 29.960 | 6.00 | $47.50 |
| 7 | PAW LARRY | SAMANTHA GRENFELL (ANAKIE) | 1 | 1 | 29.1 | 5.08 | 2357 | 30.077 | 7.67 | $8.30 |
| 8 | VALENCIA JIM | JENNIFER GIESCHEN (VALENCIA CREEK) | 7 | 7 | 32.1 | 5.18 | 8888 | 30.337 | 11.39 | $28.80 |
Race Dividends
| Result | Win | Place |
|---|---|---|
| 2-SHIMA STAN | 1.50 | 1.04 |
| 3-RASHID | 3.00 | |
| 8-WYONG DALLAS | 1.60 |
| Exotic Combs | Exotic Odds |
|---|---|
| Quinella 2-3 | 11.70 |
| Exacta 2-3 | 15.50 |
| Trifecta 2-3-8 | 70.00 |
| First 4 2-3-8-4 | 272.30 |
| Running Double 5-2 | 6.80 |
Split Times
| Split 1 | Split 2 | Split 3 | Split 4 | |
|---|---|---|---|---|
| Time | 5.08 | 18.83 | ||
| Rug Number | 2 | 2 | 0 | 0 |








