Warrnambool 29/03/2021
![Racing greyhounds](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/images/banner-racing-group.png)
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warrnambool/2021-03-29/WBL290321-01.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | LEKTRA VIOLET | PHILIP LENEHAN (TOOLONG) | 6 | 6 | 26.7 | 6.81 | 422 | 25.825 | 1.31 | $3.10 |
2 | LEKTRA HYBRID | PHILIP LENEHAN (TOOLONG) | 1 | 1 | 30.0 | 6.75 | 211 | 25.917 | 1.31 | $2.00 |
3 | ICE GHOST | DONNA ROBERTSON (BALD HILLS) | 3 | 3 | 34.1 | 6.88 | 533 | 25.956 | 1.87 | $7.50 |
4 | INGA LUNA | VITO INGUANTI (CAMPERDOWN) | 5 | 5 | 28.4 | 6.70 | 144 | 26.190 | 5.21 | $12.20 |
5 | CRYMELON QUICK | IAN BIBBY (WARRACKNABEAL) | 2 | 2 | 31.9 | 6.99 | 766 | 26.315 | 7.00 | $48.70 |
6 | NIGHT LIKE THIS | NICOLE STANLEY (PORTLAND WEST) | 7 | 7 | 31.3 | 6.93 | 655 | 26.318 | 7.04 | $8.50 |
7 | MADDINGLEY MAGIC | TRAVIS MONAGHAN (BLAKEVILLE) | 8 | 8 | 23.6 | 6.76 | 377 | 26.460 | 9.07 | $51.20 |
S | LALA FIG | NEVILLE LENEHAN (PORTLAND WEST) | 4 |
Race Dividends
Result | Win | Place |
---|---|---|
6-LEKTRA VIOLET | 3.10 | 2.90 |
1-LEKTRA HYBRID | 1.04 | |
3-ICE GHOST | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 6-1 | 2.90 |
Exacta 6-1 | 8.40 |
Trifecta 6-1-3 | 34.40 |
First 4 6-1-3-5 | 77.30 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.70 | 11.73 | ||
Rug Number | 5 | 1 | 0 | 0 |
Steward's Report
All persons attending the venue today carried face masks, observed social distance requirements, and maintained room density quotients for the race meeting.
There was no head-on vision available for this race.
Inga Luna and Maddingley Magic were quick to begin. Crymelon Quick was slow to begin.
Lektra Hybrid, Inga Luna, Lektra Violet and Maddingley Magic collided on the first turn; checking Inga Luna, Maddingley Magic and Ice Ghost. Ice Ghost galloped on Maddingley Magic on the first turn; checking Maddingley Magic and Night Like This. Crymelon Quick and Night Like This collided approaching the home turn.
Maddingley Magic underwent a post-race veterinary examination and was found to have right foreleg wrist and left hindleg groin injuries. A five day stand down period was imposed.
Lektra Hybrid – Stewards were satisfied with the boxing of the greyhound and removed the boxed first endorsement for future events in accordance with GAR 52.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warrnambool/2021-03-29/WBL290321-02.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | RIVERDALE TIFANY | MATTHEW ABELA (LITTLE RIVER) | 8 | 8 | 31.2 | 8.91 | 22 | 22.633 | 0.77 | $5.90 |
2 | DARLEY DYNAMO | JORDAN MONAGHAN (BLAKEVILLE) | 7 | 7 | 22.9 | 8.74 | 11 | 22.687 | 0.77 | $8.50 |
3 | BLAZING ZARA | PETER FULTON (ECKLIN SOUTH) | 1 | 1 | 29.2 | 8.92 | 33 | 22.708 | 1.07 | $3.70 |
4 | INGA BELLA | MARY INGUANTI (CAMPERDOWN) | 5 | 5 | 25.2 | 9.08 | 44 | 22.847 | 3.06 | $6.50 |
5 | I'M A PSYCHO | RONALD FISHER (Lara ) | 6 | 6 | 30.3 | 9.20 | 56 | 22.960 | 4.67 | $23.90 |
6 | DARLEY LASS | SOPHIE FITZGERALD (BLAKEVILLE) | 2 | 2 | 24.8 | 9.27 | 65 | 23.096 | 6.61 | $3.40 |
7 | BLAZIN' DIAMONDS | LEWIS GREEN (PARWAN) | 3 | 3 | 26.5 | 9.45 | 77 | 23.726 | 15.61 | $28.00 |
8 | ANOTHER SCHOONER | LEWIS GREEN (PARWAN) | 4 | 4 | 31.0 | 9.62 | 88 | 23.953 | 18.86 | $10.20 |
R | AL'S BIG SISTER | VITO INGUANTI (CAMPERDOWN) | 9 | |||||||
R | MYOLA FROST | ANNETTE KAMPMAN (PURDEET) | 10 |
Race Dividends
Result | Win | Place |
---|---|---|
8-RIVERDALE TIFANY | 5.90 | 1.30 |
7-DARLEY DYNAMO | 2.20 | |
1-BLAZING ZARA | 2.00 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 8-7 | 12.00 |
Exacta 8-7 | 35.90 |
Trifecta 8-7-1 | 166.30 |
First 4 8-7-1-5 | 322.50 |
Running Double 6-8 | 91.20 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.74 | |||
Rug Number | 7 | 0 | 0 | 0 |
Steward's Report
There was no head-on vision available for this race.
Darley Dynamo was quick to begin. Darley Lass and Another Schooner were slow to begin.
Blazin' Diamonds checked off Inga Bella soon after the start. Blazin' Diamonds and Another Schooner collided on the first turn, checking Another Schooner. Another Schooner contacted the running rail approaching the home turn.
Blazin' Diamonds underwent a post-race veterinary examination and was found to have a right hindleg calf injury. A five day stand down period was imposed.
Another Schooner underwent a post-race veterinary examination and was found to have right foreleg wrist and left hindleg thigh injuries. A seven day stand down period was imposed.
Riverdale Tifany underwent a post-race veterinary examination - no apparent injury was reported.
Stewards spoke to Mr I Green regarding the racing manners of Riverdale Tifany in the home straight. After hearing evidence from Mr Green, viewing all the available race footage and acting on their observations, a warning was issued regarding the greyhound’s racing manners in the home straight.
A post-race sample was taken from Riverdale Tiffany - the winner of the event.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warrnambool/2021-03-29/WBL290321-03.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | RIVERDALE BONNIE | MATTHEW ABELA (LITTLE RIVER) | 8 | 8 | 31.3 | 8.70 | 11 | 22.371 | 0.54 | $1.30 |
2 | RIVERDALE GOLDIE | IAN GREEN (LITTLE RIVER) | 4 | 4 | 29.7 | 8.77 | 32 | 22.409 | 0.54 | $5.50 |
3 | MISS IMMY | MARCUS ABEY (WELLSFORD) | 7 | 7 | 26.8 | 8.72 | 23 | 22.742 | 5.30 | $10.00 |
4 | PREMIER SLICE | KEVIN WARD (MOUNT MORIAC) | 5 | 5 | 28.9 | 9.22 | 55 | 22.805 | 6.20 | $29.90 |
5 | ALL INN TOFFEE | JASON FORMOSA (HEATHCOTE) | 6 | 6 | 27.8 | 8.95 | 44 | 22.824 | 6.47 | $30.50 |
6 | MILLIE'S WONDER | PETER FULTON (ECKLIN SOUTH) | 3 | 3 | 29.2 | 9.33 | 66 | 23.157 | 11.23 | $19.90 |
7 | GYPSY WARRIOR | CRISTINA GASON (CUNDARE NORTH) | 2 | 2 | 28.2 | 9.40 | 77 | 23.213 | 12.03 | $56.50 |
8 | ATLANTIC LADY | Robert Proctor (Tahara) | 1 | 1 | 27.8 | 9.49 | 88 | 23.527 | 16.51 | $60.40 |
R | SADIE ROSE | MADDISON HOOKE (WELLSFORD) | 9 | |||||||
R | SIN CITY BATMAN | LEWIS GREEN (PARWAN) | 10 |
Race Dividends
Result | Win | Place |
---|---|---|
8-RIVERDALE BONNIE | 1.30 | 1.10 |
4-RIVERDALE GOLDIE | 1.10 | |
7-MISS IMMY | 2.00 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 8-4 | 3.70 |
Exacta 8-4 | 5.10 |
Trifecta 8-4-7 | 16.70 |
First 4 8-4-7-5 | 63.30 |
Running Double 8-8 | 19.40 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.70 | |||
Rug Number | 8 | 0 | 0 | 0 |
Steward's Report
There was no head-on vision available for this race.
The numbers 8 4 5 7 inadvertently appeared on the semaphore board before being corrected by the judge to 8 4 7 5, All Clear was then notified.
Premier Slice and Riverdale Bonnie were slow to begin.
Millie's Wonder and Atlantic Lady collided approaching the first turn, checking Atlantic Lady. Premier Slice and Gypsy Warrior collided on the first turn. Premier Slice and All Inn Toffee collided several times in the home straight.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warrnambool/2021-03-29/WBL290321-04.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | LEMBOR | JORDAN FORMOSA (HEATHCOTE) | 1 | 1 | 24.4 | 8.55 | 11 | 22.150 | 5.74 | $2.20 |
2 | KINLOCH JOURNEY | JYE FORMOSA (HEATHCOTE) | 3 | 3 | 26.5 | 8.75 | 32 | 22.552 | 5.74 | $3.80 |
3 | JACK'S FANTASY | KEVIN QUINN (CUNDARE NORTH) | 8 | 8 | 28.8 | 9.03 | 65 | 22.561 | 5.87 | $6.70 |
4 | SHIP OF FOOLS | WADE GREEN (PARWAN) | 2 | 2 | 32.3 | 8.96 | 53 | 22.615 | 6.64 | $21.10 |
5 | DIVA DOT | JASON FORMOSA (HEATHCOTE) | 5 | 5 | 30.7 | 8.74 | 24 | 22.682 | 7.60 | $11.70 |
6 | HEY VAIN ELAINE | RONALD FISHER (Lara ) | 4 | 4 | 27.7 | 8.89 | 46 | 22.773 | 8.90 | $8.70 |
7 | DODGY DIGGER | KEVIN WARD (MOUNT MORIAC) | 6 | 6 | 32.7 | 9.05 | 77 | 22.973 | 11.76 | $34.70 |
8 | JAYLA BALE | LEWIS GREEN (PARWAN) | 7 | 7 | 23.0 | 9.26 | 88 | 23.522 | 19.60 | $31.40 |
R | BLACK HEEL HIGH | WADE GREEN (PARWAN) | 9 |
Race Dividends
Result | Win | Place |
---|---|---|
1-LEMBOR | 2.20 | 1.20 |
3-KINLOCH JOURNEY | 1.30 | |
8-JACK'S FANTASY | 1.80 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 1-3 | 4.00 |
Exacta 1-3 | 7.10 |
Trifecta 1-3-8 | 29.70 |
First 4 1-3-8-2 | 99.50 |
Running Double 8-1 | 5.80 |
Early Quaddie 6-8-8-1 | 247.70 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.55 | |||
Rug Number | 1 | 0 | 0 | 0 |
Steward's Report
The Stewards discussed the frequency of racing of Diva Dot with trainer, Mr J Formosa and noted his comments.
There was no head-on vision available for this race.
A pre-race sample was taken from Hey Vain Elaine.
Dodgy Digger, Jayla Bale and Jack's Fantasy collided soon after the start, checking Jayla Bale. Kinloch Journey and Diva Dot collided on the first turn. Dodgy Digger and Jack's Fantasy collided on the first turn, checking Dodgy Digger. Hey Vain Elaine and Jack's Fantasy collided entering the home straight.
Diva Dot underwent a post-race veterinary examination - no apparent injury was reported.
Jayla Bale underwent a post-race veterinary examination and was found to have right hindleg abrasions and hamstring soreness. A seven day stand down period was imposed.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warrnambool/2021-03-29/WBL290321-05.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | LEKTRA BOOGIE | PHILIP LENEHAN (TOOLONG) | 2 | 2 | 30.6 | 6.71 | 111 | 25.603 | 8.04 | $2.00 |
2 | DESTROY WE SAID | GARY HUNT (CUDGEE) | 6 | 6 | 33.8 | 7.07 | 666 | 26.166 | 8.04 | $2.20 |
3 | DEVIKA BALE | PAUL HERRY (TERANG) | 7 | 7 | 27.0 | 6.96 | 333 | 26.170 | 8.10 | $21.30 |
4 | GOTHIKA | LEWIS GREEN (PARWAN) | 5 | 5 | 26.3 | 6.90 | 222 | 26.281 | 9.69 | $8.70 |
5 | ALWAYS COUSINS | DONNA ROBERTSON (BALD HILLS) | 8 | 8 | 26.3 | 7.06 | 455 | 26.345 | 10.60 | $21.10 |
6 | PANDORA'S BLUE | CASSENDRA JAYAKODY (SYDENHAM) | 1 | 1 | 26.0 | 7.07 | 544 | 26.361 | 10.83 | $36.30 |
S | LITTLE TIGER | WADE GREEN (PARWAN) | 3 | |||||||
S | BATTLING BAZ | KEVIN WARD (MOUNT MORIAC) | 4 |
Race Dividends
Result | Win | Place |
---|---|---|
2-LEKTRA BOOGIE | 2.00 | 1.04 |
6-DESTROY WE SAID | 1.60 | |
7-DEVIKA BALE | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 2-6 | 1.80 |
Exacta 2-6 | 3.00 |
Trifecta 2-6-7 | 13.00 |
First 4 2-6-7-5 | 24.90 |
Running Double 1-2 | 4.10 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.71 | 11.64 | ||
Rug Number | 2 | 2 | 0 | 0 |
Steward's Report
There was no head-on vision available for this race.
Pandora's Blue and Destroy We Said were slow to begin.
Destroy We Said and Always Cousins collided on the first turn, checking Destroy We Said. Gothika and Devika Bale collided approaching the home turn, checking Devika Bale. Destroy We Said checked off Always Cousins on the home turn.
Always Cousins – Proved difficult to box and will be boxed first in future events in accordance with GAR 52.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warrnambool/2021-03-29/WBL290321-06.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | JAGGERED | ANNETTE KAMPMAN (PURDEET) | 2 | 2 | 31.7 | 6.73 | 111 | 25.452 | 3.89 | $1.90 |
2 | JOFFA'S IMPALA | JOY MCDOWALL (NULLAWARRE) | 7 | 7 | 36.7 | 6.77 | 422 | 25.724 | 3.89 | $2.80 |
3 | ARISTOCRAT | LEWIS GREEN (PARWAN) | 8 | 8 | 24.5 | 6.76 | 333 | 26.101 | 9.27 | $9.40 |
4 | HAZY'S GIRL | LEWIS GREEN (PARWAN) | 1 | 1 | 26.3 | 7.47 | 555 | 26.311 | 12.27 | $9.90 |
5 | CRISTALLE BLUE | CASSENDRA JAYAKODY (SYDENHAM) | 4 | 4 | 24.9 | 6.75 | 244 | 26.314 | 12.31 | $74.00 |
6 | CHEROKEE FAWN | JASON FORMOSA (HEATHCOTE) | 5 | 5 | 27.6 | 7.51 | 677 | 26.317 | 12.36 | $20.40 |
7 | DYNA VIRION | CASSENDRA JAYAKODY (SYDENHAM) | 3 | 3 | 40.8 | 7.54 | 766 | 26.446 | 14.20 | $20.50 |
8 | WILSHIRE GIRL | LEWIS GREEN (PARWAN) | 6 | 6 | 25.3 | 7.65 | 888 | 26.469 | 14.53 | $142.00 |
Race Dividends
Result | Win | Place |
---|---|---|
2-JAGGERED | 1.90 | 1.04 |
7-JOFFA'S IMPALA | 1.04 | |
8-ARISTOCRAT | 3.40 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 2-7 | 2.50 |
Exacta 2-7 | 5.70 |
Trifecta 2-7-8 | 13.90 |
First 4 2-7-8-1 | 41.30 |
Running Double 2-2 | 8.00 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.73 | 11.69 | ||
Rug Number | 2 | 2 | 0 | 0 |
Steward's Report
There was no head-on vision available for this race.
A pre-race sample was taken from Jaggered.
Cristalle Blue and Aristocrat were quick to begin. Hazy's Girl was slow to begin.
Cherokee Fawn and Wilshire Girl collided on the home turn. Hazy's Girl and Cristalle Blue collided on the home turn.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warrnambool/2021-03-29/WBL290321-07.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | JOEY MAC | KEVIN WARD (MOUNT MORIAC) | 7 | 7 | 33.8 | 7.08 | 543 | 25.795 | 1.81 | $10.00 |
2 | TUXEDO TEARS | PETER FRANKLIN (MORTLAKE) | 3 | 3 | 31.3 | 6.66 | 111 | 25.922 | 1.81 | $3.20 |
3 | RONNY MAC | PETER FULTON (ECKLIN SOUTH) | 8 | 8 | 37.7 | 6.91 | 222 | 25.937 | 2.03 | $2.40 |
4 | WARRIOR JAKE | WADE GREEN (PARWAN) | 4 | 4 | 37.2 | 6.96 | 334 | 25.974 | 2.56 | $7.00 |
5 | TWO MAC'S BANG | ANNETTE KAMPMAN (PURDEET) | 2 | 2 | 32.8 | 7.17 | 655 | 26.112 | 4.53 | $9.90 |
6 | MOLLY TIARA | ASHLEY MCDOWALL (NULLAWARRE) | 1 | 1 | 28.1 | 6.99 | 466 | 26.377 | 8.31 | $9.30 |
S | JOFFA'S PRINCESS | JOY MCDOWALL (NULLAWARRE) | 6 |
Race Dividends
Result | Win | Place |
---|---|---|
7-JOEY MAC | 10.00 | 2.80 |
3-TUXEDO TEARS | 2.60 | |
8-RONNY MAC | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 7-3 | 16.20 |
Exacta 7-3 | 35.80 |
Trifecta 7-3-8 | 72.40 |
First 4 7-3-8-4 | 161.60 |
Running Double 2-7 | 36.30 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.66 | 11.76 | ||
Rug Number | 3 | 3 | 0 | 0 |
Steward's Report
There was no head-on vision available for this race.
A pre-race sample was taken from Tuxedo Tears.
Molly Tiara and Tuxedo Tears were quick to begin. Two Mac's Bang was slow to begin.
Molly Tiara and Warrior Jake collided approaching the first turn, checking Molly Tiara. Ronny Mac turned its head out approaching the home turn and collided with Tuxedo Tears; checking both greyhounds. Warrior Jake and Joey Mac collided on the home turn.
Molly Tiara underwent a post-race veterinary examination and was found to have a left foreleg shoulder muscle injury. A five day stand down period was imposed.
Ronny Mac underwent a post-race veterinary examination and was found to have a right foreleg spike wound injury. A three day stand down period was imposed. Stewards spoke to trainer, Mr P Fulton regarding the greyhounds racing manners approaching the home turn. Acting under the provisions of GAR 69B (1), Ronny Mac was charged with failing to pursue the lure with due commitment (by reason of injury). Mr Fulton pleaded guilty to the charge, Ronny Mac was found guilty and must perform a Satisfactory Trial in accordance with GAR 69B (1) and pursuant to GAR 72, before any future nomination will be accepted.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warrnambool/2021-03-29/WBL290321-08.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | MOLLY BYRNES | ASHLEY MCDOWALL (NULLAWARRE) | 6 | 6 | 26.9 | 6.55 | 111 | 25.661 | 0.77 | $7.20 |
2 | OUR ANDO | PETER KEANE (KOROIT) | 1 | 1 | 29.3 | 6.62 | 222 | 25.715 | 0.77 | $1.50 |
3 | MOLLY TESSA | ASHLEY MCDOWALL (NULLAWARRE) | 8 | 8 | 27.8 | 6.71 | 533 | 25.748 | 1.24 | $11.80 |
4 | ROWER'S RULE | KEVIN WARD (MOUNT MORIAC) | 5 | 5 | 31.5 | 6.78 | 644 | 25.846 | 2.64 | $18.10 |
5 | TIGERS NINETEEN | KEVIN WARD (MOUNT MORIAC) | 2 | 2 | 26.4 | 6.66 | 365 | 25.891 | 3.29 | $7.50 |
6 | QUEUE THE MUSIC | LEWIS GREEN (PARWAN) | 3 | 3 | 27.7 | 6.81 | 776 | 26.223 | 8.03 | $16.90 |
7 | INGA RILEY | PETER INGUANTI (CAMPERDOWN) | 7 | 7 | 32.9 | 6.66 | 457 | 26.308 | 9.24 | $13.30 |
S | OUT OF ACES | JASON HARDY (YARRAGON) | 4 |
Race Dividends
Result | Win | Place |
---|---|---|
6-MOLLY BYRNES | 7.20 | 3.30 |
1-OUR ANDO | 1.04 | |
8-MOLLY TESSA | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 6-1 | 5.10 |
Exacta 6-1 | 11.80 |
Trifecta 6-1-8 | 57.80 |
First 4 6-1-8-5 | 189.60 |
Running Double 7-6 | 67.60 |
Daily Double 2-6 | 16.20 |
Quaddie 2-2-7-6 | 344.60 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.55 | 11.52 | ||
Rug Number | 6 | 6 | 0 | 0 |
Steward's Report
There was no head-on vision available for this race.
Molly Byrnes was quick to begin.
Our Ando and Tigers Nineteen collided approaching the first turn. Inga Riley and Molly Tessa collided on the first turn. Rower's Rule, Tigers Nineteen and Inga Riley collided on the first turn, checking Tigers Nineteen.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warrnambool/2021-03-29/WBL290321-09.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | SADIE ROSE | MADDISON HOOKE (WELLSFORD) | 7 | 9 | 30.7 | 8.66 | 11 | 22.625 | 0.91 | $7.40 |
2 | KEY EFFORT | JORDAN FORMOSA (HEATHCOTE) | 2 | 2 | 29.6 | 8.85 | 32 | 22.689 | 0.91 | $4.20 |
3 | CHANGE OF GEAR | PETER FULTON (ECKLIN SOUTH) | 3 | 3 | 32.4 | 8.78 | 23 | 22.798 | 2.47 | $1.90 |
4 | GORDELLE BALE | DONNA ROBERTSON (BALD HILLS) | 1 | 1 | 29.9 | 8.96 | 44 | 22.878 | 3.61 | $11.10 |
5 | PATRICIA MARY | MICHAEL DAVISON (TALBOT) | 6 | 6 | 31.4 | 9.10 | 55 | 23.027 | 5.74 | $54.40 |
6 | LEKTRA LOGIC | PHILIP LENEHAN (TOOLONG) | 5 | 5 | 32.7 | 9.19 | 77 | 23.147 | 7.46 | $10.40 |
7 | LEKTRA COLLETT | PHILIP LENEHAN (TOOLONG) | 4 | 4 | 25.0 | 9.19 | 66 | 23.354 | 10.41 | $20.80 |
8 | SIN CITY BATMAN | LEWIS GREEN (PARWAN) | 8 | 10 | 27.8 | 9.54 | 88 | 24.223 | 22.83 | $31.60 |
S | FUNNY ENOUGH | WADE GREEN (PARWAN) | 7 | |||||||
S | MYOLA FIRE | ANNETTE KAMPMAN (PURDEET) | 8 |
Race Dividends
Result | Win | Place |
---|---|---|
9-SADIE ROSE | 7.40 | 1.60 |
2-KEY EFFORT | 1.04 | |
3-CHANGE OF GEAR | 1.20 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 9-2 | 9.20 |
Exacta 9-2 | 40.60 |
Trifecta 9-2-3 | 54.40 |
First 4 9-2-3-1 | 157.40 |
Running Double 6-9 | 32.40 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.66 | |||
Rug Number | 9 | 0 | 0 | 0 |
Steward's Report
There was no head-on vision available for this race.
A pre-race sample was taken from Gordelle Bale.
Lektra Collett and Lektra Logic were slow to begin.
Sin City Batman commenced to lose ground soon after the start. Key Effort checked off Change Of Gear approaching the first turn. Lektra Logic galloped on Gordelle Bale approaching the first turn, checking Lektra Logic. Change Of Gear checked off Sadie Rose on the first turn. Key Effort shifted in, in the home straight and collided with Sadie Rose; checking both greyhounds.
Gordelle Bale underwent a post-race veterinary examination and was found to have a laceration to the right hindleg. A 14 day stand down period was imposed.
Sin City Batman underwent a post-race veterinary examination and was found to have left and right hindleg back muscle injuries. A 14 day stand down period was imposed.
Key Effort underwent a post-race veterinary examination and was found to have a left hindleg pencil/whip injury. A five day stand down period was imposed
Stewards spoke to Mr J Formosa regarding the racing manners of Key Effort in the home straight. After hearing evidence from Mr Formosa, viewing all the available race footage and acting on their observations, a warning was issued regarding the greyhound’s racing manners in the home straight.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warrnambool/2021-03-29/WBL290321-10.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | LILLY PATCH | JOSHUA FORMOSA (ANAKIE) | 8 | 8 | 27.5 | 8.65 | 22 | 22.344 | 0.80 | $4.10 |
2 | ERNIE ALL SORTS | PETER FULTON (ECKLIN SOUTH) | 1 | 1 | 30.5 | 8.60 | 11 | 22.400 | 0.80 | $2.40 |
3 | WISHLY BALE | JASON FORMOSA (HEATHCOTE) | 3 | 3 | 28.1 | 8.72 | 33 | 22.493 | 2.13 | $6.60 |
4 | RIVERDALE TOMMY | MATTHEW ABELA (LITTLE RIVER) | 5 | 5 | 33.0 | 9.04 | 66 | 22.733 | 5.56 | $11.30 |
5 | CAWBOURNE MOVE | LEWIS GREEN (PARWAN) | 6 | 6 | 31.4 | 8.86 | 54 | 22.800 | 6.51 | $26.30 |
6 | GRAND WARRIOR | KEVIN QUINN (CUNDARE NORTH) | 4 | 4 | 28.0 | 9.06 | 88 | 22.996 | 9.31 | $30.20 |
7 | SOVEREIGN STRIKE | LEWIS GREEN (PARWAN) | 2 | 2 | 32.5 | 9.05 | 77 | 23.006 | 9.46 | $17.20 |
8 | MISTER MAC | PHILIP LENEHAN (TOOLONG) | 7 | 7 | 31.0 | 8.79 | 45 | 23.028 | 9.77 | $6.50 |
R | ROLLIN' IN | JORDAN FORMOSA (HEATHCOTE) | 9 | |||||||
R | CARIBBEAN QUEEN | Robert Proctor (Tahara) | 10 |
Race Dividends
Result | Win | Place |
---|---|---|
8-LILLY PATCH | 4.10 | 1.60 |
1-ERNIE ALL SORTS | 1.04 | |
3-WISHLY BALE | 1.20 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 8-1 | 3.50 |
Exacta 8-1 | 8.50 |
Trifecta 8-1-3 | 24.70 |
First 4 8-1-3-5 | 100.20 |
Running Double 9-8 | 30.00 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.60 | |||
Rug Number | 1 | 0 | 0 | 0 |
Steward's Report
There was no head-on vision available for this race.
The Stewards discussed the frequency of racing of Lilly Patch with kennel representative, Mr J Formosa and noted his comments.
Ernie All Sorts and Wishly Bale were quick to begin.
Sovereign Strike checked off Cawbourne Move approaching the first turn. Sovereign Strike, Grand Warrior and Riverdale Tommy collided on the first turn. Cawbourne Move and Mister Mac collided on the home turn.
Mr L Green, the trainer of Soverrign Strike was issued a warning in that he failed to provide a catcher for the greyhound in this event pursuant to GAR 48.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warrnambool/2021-03-29/WBL290321-11.jpg)
Race Results
