Sandown Park 08/09/2004
![Racing greyhounds](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/images/banner-racing-group.png)
Sandown Park - Wednesday, 8 September 2004
9
2:35 pm
Race video not available
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Sandown Park/2004-09-08/SAN08Sep04-09_-161761.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | BIG DRAMA | CARMEL AZZOPARDI (SUNSHINE NORTH) | 3 | 3 | 37.6 | 5.37 | 5221 | 30.270 | 2.75 | $5.40 |
2 | BALLYNICHOL MAN | WILLIAM ARMOUR (SEAFORD) | 5 | 5 | 32.6 | 5.38 | 6433 | 30.443 | 2.75 | $9.10 |
3 | DYNA HARRISON | PETER HUNT (Lara) | 2 | 2 | 35.2 | 5.30 | 4112 | 30.711 | 7.00 | $3.30 |
4 | LEGS A SANDY | PETER KNOTT (CARNEGIE) | 6 | 9 | 34.8 | 4.97 | 1344 | 30.947 | 10.75 | $38.10 |
5 | JUST BOB(OLD) | CHRIS JOHANNSEN (DEVON MEADOWS) | 8 | 8 | 35.2 | 5.29 | 3555 | 30.994 | 11.50 | $2.40 |
6 | CALM WINDS | JOHN CLAY (LANG LANG) | 7 | 7 | 33.4 | 5.27 | 2666 | 31.184 | 14.50 | $15.80 |
7 | WAISTCOAT | WILLIAM FRY (MAFFRA) | 1 | 1 | 32.4 | 5.54 | 7777 | 31.231 | 15.25 | $14.30 |
S | RAPID DECEPTION | William Lamb (Table Top) | 4 |
Race Dividends
Result | Win | Place |
---|---|---|
3-BIG DRAMA | 5.40 | 1.60 |
5-BALLYNICHOL MAN | 2.20 | |
2-DYNA HARRISON | 1.30 |
Exotic Combs | Exotic Odds |
---|---|
Quinella | 17.60 |
Exacta | 37.60 |
Trifecta | 121.80 |
Running Double | 18.90 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 4.97 | 19.45 | ||
Rug Number | 9 | 2 | 0 | 0 |
Steward's Report
Rapid Deception was a late scratching at 11:10am due to weight variation.
Waistcoat was slow out. Dyna Harrison and Big Drama collided soon after the start. Dyna Harrison, Legs A Sandy, Calm Winds and Just Bob collided on the first turn checking Legs A Sandy, Calm Winds and Just Bob. Legs A Sandy, Calm Winds and Just Bob collided approaching the second turn checking Ballynichol Man and Just Bob. Waistcoat, Calm Winds and Just Bob collided on the second turn checking Calm Winds and Just Bob. Dyna Harrison checked off the heels of Big Drama approaching the home turn.
View Full Report (PDF)