Warragul 26/09/2019
![Racing greyhounds](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/images/banner-racing-group.png)
Warragul - Thursday, 26 September 2019
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warragul/2019-09-26/26-09-19 WGL-04.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | WEEONA YOSHI | STEPHEN WHYTE (BUNYIP) | 7 | 7 | 31.9 | 8.37 | 11 | 22.943 | 3.46 | $2.30 |
2 | BAZ THE ROCKET | CHRISTOPHER WATSON (DROUIN WEST) | 4 | 4 | 28.6 | 8.57 | 43 | 23.185 | 3.46 | $2.90 |
3 | DUNDEE JAZZ | GEOFFREY SCOTT-SMITH (PAKENHAM) | 3 | 3 | 25.6 | 8.62 | 55 | 23.273 | 4.71 | $4.60 |
4 | RUBY'S ROSA | JOE UGLIETTA (YAN YEAN) | 8 | 8 | 24.9 | 8.56 | 34 | 23.275 | 4.74 | $25.10 |
5 | GO LUCY GO | BRENDAN MOLES (ALLAMBEE RESERVE) | 5 | 5 | 27.5 | 8.46 | 22 | 23.296 | 5.04 | $14.60 |
6 | ZIPPING QUEEN | KATHLEEN FOGARTY (LOWER HEYFIELD) | 2 | 2 | 28.2 | 8.71 | 66 | 23.565 | 8.89 | $55.40 |
7 | MT. VIEW GIFT | SHARLENE WHITFORD (WILLOW GROVE) | 6 | 6 | 23.3 | 8.71 | 77 | 23.584 | 9.16 | $121.00 |
8 | LIGHTFOOT LASS | JULIE GRINDLEY (GLADYSDALE) | 1 | 1 | 25.8 | 8.77 | 88 | 23.597 | 9.34 | $17.00 |
R | WALTZ ON BYE | HUGH TAYLOR (LANGWARRIN) | 9 | |||||||
R | TIM TAM SAM | CONSTANCE MCMILLAN (DROUIN) | 10 |
Race Dividends
Result | Win | Place |
---|---|---|
7-WEEONA YOSHI | 2.30 | 1.20 |
4-BAZ THE ROCKET | 1.20 | |
3-DUNDEE JAZZ | 1.30 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 7-4 | 2.80 |
Exacta 7-4 | 4.70 |
Trifecta 7-4-3 | 11.20 |
First 4 7-4-3-8 | 53.50 |
Running Double 9-7 | 11.10 |
Early Quaddie 3-5-9-7 | 1486.50 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.37 | |||
Rug Number | 7 | 0 | 0 | 0 |
Steward's Report
Lightfoot Lass and Ruby's Rosa were slow to begin.
Dundee Jazz, Baz The Rocket and Go Lucy Go collided soon after the start. Lightfoot Lass checked off Zipping Queen approaching the first turn.