Geelong 06/06/2013
![Racing greyhounds](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/images/banner-racing-group.png)
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Geelong/2013-06-06/GEL06JUN13-12.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | KIFINTI | JASON SHARP (LARA) | 2 | 2 | 33.0 | 8.53 | 22 | 22.946 | 7.56 | $2.90 |
2 | ON THE GAME | ALAN CLAYTON (LARA) | 4 | 4 | 25.7 | 8.76 | 75 | 23.422 | 7.56 | $3.50 |
3 | OSTI'S VICTORY | MICHAEL NIELE (BERRINGA) | 7 | 7 | 28.9 | 8.47 | 11 | 23.440 | 7.84 | $8.40 |
4 | ARVO'S VIPER | KALI ARVANITIS (CRANBOURNE EAST) | 1 | 1 | 32.6 | 8.72 | 54 | 23.547 | 9.54 | $10.30 |
5 | CRYSTAL SPRINGS | MICHAEL NIELE (BERRINGA) | 6 | 10 | 25.9 | 8.67 | 33 | 23.676 | 11.59 | $11.40 |
6 | CRIMINAL DAMAGE | JOY WRIGHT (BALD HILLS) | 3 | 3 | 32.0 | 8.72 | 46 | 23.848 | 14.32 | $7.60 |
7 | SUPER INFERNO | SONER UGURSAY (MELTON SOUTH) | 8 | 8 | 32.4 | 8.76 | 67 | 24.195 | 19.83 | $9.00 |
S | ARVO'S ELA | ALAN MARUM (COROP) | 5 | |||||||
S | OUR DEBREE | RICHARD BOEHM (DUNOLLY) | 6 | |||||||
R | AMBLE INN | ALFRED KING (SULKY) | 9 |
Race Dividends
Result | Win | Place |
---|---|---|
2-KIFINTI | 2.90 | 1.50 |
4-ON THE GAME | 1.04 | |
7-OSTI'S VICTORY | 2.20 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 2-4 | 5.10 |
Exacta 2-4 | 12.80 |
Trifecta 2-4-7 | 52.70 |
First 4 2-4-7-1 | 218.40 |
Running Double 2-2 | 3.30 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.47 | |||
Rug Number | 7 | 0 | 0 | 0 |
Steward's Report
Arvo's Ela was a late scratching at 3:20pm by order of stewards. Stewards spoke to Mr. A. Marum, the trainer of Arvo's Ela regarding his presentation of the incorrect greyhound for this event. Stewards charged Mr Marum under Rule 86(o) in that he was negligent in not ensuring the correct greyhound was presented for racing. Mr Marum was fined the sum of $200.00.
Osti's Victory and Super Inferno were slow to begin. Arvo's Viper checked off Kifinti on the first turn. On The Game checked off Criminal Damage on the first turn. Criminal Damage, Crystal Springs and Super Inferno collided approaching the home turn checking Criminal Damage and Super Inferno. Super Inferno raced wide on the home turn.
Super Inferno was vetted following the event. It was reported that there was no apparent injury found.