Geelong 18/09/2021
![Racing greyhounds](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/images/banner-racing-group.png)
Finish On Lure
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Geelong/2021-09-18/GEL18SEPT21-05.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | COLOURFUL PAST | MICHAEL MEYER (BROMLEY) | 4 | 4 | 30.3 | 6.70 | 211 | 25.999 | 0.01 | $7.20 |
2 | SAMBAR CHIEF | JASON WHYBROW (WANGARATTA SOUTH) | 7 | 7 | 33.7 | 6.84 | 422 | 26.000 | 0.01 | $1.90 |
3 | PADRINO ROCKS | DEBBIE BEWLEY (PENTLAND HILLS) | 8 | 8 | 32.4 | 6.87 | 633 | 26.532 | 7.61 | $9.40 |
4 | MEPUNGA ROYAL | JEFFREY BRITTON (ANAKIE) | 5 | 5 | 36.6 | 6.93 | 764 | 26.620 | 8.87 | $8.60 |
5 | TEDDY TOO | SHAUN HUGHES (TAYLORS LAKES) | 3 | 3 | 31.9 | 6.84 | 555 | 26.660 | 9.44 | $5.30 |
6 | PANSY PARKINSON | LISA COCKERELL (BUCKLEY) | 1 | 1 | 31.6 | 6.69 | 146 | 26.814 | 11.64 | $32.00 |
7 | ERIC GARFIELD | MALCOLM DAVIS (HEATHCOTE) | 2 | 2 | 32.9 | 6.80 | 377 | 26.840 | 12.01 | $12.70 |
S | NINO'S GIRL | KEITH LLOYD (BALLIANG) | 6 |
Race Dividends
Result | Win | Place |
---|---|---|
4-COLOURFUL PAST | 7.20 | 3.10 |
7-SAMBAR CHIEF | 1.80 | |
8-PADRINO ROCKS | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 4-7 | 6.70 |
Exacta 4-7 | 14.00 |
Trifecta 4-7-8 | 74.80 |
First 4 4-7-8-5 | 185.20 |
Running Double 8-4 | 14.70 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.69 | 11.54 | ||
Rug Number | 1 | 4 | 0 | 0 |
Steward's Report
Pansy Parkinson and Colourful Past were quick to begin. Eric Garfield, Sambar Chief and Padrino Rocks were slow to begin.
Teddy Too checked off Colourful Past soon after the start. Eric Garfield checked off Pansy Parkinson approaching the first turn. Pansy Parkinson and Colourful Past collided on the first turn checking Pansy Parkinson. Pansy Parkinson, Eric Garfield, Teddy Too and Padrino Rocks collided on the first turn checking Eric Garfield. Padrino Rocks, Teddy Too and Pansy Parkinson collided approaching the home turn checking Teddy Too and Pansy Parkinson.
A post-race sample was taken from Colourful Past - the winner of the event.
There was no head-on vision available for this event.