Geelong 12/01/2021
![Racing greyhounds](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/images/banner-racing-group.png)
Geelong - Tuesday, 12 January 2021
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Geelong/2021-01-12/GEL12JAN21-07.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | ASTON ELSIE | WENDY SAATHOFF (TOOLERN VALE) | 4 | 4 | 26.9 | 8.60 | 31 | 23.159 | 0.34 | $7.50 |
2 | QUEEN HARRIET | JOHN BUCKLEY (LANCEFIELD) | 1 | 1 | 28.6 | 8.49 | 12 | 23.183 | 0.34 | $2.50 |
3 | FLOPPY ROO | COLIN BAKER (LARA) | 6 | 6 | 28.1 | 8.49 | 23 | 23.247 | 1.26 | $25.10 |
4 | MAGIC PANTHER | BARRY REID (LOVELY BANKS) | 7 | 7 | 32.6 | 8.69 | 65 | 23.301 | 2.03 | $6.20 |
5 | MR. LONELY | MARCUS LLOYD (BALLIANG) | 2 | 2 | 34.4 | 8.64 | 56 | 23.317 | 2.26 | $4.60 |
6 | HASTA MANANA | LIAM SHARP (LARA) | 3 | 3 | 28.2 | 8.63 | 44 | 23.331 | 2.46 | $6.00 |
T | KIWI SWAGGER | DARREN PETERSEN (ROCHESTER) | 8 | 8 | 33.5 | 8.70 | 77 | $14.20 |
Race Dividends
Result | Win | Place |
---|---|---|
4-ASTON ELSIE | 7.50 | 3.80 |
1-QUEEN HARRIET | 3.00 | |
6-FLOPPY ROO | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 4-1 | 9.80 |
Exacta 4-1 | 22.90 |
Trifecta 4-1-6 | 346.70 |
First 4 4-1-6-7 | 1417.20 |
Running Double 2-4 | 21.50 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.49 | |||
Rug Number | 1 | 0 | 0 | 0 |
Steward's Report
Queen Harriet and Aston Elsie were quick to begin.
Mr. Lonely and Kiwi Swagger collided approaching the first turn. Kiwi Swagger faltered on the first turn, lost ground and was tailed off as a result. Aston Elsie, Floppy Roo, Queen Harriet and Hasta Manana collided on the first turn checking Hasta Manana. Mr. Lonely and Floppy Roo raced wide on the home turn.
A post-race sample was taken from Aston Elsie - the winner of the event.
Kiwi Swagger underwent a post-race veterinary examination and was found to have a right hindleg hock injury. A 90 day stand down period was imposed.