Warrnambool 29/04/2021
![Racing greyhounds](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/images/banner-racing-group.png)
Warrnambool - Thursday, 29 April 2021
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warrnambool/2021-04-29/WBL290421-11.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | JAX BALE | ANDREA DAILLY (ANAKIE) | 6 | 6 | 33.3 | 6.77 | 764 | 25.089 | 1.19 | $5.50 |
2 | AUSSIE SECRET | JASON THOMPSON (PEARCEDALE) | 1 | 1 | 33.0 | 6.57 | 221 | 25.172 | 1.19 | $2.50 |
3 | ASTON MINERVA | DUSTIN DREW (DENNINGTON) | 2 | 2 | 24.5 | 6.46 | 112 | 25.188 | 1.41 | $45.90 |
4 | FORTUNA BALE | MARK DELBRIDGE (BALLIANG) | 7 | 7 | 28.4 | 6.58 | 433 | 25.241 | 2.17 | $3.30 |
5 | RUN AND CARRY | MATTHEW LANIGAN (ROWSLEY) | 3 | 3 | 32.1 | 6.63 | 556 | 25.372 | 4.04 | $13.30 |
6 | GOTHAM DUKE | MELANIE LITHGOW (DEVON MEADOWS) | 4 | 4 | 32.2 | 6.57 | 345 | 25.421 | 4.74 | $5.40 |
7 | GYPSY BUN | NEVILLE LENEHAN (PORTLAND WEST) | 8 | 8 | 28.3 | 6.74 | 677 | 25.459 | 5.29 | $38.40 |
S | LALINA | DALLAS MASSINA (GOLDEN SQUARE) | 5 |
Race Dividends
Result | Win | Place |
---|---|---|
6-JAX BALE | 5.50 | 2.40 |
1-AUSSIE SECRET | 1.40 | |
2-ASTON MINERVA | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 6-1 | 5.20 |
Exacta 6-1 | 15.70 |
Trifecta 6-1-2 | 178.40 |
First 4 6-1-2-7 | 976.60 |
Running Double 4-6 | 12.50 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.46 | 11.36 | ||
Rug Number | 2 | 2 | 0 | 0 |
Steward's Report
There was no head-on vision available for this event.
Aston Minerva was quick to begin.
Run And Carry checked off Gotham Duke on the first turn. Gotham Duke and Fortuna Bale collided on the first turn, checking Gotham Duke. Fortuna Bale checked off Aussie Secret in the home straight.
A post-race sample was taken from Jax Bale - the winner of the event.