Bendigo 11/04/2005
![Racing greyhounds](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/images/banner-racing-group.png)
Bendigo - Monday, 11 April 2005
10
10:06 pm
Race video not available
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Bendigo/2005-04-11/BEN11Apr05-10_-36413.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | GO ROBBER | PETER HUBBARD (Grassmere) | 1 | 1 | 33.0 | 6.53 | 111 | 24.830 | 2.25 | $1.70 |
2 | RYMILL | SHANDELLE REARDON (HILLDENE) | 8 | 8 | 32.8 | 6.63 | 322 | 24.972 | 2.25 | $8.30 |
3 | SECRET PACKAGE(OLD) | ANGELA GALEA (SUNSHINE NORTH) | 7 | 7 | 29.2 | 6.69 | 654 | 25.114 | 4.50 | $37.80 |
4 | TRIBUTE TO WISH | BRUNO PANETTA (MELTON WEST) | 4 | 4 | 34.0 | 6.66 | 545 | 25.240 | 6.50 | $13.40 |
5 | CHEESE TIME | JAMES DARBY (LETHBRIDGE) | 2 | 2 | 25.4 | 6.65 | 433 | 25.255 | 6.75 | $10.40 |
6 | BE PART OF | LESLEY RUSSELL (SALE) | 6 | 6 | 31.4 | 6.82 | 766 | 25.460 | 10.00 | $6.80 |
7 | BAHAMA TIKI | NEVILLE MARTIN (SALE) | 3 | 3 | 32.2 | 6.84 | 887 | 25.507 | 10.75 | $30.80 |
8 | MARLENA'S VIN | VINCENT SAIT (CHARLTON) | 5 | 5 | 27.2 | 6.62 | 278 | 25.696 | 13.75 | $10.00 |
R | BEE JAY BRENIC | GAYLE LEMIN (WOODVALE) | 9 | |||||||
R | SHIARODA PONY | OWEN MCGOVERN (ROSEDALE) | 10 |
Race Dividends
Result | Win | Place |
---|---|---|
1-GO ROBBER | 1.70 | 1.20 |
8-RYMILL | 2.10 | |
7-SECRET PACKAGE(OLD) | 5.70 |
Exotic Combs | Exotic Odds |
---|---|
Quinella | 4.10 |
Exacta | 6.70 |
Trifecta | 70.50 |
Running Double | 8.60 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.53 | 12.79 | ||
Rug Number | 1 | 1 | 0 | 0 |
Steward's Report
Pre-race samples were taken from Rymill.
Rymill crossed to the inside aproaching the first turn checking Be Part Of, Secret Package and Bahama Tiki.
Bahama Tiki checked off Be Part Of on the first turn.
Marlena's Vin checked off Rymill on the first turn, Marlena's Vin lost ground as a result.
Go Robber raced wide entering the home straight.
View Full Report (PDF)