Bendigo 18/05/2005
![Racing greyhounds](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/images/banner-racing-group.png)
Bendigo - Wednesday, 18 May 2005
4
1:17 pm
Race video not available
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Bendigo/2005-05-18/BEN18May05-04_-59748.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | WIZARD POWER | Bradley Keel (Canning Vale) | 8 | 8 | 32.0 | 12.74 | 1111 | 31.600 | 4.75 | $3.20 |
2 | FOOL OF ACES | ELSIE KING (SULKY) | 1 | 1 | 33.4 | 12.98 | 3444 | 31.899 | 4.75 | $4.30 |
3 | BOH'S BEST | WALTER ELMER (BACCHUS MARSH) | 3 | 3 | 27.0 | 12.83 | 2332 | 31.946 | 5.50 | $6.60 |
4 | GRACE ALMIGHTY | RODNEY HENNESSY (JACANA) | 2 | 2 | 27.2 | 223 | 32.072 | 7.50 | $38.40 | |
5 | RONNIE REAGAN | MARION SIAKEW (BENDIGO) | 7 | 7 | 33.6 | 13.29 | 4555 | 32.230 | 10.00 | $43.10 |
6 | KICKEMON SID | BRADLEY POLSON (HEATHCOTE) | 4 | 4 | 36.4 | 13.37 | 5666 | 32.246 | 10.25 | $2.70 |
7 | NIPPON OVER | VINCENT EDWARDS (EUROA) | 6 | 6 | 28.8 | 13.56 | 7877 | 32.372 | 12.25 | $20.70 |
8 | ROSEAMONDE | JENNIFER THORPE (ARTHURS CREEK) | 5 | 5 | 28.6 | 13.43 | 6788 | 32.813 | 19.25 | $45.60 |
R | PUG'S MILNE | BARRY MILNE (KILMORE) | 9 |
Race Dividends
Result | Win | Place |
---|---|---|
8-WIZARD POWER | 3.20 | 2.20 |
1-FOOL OF ACES | 1.40 | |
3-BOH'S BEST | 2.20 |
Exotic Combs | Exotic Odds |
---|---|
Quinella | 4.20 |
Exacta | 10.60 |
Trifecta | 33.30 |
Running Double | 11.90 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 12.74 | 19.18 | ||
Rug Number | 8 | 8 | 0 | 0 |
Steward's Report
Fool Of Aces and Kickemon Sid slow out.
Roseamonde,Nippon Over and Ronnie Reagan collided soon after start checking Nippon Over and Ronnie Reagan.
Wizard Power crossed to the rail on the first turn checking Roseamonde who lost considerable ground as a result.
Fool Of Aces checked off heels of Boh's Best on the second turn.
Kickemon Sid raced wide in the home straight.
View Full Report (PDF)