Warrnambool 26/04/2021
![Racing greyhounds](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/images/banner-racing-group.png)
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warrnambool/2021-04-26/WBL260421-07.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | SPRING BJORN | LISA DELBRIDGE (BALLIANG) | 2 | 2 | 35.3 | 8.68 | 21 | 22.123 | 6.04 | $2.90 |
2 | ASTON BOMBER | JACK CAMPBELL (ANAKIE) | 5 | 5 | 36.2 | 8.73 | 32 | 22.546 | 6.04 | $2.00 |
2 | STAR GAZERS | AARON DEBATTISTA (TOOLLEEN) | 6 | 6 | 26.8 | 8.84 | 54 | 22.546 | 6.04 | $21.30 |
4 | DON'S SCOLARI | KEVIN WARD (MOUNT MORIAC) | 4 | 4 | 33.8 | 8.94 | 65 | 22.667 | 7.77 | $40.90 |
5 | VIN JOEL | GLENN CAMPBELL (ANAKIE) | 8 | 8 | 31.4 | 9.01 | 77 | 22.705 | 8.31 | $10.60 |
6 | GRAND GIVEAWAY | RACHEL BAULCH (MORTLAKE) | 1 | 1 | 27.8 | 8.77 | 43 | 22.745 | 8.89 | $44.70 |
7 | MARIAH QUEEN | SHAREE THOMSON (DRYSDALE) | 7 | 7 | 27.7 | 8.61 | 16 | 22.826 | 10.04 | $7.10 |
8 | TYRONE BALE | SHAUN BAULCH (MORTLAKE) | 3 | 3 | 32.6 | 9.08 | 88 | 23.129 | 14.37 | $70.50 |
R | PHANTOM JUPITER | PATRICIA SMITH (WONWONDAH) | 9 |
Race Dividends
Result | Win | Place |
---|---|---|
2-SPRING BJORN | 2.90 | 2.20 |
5-ASTON BOMBER | 1.04 | |
6-STAR GAZERS | 3.30 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 2-5 | 2.00 |
Quinella 2-6 | 8.20 |
Exacta 2-5 | 4.60 |
Exacta 2-6 | 18.30 |
Trifecta 2-5-6 | 25.90 |
Trifecta 2-6-5 | 47.80 |
First 4 2-5-6-4 | 122.90 |
First 4 2-6-5-4 | 225.70 |
Running Double 3-2 | 49.20 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.61 | |||
Rug Number | 7 | 0 | 0 | 0 |
Steward's Report
There was no head-on vision available for this event.
Grand Giveaway was quick to begin. Star Gazers was slow to begin.
Tyron Bale and Don's Scolari collided soon after the start. Don's Scolari and Star Gazers collided approaching the first turn. Star Gazers checked off Aston Bomber approaching the first turn. Spring Bjorn and Aston Bomber collided on the first turn. Tyrone Bale, Don's Scolari and Vin Joel collided on the first turn, checking Tyrone Bale. Star Gazers checked off Aston Bomber approaching the home turn. Tyrone Bale checked off Vin Joel approaching the home turn. Mariah Queen raced wide on the home turn. Don's Scolari checked off Grand Giveaway entering the home straight. Don's Scolari crossed to the rail approaching the winning post, checking Grand Giveaway.