Warrnambool 04/01/2021
![Racing greyhounds](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/images/banner-racing-group.png)
Warrnambool - Monday, 4 January 2021
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warrnambool/2021-01-04/4jan21-08.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | ASTON HARLOW | DUSTIN DREW (DENNINGTON) | 6 | 6 | 27.0 | 6.55 | 111 | 25.387 | 2.10 | $1.50 |
2 | DIGITORUM | STEPHEN TABB (LARA) | 8 | 8 | 35.0 | 6.69 | 322 | 25.534 | 2.10 | $9.60 |
3 | RAMPANT TERESA | RAYMOND MAHONY (SOUTHERN CROSS) | 7 | 7 | 30.5 | 6.79 | 653 | 25.732 | 4.93 | $12.20 |
4 | SAINT ROCK | ROBERT WALSH (KOROIT) | 4 | 4 | 29.6 | 6.81 | 775 | 25.785 | 5.69 | $28.00 |
5 | JAYLA STRIKE | SHELLY-ANN WARDE (TATURA) | 2 | 2 | 28.6 | 6.76 | 566 | 25.903 | 7.37 | $25.10 |
6 | GOOD MATE RUSTY | SHELLY-ANN WARDE (TATURA) | 3 | 3 | 30.8 | 6.71 | 434 | 25.933 | 7.80 | $20.60 |
7 | OAKVALE CRUISER | MARK GIDDINGS (HEATHCOTE) | 1 | 1 | 35.5 | 6.57 | 247 | 26.132 | 10.64 | $4.70 |
Race Dividends
Result | Win | Place |
---|---|---|
6-ASTON HARLOW | 1.50 | 1.04 |
8-DIGITORUM | 3.70 | |
7-RAMPANT TERESA | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 6-8 | 4.30 |
Exacta 6-8 | 7.20 |
Trifecta 6-8-7 | 26.40 |
First 4 6-8-7-4 | 102.40 |
Running Double 1-6 | 13.90 |
Daily Double 3-6 | 7.70 |
Quaddie 4-3-1-6 | 248.00 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.55 | 11.51 | ||
Rug Number | 6 | 6 | 0 | 0 |
Steward's Report
Aston Harlow and Digitorum were quick to begin.
Oakvale Cruiser and Jayla Strike collided soon after the start. Aston Harlow and Oakvale Cruiser collided on the first turn, severely checking Oakvale Cruiser. Saint Rock checked off Rampant Teresa on the first turn.
Oakvale Cruiser underwent a post-race veterinary examination and was found to have a right foreleg wrist injury. A seven day stand down period was imposed.