Warrnambool 09/01/2021
![Racing greyhounds](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/images/banner-racing-group.png)
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warrnambool/2021-01-09/9jan21-01.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | ASTOR | DARREN FISHER (LARA) | 8 | 8 | 34.3 | 8.97 | 11 | 22.795 | 1.75 | $8.90 |
2 | ASTON ORAZIO | DUSTIN DREW (DENNINGTON) | 4 | 4 | 34.6 | 9.01 | 34 | 22.918 | 1.75 | $1.90 |
3 | PAT MAY JOY | JEANETTE SPRUYT (GLENORCHY) | 1 | 1 | 27.7 | 8.99 | 22 | 22.919 | 1.78 | $11.50 |
4 | SUGAR BOLONEY | KEVIN WARD (MOUNT MORIAC) | 7 | 7 | 32.3 | 9.11 | 43 | 22.954 | 2.28 | $11.00 |
5 | SEQUIN | DARREN FISHER (LARA) | 2 | 2 | 26.6 | 9.13 | 55 | 23.094 | 4.27 | $11.80 |
6 | ZIPPING BUZZ | DARREN FISHER (LARA) | 3 | 3 | 34.5 | 9.69 | 76 | 23.532 | 10.52 | $10.30 |
7 | TEAMSTER | DARREN FISHER (LARA) | 6 | 6 | 32.2 | 9.69 | 67 | 23.917 | 16.02 | $5.50 |
Race Dividends
Result | Win | Place |
---|---|---|
8-ASTOR | 8.90 | 3.10 |
4-ASTON ORAZIO | 1.40 | |
1-PAT MAY JOY | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 8-4 | 4.90 |
Exacta 8-4 | 35.10 |
Trifecta 8-4-1 | 212.40 |
First 4 8-4-1-7 | 886.20 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.97 | |||
Rug Number | 8 | 0 | 0 | 0 |
Steward's Report
All staff and participants attending the race meeting wore face masks at all times when inside the kennel block and associated buildings, and when engaged in the exclusive race-day functions of handling, boxing, starting and catching greyhounds.
Zipping Buzz – New declared weight of 34.5kg, last raced at 33.3kg.
Teamster and Astor were slow to begin. Zipping Buzz and Aston Orazio collided soon after the start, checking Zipping Buzz. Aston Orazio, Sugar Boloney and Astor collided approaching the first turn. Teamster clipped the heels of Sequin on the first turn, checking Teamster which collided with Zipping Buzz. Teamster and Zipping Buzz collided approaching the home turn, severely checking both greyhounds. Aston Orazio galloped on the heels of Astor on the home turn, checking Aston Orazio.
A post-race sample was taken from Astor - the winner of the event.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warrnambool/2021-01-09/9jan21-02.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | SHIMA CLASSIC | ANDREA DAILLY (ANAKIE) | 2 | 2 | 28.3 | 6.41 | 111 | 25.019 | 0.99 | $3.50 |
2 | DAPH'S YAK | ANDREA DAILLY (ANAKIE) | 7 | 7 | 33.8 | 6.51 | 223 | 25.088 | 0.99 | $23.00 |
3 | ASTON RUPEE | GLENN ROUNDS (DEVON MEADOWS) | 8 | 8 | 33.6 | 6.55 | 332 | 25.098 | 1.13 | $1.80 |
4 | PLAN AHEAD | ANGELA LANGTON (ANAKIE) | 1 | 1 | 31.3 | 6.66 | 545 | 25.273 | 3.63 | $7.00 |
5 | ASTON VALUE | DUSTIN DREW (DENNINGTON) | 3 | 3 | 29.1 | 6.66 | 454 | 25.468 | 6.41 | $41.20 |
6 | POSTMAN PICKETT | MATHEW WRIGHT (WANGOOM) | 4 | 4 | 32.1 | 6.74 | 677 | 25.696 | 9.67 | $11.90 |
7 | KOBLENZ | DAVID GEALL (LARA) | 6 | 6 | 32.2 | 6.75 | 766 | 25.697 | 9.69 | $23.50 |
8 | ROXY QUAKER | ANDREA DAILLY (ANAKIE) | 5 | 10 | 28.4 | 6.80 | 888 | 25.761 | 10.60 | $45.70 |
S | WEDDING OR BABY | DAVID BURNETT (LITTLE RIVER) | 5 | |||||||
S | SUPER MARLI | ASHLEY MCDOWALL (NULLAWARRE) | 9 |
Race Dividends
Result | Win | Place |
---|---|---|
2-SHIMA CLASSIC | 3.50 | 1.04 |
7-DAPH'S YAK | 5.70 | |
8-ASTON RUPEE | 1.04 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 2-7 | 44.10 |
Exacta 2-7 | 111.70 |
Trifecta 2-7-8 | 145.10 |
First 4 2-7-8-1 | 459.00 |
Running Double 8-2 | 82.50 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.41 | 11.15 | ||
Rug Number | 2 | 2 | 0 | 0 |
Steward's Report
Roxy Quaker was slow to begin. Aston Value, Postman Pickett and Koblenz collided approaching the first turn, checking Postman Pickett and Koblenz. Roxy Quaker galloped on the heels of Postman Pickett on the first turn, checking Roxy Quaker. Postman Pickett raced wide in the home straight.
A post-race sample was taken from Shima Classic - the winner of the event.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warrnambool/2021-01-09/9jan21-03.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | MEPUNGA WARRIOR | JEFFREY BRITTON (ANAKIE) | 3 | 3 | 32.0 | 6.73 | 331 | 25.144 | 8.17 | $2.00 |
2 | STIFF WIND | DARREN FISHER (LARA) | 7 | 7 | 33.3 | 6.76 | 542 | 25.716 | 8.17 | $8.10 |
3 | MORAINE IZZY | STEPHEN ELSUM (NAROGHID) | 6 | 6 | 27.6 | 6.77 | 774 | 25.772 | 8.97 | $39.40 |
4 | NOT ARANDT | JEANETTE SPRUYT (GLENORCHY) | 1 | 1 | 31.6 | 6.75 | 453 | 25.812 | 9.54 | $61.60 |
5 | WESTAR LASS | MATTHEW LANIGAN (ROWSLEY) | 4 | 4 | 26.0 | 6.77 | 665 | 25.856 | 10.17 | $28.50 |
6 | CHOP SCOTCH | ROBERT CAMILLERI (LARA) | 8 | 8 | 34.8 | 6.59 | 226 | 26.075 | 13.30 | $3.90 |
7 | OH MY WORD | MATTHEW LANIGAN (ROWSLEY) | 2 | 2 | 27.9 | 6.45 | 117 | 26.459 | 18.79 | $4.30 |
Race Dividends
Result | Win | Place |
---|---|---|
3-MEPUNGA WARRIOR | 2.00 | 1.20 |
7-STIFF WIND | 3.70 | |
6-MORAINE IZZY | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 3-7 | 9.10 |
Exacta 3-7 | 12.70 |
Trifecta 3-7-6 | 156.50 |
First 4 3-7-6-1 | 672.70 |
Running Double 2-3 | 17.40 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.45 | 11.38 | ||
Rug Number | 2 | 2 | 0 | 0 |
Steward's Report
Oh My Word was quick to begin. Stiff Wind was slow to begin. Mepunga Warrior and Westar Lass collided soon after the start. Westar Lass clipped the heels of Stiff Wind on the first turn. Oh My Word and Cop Scotch collided heavily on the first turn. Chop Scotch galloped on the heels of Oh My Word on the first turn, severely checking both greyhounds. Oh My Word, Westar Lass and Stiff Wind raced wide on the first turn. Moraine Izzy checked off Not Arandt approaching the home turn.
Oh My Word underwent a post-race veterinary examination - no apparent injury was reported.
Chop Scotch underwent a post-race veterinary examination - no apparent injury was reported.
A post-race sample was taken from Mepunga Warrior - the winner of the event.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warrnambool/2021-01-09/9jan21-04.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | BLACKPOOL STORM | RENEE KENYON (LARA) | 1 | 1 | 36.5 | 6.63 | 221 | 25.382 | 1.46 | $2.80 |
2 | MR. BLURTON | KEVIN WARD (MOUNT MORIAC) | 7 | 7 | 36.4 | 6.56 | 112 | 25.484 | 1.46 | $14.00 |
3 | ZIPPING COBY | JAMIE LOUDON (BALLARAT EAST) | 3 | 3 | 30.6 | 6.83 | 444 | 25.662 | 4.00 | $4.80 |
4 | MYSTERY ROAD | RAYMOND DREW (DENNINGTON) | 5 | 5 | 31.1 | 6.85 | 556 | 25.675 | 4.19 | $4.10 |
5 | FEARLESS PIGEON | ANDREA GURRY (NHILL) | 2 | 2 | 25.2 | 6.82 | 333 | 25.745 | 5.19 | $6.50 |
6 | ANNIE MY MATE | TERRY TAYLOR (Kolora) | 4 | 4 | 28.1 | 6.88 | 665 | 25.807 | 6.07 | $17.80 |
7 | ROWER'S RULE | KEVIN WARD (MOUNT MORIAC) | 6 | 6 | 31.1 | 6.90 | 777 | 25.860 | 6.83 | $11.40 |
S | KING BROWN | DARRELL LEATHAN (MARYBOROUGH) | 8 |
Race Dividends
Result | Win | Place |
---|---|---|
1-BLACKPOOL STORM | 2.80 | 1.00 |
7-MR. BLURTON | 2.80 | |
3-ZIPPING COBY | 2.20 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 1-7 | 9.10 |
Exacta 1-7 | 24.90 |
Trifecta 1-7-3 | 117.60 |
First 4 1-7-3-5 | 319.20 |
Running Double 3-1 | 6.60 |
Early Quaddie 8-2-3-1 | 367.40 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.56 | 11.46 | ||
Rug Number | 7 | 7 | 0 | 0 |
Steward's Report
King Brown – Late scratching at 5:27pm due to non–arrival (GAR 31). A 28 day stand down period was imposed. Mr Leathan had informed Stewards that he had broken down en-route to Warrnambool. After receiving some follow-up material, the Stewards were entirely satisfied that the circumstances surrounding the non-arrival were established and removed the 28 day stand down, in accordance with GAR 31.
Zipping Coby and Annie My Mate collided soon after the start. Mystery Road and Rower's Rule collided soon after the start. Zipping Coby and Annie My Mate collided approaching the first turn, checking Annie My Mate. Mr. Blurton stumbled and lost ground on the first turn.
Mr. Blurton underwent a post-race veterinary examination and was re-examined following race six. Mr. Blurton was found to have a left chest muscle injury. A 10 day stand down period was imposed.
Stewards spoke to Mr K.Ward, the trainer of Mr. Blurton regarding the greyhounds racing manners on the first turn. In accordance with GAR 75 (1), the Stewards requested Mr Ward to report as soon as practicable anything that may have affected the running of Mr. Blurton in the event, which was not noted by Stewards during or immediately after the event.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warrnambool/2021-01-09/9jan21-05.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | HELLO KEEN | PETER KEANE (KOROIT) | 4 | 4 | 30.8 | 6.46 | 111 | 25.087 | 5.80 | $2.80 |
2 | BRAIN WAVE | LISA DELBRIDGE (BALLIANG) | 1 | 1 | 31.5 | 6.73 | 633 | 25.493 | 5.80 | $11.90 |
3 | YINDI GIRL TURBO | MATTHEW LANIGAN (ROWSLEY) | 2 | 2 | 30.1 | 6.65 | 222 | 25.506 | 5.99 | $2.70 |
4 | IKARUGA BALE | MARK DELBRIDGE (BALLIANG) | 5 | 5 | 30.8 | 6.72 | 374 | 25.599 | 7.31 | $14.90 |
5 | KRATOS BALE | MARK DELBRIDGE (BALLIANG) | 8 | 8 | 31.4 | 6.75 | 866 | 25.692 | 8.64 | $27.20 |
6 | TIGGERLONG AL | CORREY GRENFELL (ANAKIE) | 7 | 7 | 33.3 | 6.72 | 445 | 25.879 | 11.31 | $13.40 |
7 | NOVA'S GIRL | KEVIN WARD (MOUNT MORIAC) | 6 | 6 | 28.6 | 6.75 | 787 | 25.953 | 12.37 | $27.60 |
8 | ZIPPING HIGGINS | MARK DELBRIDGE (BALLIANG) | 3 | 3 | 33.0 | 6.73 | 558 | 26.246 | 16.56 | $6.00 |
Race Dividends
Result | Win | Place |
---|---|---|
4-HELLO KEEN | 2.80 | 1.00 |
1-BRAIN WAVE | 6.70 | |
2-YINDI GIRL TURBO | 1.00 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 4-1 | 11.40 |
Exacta 4-1 | 24.20 |
Trifecta 4-1-2 | 66.40 |
First 4 4-1-2-5 | 555.10 |
Running Double 1-4 | 3.60 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.46 | 11.36 | ||
Rug Number | 4 | 4 | 0 | 0 |
Steward's Report
Zipping Higgins and Ikaruga Bale collided approaching the first turn, checking Ikaruga Bale. Nova's Girl clipped the heels of Kratos Bale on the first turn. Zipping Higgins and Tiggerlong Al collided approaching the home turn and again on the home turn, checking Zipping Higgins.
Yindi Girl Turbo underwent a post-race veterinary examination at the trainer’s request and was found to have a right sesamoid injury. A 14 day stand down period was imposed.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warrnambool/2021-01-09/9jan21-06.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | EINSTEINIUM | ANTHONY AZZOPARDI (ROWSLEY) | 4 | 4 | 34.1 | 6.52 | 211 | 25.006 | 0.61 | $5.10 |
2 | SPEARHEAD | STEPHEN BRUCE (WARRNAMBOOL) | 7 | 7 | 34.8 | 6.57 | 332 | 25.048 | 0.61 | $8.00 |
3 | FRANK'S GIRL | MATHEW WRIGHT (WANGOOM) | 1 | 1 | 27.6 | 6.60 | 565 | 25.257 | 3.59 | $19.80 |
4 | LEKTRA YOYO | RAYMOND DREW (DENNINGTON) | 2 | 2 | 32.9 | 6.60 | 744 | 25.401 | 5.65 | $1.90 |
5 | DARK JEDI | MATTHEW LANIGAN (ROWSLEY) | 8 | 8 | 36.2 | 6.60 | 656 | 25.402 | 5.66 | $7.30 |
6 | SEAL THE DEAL | ANTHONY AZZOPARDI (ROWSLEY) | 3 | 3 | 32.8 | 6.64 | 887 | 25.412 | 5.81 | $8.70 |
7 | ALUMNI | CORREY GRENFELL (ANAKIE) | 5 | 5 | 29.1 | 6.52 | 123 | 25.651 | 9.22 | $29.20 |
8 | COLDEN BROOKIE | ROBERT DUNCAN (PORTLAND) | 6 | 6 | 25.3 | 6.58 | 478 | 25.681 | 9.65 | $64.90 |
R | CAIRNLEA PEBBLES | JESSICA HOPKINS (JUNCTION VILLAGE) | 9 | |||||||
R | NOTORIOUS | JESSICA HOPKINS (JUNCTION VILLAGE) | 10 |
Race Dividends
Result | Win | Place |
---|---|---|
4-EINSTEINIUM | 5.10 | 2.20 |
7-SPEARHEAD | 1.30 | |
1-FRANK'S GIRL | 2.80 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 4-7 | 24.80 |
Exacta 4-7 | 32.90 |
Trifecta 4-7-1 | 232.00 |
First 4 4-7-1-2 | 697.40 |
Running Double 4-4 | 8.30 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.52 | 11.35 | ||
Rug Number | 5 | 4 | 0 | 0 |
Steward's Report
Lektra Yoyo, Einsteinium, Alumni and Colden Brookie collided approaching the first turn, checking Lektra Yoyo and Colden Brookie. Alumni and Eisnsteinium collided on the first turn.
A post-race sample was taken from Einsteinium - the winner of the event.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warrnambool/2021-01-09/9jan21-07.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | WEBLEC HAZE | JEFFREY BRITTON (ANAKIE) | 7 | 7 | 33.2 | 17.07 | 2222 | 36.816 | 5.30 | $47.90 |
2 | BURN TIME | KEITH HELLMUTH (PEARCEDALE) | 3 | 3 | 36.1 | 17.65 | 4444 | 37.187 | 5.30 | $10.00 |
3 | ZIPPING TICKET | ANDREA DAILLY (ANAKIE) | 2 | 2 | 28.1 | 16.90 | 1111 | 37.198 | 5.46 | $8.60 |
4 | SHAMROCK BOY | GREGORY SCHOFIELD (BEVERIDGE) | 1 | 1 | 31.4 | 17.44 | 3333 | 37.201 | 5.50 | $12.30 |
5 | SUNSET BOURBSKI | ANDREA DAILLY (ANAKIE) | 8 | 8 | 27.7 | 17.72 | 6775 | 37.236 | 6.00 | $4.30 |
6 | CHRISTO BALE | MARK DELBRIDGE (BALLIANG) | 5 | 5 | 34.1 | 17.69 | 5556 | 37.339 | 7.47 | $1.80 |
7 | RAZOR'S EDGE | ROSALYN HUME (WATTLE FLAT) | 6 | 6 | 33.0 | 17.77 | 7667 | 37.631 | 11.64 | $26.30 |
8 | NIMBLE BLAZE | DEBBIE GOUDGE (TERANG) | 4 | 4 | 33.8 | 17.98 | 8888 | 37.804 | 14.11 | $18.70 |
R | COSMIC SPARKLE | HEATH McADAM (OCEAN GROVE) | 9 | |||||||
R | ELLIAS BALE | MARK DELBRIDGE (BALLIANG) | 10 |
Race Dividends
Result | Win | Place |
---|---|---|
7-WEBLEC HAZE | 47.90 | 7.80 |
3-BURN TIME | 3.10 | |
2-ZIPPING TICKET | 2.00 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 7-3 | 205.40 |
Exacta 7-3 | 431.70 |
Trifecta 7-3-2 | 1302.90 |
First 4 7-3-2-1 | 2632.40 |
Running Double 4-7 | 98.80 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 16.90 | 22.02 | ||
Rug Number | 2 | 2 | 0 | 0 |
Steward's Report
A pre race sample was taken from Zipping Ticket.
Shamrock Boy, Burn Time, Nimble Blaze and Christo Bale on the first turn, checking Nimble Blaze. Burn Time and Christo Bale collided on the second turn.
A post-race sample was taken from Weblec Haze - winner of the event.
Weblec Haze - New Track Record - 36.816.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warrnambool/2021-01-09/9jan21-08.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | ASTON MINERVA | RAYMOND DREW (DENNINGTON) | 6 | 6 | 23.8 | 8.30 | 11 | 21.858 | 5.13 | $4.60 |
2 | GOLD DRILLER | BROOKE ENNIS (AVALON) | 4 | 4 | 31.5 | 8.82 | 53 | 22.217 | 5.13 | $6.10 |
3 | JULLISA BALE | SAMANTHA GRENFELL (ANAKIE) | 2 | 2 | 27.4 | 8.70 | 22 | 22.335 | 6.81 | $58.20 |
4 | DEEP DIVE | STEFANO CASSAR (CRESWICK) | 1 | 1 | 25.2 | 8.76 | 35 | 22.388 | 7.57 | $18.80 |
5 | ASTON SHINTARO | NEVILLE LENEHAN (PORTLAND WEST) | 7 | 7 | 31.5 | 8.77 | 44 | 22.473 | 8.79 | $55.30 |
6 | ASTON TITAN | ANTHONY AZZOPARDI (ROWSLEY) | 3 | 3 | 31.1 | 8.88 | 76 | 22.552 | 9.91 | $4.00 |
7 | BRAEMAR PRINCE | MARK STRAHAN (IRONBARK) | 8 | 8 | 33.1 | 8.86 | 68 | 22.687 | 11.84 | $2.70 |
8 | REMNANTS | BROOKE ENNIS (AVALON) | 5 | 5 | 32.3 | 8.88 | 87 | 22.709 | 12.16 | $10.30 |
R | ASTON SANTANA | PAUL ABELA (PARWAN) | 9 | |||||||
R | NICE AND EASY | JASON PORTELLI (KEILOR PARK) | 10 |
Race Dividends
Result | Win | Place |
---|---|---|
6-ASTON MINERVA | 4.60 | 1.50 |
4-GOLD DRILLER | 1.60 | |
2-JULLISA BALE | 8.00 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 6-4 | 14.50 |
Exacta 6-4 | 39.30 |
Trifecta 6-4-2 | 452.60 |
First 4 6-4-2-1 | 1767.60 |
Running Double 7-6 | 265.90 |
Daily Double 4-6 | 35.70 |
Quaddie 4-4-7-6 | 1684.60 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.30 | |||
Rug Number | 6 | 0 | 0 | 0 |
Steward's Report
This race was delayed approximately two minutes due to Sky Channel commitments.
Aston Minerva and Aston Titan collided soon after the start, checking Aston Titan. Aston Titan, Remnants and Braemar Prince collided approaching the first turn, checking Remnants. Gold Driller, Aston Titan and Braemar Prince collided on the first turn, checking Braemar Prince and Aston Titan. Deep Dive and Jullisa Bale collided approaching the home turn, checking Deep Dive. Aston Titan and Remnants collided on the home turn. Remnants and Braemar Prince collided approaching the winning post.
Braemar Prince underwent a post-race veterinary examination - no apparent injury was reported.
A post-race sample was taken from Aston Minerva - the winner of the event.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warrnambool/2021-01-09/9jan21-09.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | ASTON STELLA | NICOLE STANLEY (PORTLAND WEST) | 4 | 4 | 27.3 | 8.50 | 11 | 22.171 | 0.94 | $3.90 |
2 | ZULU DUCHESS | DARREN FISHER (LARA) | 5 | 5 | 26.8 | 8.76 | 32 | 22.237 | 0.94 | $36.40 |
3 | FREE GIFT | NEVILLE LENEHAN (PORTLAND WEST) | 3 | 3 | 30.6 | 8.71 | 23 | 22.309 | 1.97 | $5.60 |
4 | FLY TO VICTORY | RICKY COLEMAN (LARA) | 1 | 1 | 31.7 | 8.79 | 54 | 22.358 | 2.67 | $4.60 |
5 | BROTHER SOLDIER | Jeff Geall (FYANSFORD) | 6 | 6 | 32.7 | 8.78 | 45 | 22.507 | 4.80 | $2.40 |
6 | BLACKPOOL COCO | RENEE KENYON (LARA) | 7 | 7 | 24.5 | 8.87 | 66 | 22.724 | 7.90 | $15.50 |
7 | PERPETUATE | PAUL HERRY (TERANG) | 8 | 8 | 26.8 | 9.03 | 77 | 22.994 | 11.76 | $52.90 |
S | BUZZ OUT | DARRELL LEATHAN (MARYBOROUGH) | 2 |
Race Dividends
Result | Win | Place |
---|---|---|
4-ASTON STELLA | 3.90 | 1.40 |
5-ZULU DUCHESS | 3.70 | |
3-FREE GIFT | 1.60 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 4-5 | 56.20 |
Exacta 4-5 | 77.90 |
Trifecta 4-5-3 | 337.80 |
First 4 4-5-3-1 | 984.90 |
Running Double 6-4 | 80.80 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.50 | |||
Rug Number | 4 | 0 | 0 | 0 |
Steward's Report
Buzz Out – Late scratching at 5:27pm due to non–arrival (GAR 31). A 28 day stand down period was imposed. Mr Leathan had informed Stewards that he had broken down en-route to Warrnambool. After receiving some follow-up material, the Stewards were entirely satisfied that the circumstances surrounding the non-arrival were established and removed the 28 day stand down, in accordance with GAR 31.
Perpetuate was slow to begin. Free Gift and Aston Stella collided approaching the first turn and again on the first turn, checking Free Gift. Fly To Victory and Zulu Duchess collided approaching the home turn.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warrnambool/2021-01-09/9jan21-10.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | JANNILA (late JANNALI) | DALLAS MASSINA (GOLDEN SQUARE) | 8 | 8 | 28.0 | 6.58 | 322 | 25.244 | 0.47 | $2.30 |
2 | RUSSIAN SUB | HARRISON GOSS (ROWSLEY) | 3 | 3 | 32.9 | 6.63 | 533 | 25.277 | 0.47 | $3.00 |
3 | WINLOCK MUNGO | MARK DELBRIDGE (BALLIANG) | 4 | 4 | 30.5 | 6.54 | 111 | 25.314 | 01.00 | $5.10 |
4 | RAMPANT TERESA | RAYMOND MAHONY (SOUTHERN CROSS) | 1 | 1 | 30.7 | 6.54 | 255 | 25.526 | 4.03 | $21.60 |
5 | ROMEO BALE | CORREY GRENFELL (ANAKIE) | 6 | 6 | 33.5 | 6.65 | 644 | 25.618 | 5.34 | $10.70 |
6 | TOP RIGHT | MARK DELBRIDGE (BALLIANG) | 2 | 2 | 32.3 | 6.81 | 877 | 25.795 | 7.87 | $49.20 |
7 | NIXON BALE | CORREY GRENFELL (ANAKIE) | 5 | 5 | 29.6 | 6.63 | 466 | 25.895 | 9.30 | $42.40 |
8 | LONGSTAFF | DARREN FISHER (LARA) | 7 | 7 | 36.5 | 6.70 | 788 | 25.995 | 10.73 | $32.90 |
Race Dividends
Result | Win | Place |
---|---|---|
8-JANNILA (late JANNALI) | 2.30 | 1.04 |
3-RUSSIAN SUB | 1.30 | |
4-WINLOCK MUNGO | 1.60 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 8-3 | 3.50 |
Exacta 8-3 | 5.20 |
Trifecta 8-3-4 | 17.90 |
First 4 8-3-4-1 | 92.20 |
Running Double 4-8 | 14.50 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.54 | 11.40 | ||
Rug Number | 4 | 4 | 0 | 0 |
Steward's Report
Top Right and Russian Sub were slow to begin. Romeo Bale and Jannila collided approaching the first turn. Rampant Teresa and Winlock Mungo collided approaching the first turn, checking Rampant Teresa. Jannila, Rampant Teresa, Russian Sub and Nixon Bale collided on the first turn, checking Rampant Teresa and Nixon Bale. Russian Sub and Jannila collided on the home turn.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warrnambool/2021-01-09/9jan21-11.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | ASTON MIRAGE | DUSTIN DREW (DENNINGTON) | 1 | 1 | 28.3 | 8.48 | 11 | 21.932 | 1.60 | $2.30 |
2 | ABALONE FOZZ | GARY HUNT (CUDGEE) | 2 | 2 | 25.7 | 8.67 | 22 | 22.044 | 1.60 | $9.70 |
3 | KEIKI | SHAUN COULSON (BALLIANG) | 7 | 7 | 28.5 | 8.69 | 33 | 22.209 | 3.96 | $3.70 |
4 | BLACKPOOL MARVEL | ADRIAN KENYON (LARA) | 8 | 8 | 31.6 | 8.74 | 44 | 22.407 | 6.79 | $61.20 |
5 | QUILLAN BALE | ANDREA GURRY (NHILL) | 4 | 4 | 33.6 | 8.78 | 55 | 22.566 | 9.06 | $55.60 |
6 | SPEED STAR | ANDREA DAILLY (ANAKIE) | 5 | 5 | 30.1 | 8.81 | 66 | 22.621 | 9.84 | $2.90 |
Race Dividends
Result | Win | Place |
---|---|---|
1-ASTON MIRAGE | 2.30 | 1.04 |
2-ABALONE FOZZ | 2.00 | |
7-KEIKI | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 1-2 | 9.90 |
Exacta 1-2 | 12.80 |
Trifecta 1-2-7 | 53.70 |
First 4 1-2-7-8 | 133.60 |
Running Double 8-1 | 5.50 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.48 | |||
Rug Number | 1 | 0 | 0 | 0 |
Steward's Report
This race was delayed approximately two minutes due to Temora Harness event.
