Olympic Park 18/03/1991
Olympic Park - Monday, 18 March 1991
10
10:05 pm
Race video not available
Race Photo
Race photo not available.Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | BOSSY OAK | ERWIN ROSCHUTZ (MORDIALLOC) | 6 | 6 | 27.4 | 32.210 | 2.50 | $15.00 | ||
2 | JUSTIN'S KID | ALFRED WILLIAMS (BUSHFIELD) | 3 | 3 | 34.8 | 32.368 | 2.50 | $0.00 | ||
3 | DIACIA | KEITH TERRY (WARRAGUL) | 7 | 7 | 30.2 | 32.682 | 7.50 | $8.00 | ||
4 | CLAUDIA | ROBERT KAVANAGH (MORDIALLOC) | 2 | 2 | 30.4 | 32.761 | 8.75 | $8.00 | ||
5 | NIGHT SAFARI | RICK ANDREW (PEARCEDALE) | 5 | 5 | 31.0 | 33.171 | 15.25 | $0.00 | ||
6 | RIFLEMAN | STANLEY RUSSELL (NTH SUNSHINE) | 4 | 4 | 31.8 | 33.612 | 22.25 | $25.00 | ||
7 | NEW AKII | STANLEY RUSSELL (NTH SUNSHINE) | 8 | 8 | 33.2 | 34.242 | 32.25 | $6.00 | ||
F | BLUEDEL | KEITH TERRY (WARRAGUL) | 1 | 1 | 32.2 | $0.00 | ||||
S | SHADROTH | STANLEY RUSSELL (NTH SUNSHINE) | ||||||||
CHARNAL | BEVAN GRAY (MOUNT COTTRELL) | $0.00 |
Race Dividends
There are no Dividends recorded for this race.Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | ||||
Rug Number | 0 | 0 | 0 | 0 |