Wangaratta 01/06/2005
Wangaratta - Wednesday, 1 June 2005
1
6:48 pm
Race video not available
Race Photo
Race photo not available.Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | BENTLEY GERARDA | PETER DAPIRAN (NORTHWOOD) | 2 | 2 | 26.2 | 4.79 | 23 | 23.430 | 0.75 | $2.40 |
2 | SMARTIE | CAMERON BAHEN (YUROKE) | 1 | 1 | 30.6 | 4.78 | 12 | 23.477 | 0.75 | $5.20 |
3 | TOM'S FOLLY | NEVILLE TAIT (WANGARATTA) | 8 | 8 | 25.2 | 4.88 | 31 | 23.524 | 1.50 | $3.70 |
4 | ROCK SOLID(OLD) | GEOFFREY BULMAN (ECHUCA) | 3 | 3 | 32.0 | 4.89 | 44 | 24.092 | 10.50 | $17.00 |
5 | SHEEZA SPUNK | Wayne Bocquet (Mullengandra) | 7 | 7 | 26.0 | 4.95 | 55 | 24.202 | 12.25 | $26.40 |
6 | CLUELESS PUZZLE | VINCENT EDWARDS (EUROA) | 4 | 4 | 28.6 | 5.03 | 66 | 24.391 | 15.25 | $12.10 |
7 | LITTLE RED BARON | STEVEN WAYCOTT (SPRINGHURST) | 6 | 6 | 24.2 | 5.22 | 77 | 24.438 | 16.00 | $25.60 |
8 | BOOMA BEEJAY | John Mcclelland (Jindera) | 5 | 5 | 40.2 | 5.25 | 88 | 24.439 | 16.02 | $11.30 |
R | MISSY ARMAGH | DEBRA CUMES (DROUIN WEST) | 9 | |||||||
R | ON SPEC | George Mcwaters (Howlong) | 10 |
Race Dividends
Result | Win | Place |
---|---|---|
2-BENTLEY GERARDA | 2.40 | 1.70 |
1-SMARTIE | 1.70 | |
8-TOM'S FOLLY | 1.60 |
Exotic Combs | Exotic Odds |
---|---|
Quinella | 5.50 |
Exacta | 14.10 |
Trifecta | 25.30 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 4.78 | 14.51 | ||
Rug Number | 1 | 1 | 0 | 0 |
Steward's Report
Booma Beejay and Sheeza Spunk collided approaching the first turn checking Booma Beejay. Clueless Puzzle, Booma Beejay and Little Red Baron collided on the first turn checking Booma Beejay and Little Red Baron. Rock Solid and Sheeza Spunk collided on the first turn. Sheeza Spunk galloped on the heels of Rock Solid approaching the home turn. Smartie and Bentley Gerarda collided approaching the home turn. Smartie raced wide on the home turn.
Booma Beejay was vetted following the event. It was reported that there was no apparent injury found.
View Full Report (PDF)
2
7:08 pm
Race video not available
Race Photo
Race photo not available.Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | BENTLEY BRETT | PETER DAPIRAN (NORTHWOOD) | 7 | 7 | 31.4 | 8.48 | 511 | 27.260 | 4.75 | $2.30 |
2 | BOWL OVER | Wayne Bocquet (Mullengandra) | 5 | 5 | 31.8 | 8.45 | 432 | 27.559 | 4.75 | $7.80 |
3 | BAK TO BAK | JOHN EVA (UNDERA) | 2 | 2 | 36.4 | 8.41 | 123 | 27.670 | 6.50 | $20.10 |
4 | MARLIN(OLD) | George Mcwaters (Howlong) | 1 | 1 | 34.0 | 8.42 | 264 | 27.827 | 9.00 | $6.80 |
5 | LATIFI JACK | JAMES ARTHUR (LANCASTER) | 4 | 4 | 33.0 | 8.49 | 656 | 27.843 | 9.25 | $3.10 |
6 | FIRING BULLET | ANGELO GIBALDI (LARA) | 8 | 8 | 31.0 | 8.71 | 775 | 27.890 | 10.00 | $15.00 |
7 | NEDRICK | GRAEME MELBOURNE (ALBURY) | 6 | 10 | 29.0 | 8.43 | 347 | 28.552 | 20.50 | $28.50 |
S | ROLL THE MARBLE | Bruce Williams (Wagga Wagga) | 3 | |||||||
S | MISS BUFFY | DEBRA CUMES (DROUIN WEST) | 6 | |||||||
S | MORE TO LIFE | Gai Derrick (Tumblong) | 9 |
Race Dividends
Result | Win | Place |
---|---|---|
7-BENTLEY BRETT | 2.30 | 1.80 |
5-BOWL OVER | 3.50 |
Exotic Combs | Exotic Odds |
---|---|
Quinella | 9.90 |
Exacta | 7.70 |
Trifecta | 54.50 |
Running Double | 4.30 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.41 | 18.15 | ||
Rug Number | 2 | 7 | 0 | 0 |
Steward's Report
Latifi Jack and Firing Bullet were slow out. Nedrick checked off Bentley Brett on the first turn. LatifJack checked off Marlin on the first turn. Bak To Bak checked off Bentley Brett approaching the home turn. Bentley Brett raced wide on the home turn.
View Full Report (PDF)
3
7:28 pm
Race video not available
Race Photo
Race photo not available.Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | GLENN ALLEN | KYLIE HUNT (LARA) | 4 | 4 | 30.8 | 4.89 | 31 | 23.740 | 0.50 | $3.20 |
2 | DOUBLE ATTACK | KARLE BISHOP (KATAMATITE) | 1 | 1 | 31.0 | 4.78 | 12 | 23.772 | 0.50 | $6.90 |
3 | LETHAL CHILL | CAMERON BAHEN (YUROKE) | 8 | 8 | 32.0 | 4.90 | 43 | 23.898 | 2.50 | $3.30 |
4 | LATIFI BLUE | RONALD GILES (HARSTON) | 6 | 6 | 28.8 | 4.95 | 75 | 24.134 | 6.25 | $8.40 |
5 | SPIRITED CEEJAY | Gai Derrick (Tumblong) | 7 | 7 | 26.0 | 4.92 | 66 | 24.354 | 9.75 | $22.00 |
6 | DEEKAY'S RATBAG | TREVOR JONES (CHILTERN) | 3 | 3 | 31.6 | 4.90 | 54 | 24.528 | 12.50 | $13.40 |
7 | RAINE ON ME | YVONNE CARTER (GIRGARRE ) | 5 | 9 | 30.0 | 4.96 | 88 | 24.716 | 15.50 | $25.50 |
8 | CHARLIE'S INTENT | DAVID COLLISON (WANGARATTA) | 2 | 2 | 32.6 | 4.81 | 27 | 24.953 | 19.25 | $7.00 |
S | ANALYZE THAT | YVONNE CARTER (GIRGARRE ) | 5 |
Race Dividends
Result | Win | Place |
---|---|---|
4-GLENN ALLEN | 3.20 | 1.50 |
1-DOUBLE ATTACK | 2.10 | |
8-LETHAL CHILL | 1.50 |
Exotic Combs | Exotic Odds |
---|---|
Quinella | 13.30 |
Exacta | 16.50 |
Trifecta | 65.20 |
Running Double | 7.20 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 4.78 | 14.68 | ||
Rug Number | 1 | 4 | 0 | 0 |
Steward's Report
Lethal Chill was slow out. Deekay's Ratbag, Glenn Allen, Latifi Blue, Spirited Ceejay and Raine On Me collided approaching rhe first turn checking Raine On Me. Double Attack, Charlie's Intent, Glenn Allen and Lethal Chill collided on the first turn checking Charlie's Intent and Lethal Chill. Charlie's Intent and Deekay's Ratbag collided approaching the home turn severely checking Charlie's Intent and checking Latifi Blue, Raine On Me and Spirited Ceejay. Double Attack eased approaching the home turn. Deekay's Ratbag raced wide entering the home straight.
Double Attack was vetted following the event. It was reported that the greyhound sustained injuries to left wrist, left and right quadriceps, a 7 days stand down period was imposed. Acting under GAR 98(1)(d), the stewards charged Double Attack with failing to pursue the lure with due commitment (by reason of injury) and directed that the greyhound perform a STAT before any future nomination will be accepted.
Charlie's Intent was vetted following the event. It was reported that the greyhound injured right quadrecep a 7 day stand down period was imposed.
Raine On Me was vetted following the event. It was reported that the greyhound had a sore neck, right shoulder and right quadriceps, a 10 day stand down period was imposed.
View Full Report (PDF)
4
7:48 pm
Race video not available
Race Photo
Race photo not available.Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | COVAH REEN | RONALD GILES (HARSTON) | 6 | 6 | 30.2 | 8.32 | 111 | 27.020 | 9.75 | $4.60 |
2 | MEREY EYES | BARRY MILLS (BADDAGINNIE) | 8 | 8 | 27.0 | 8.44 | 333 | 27.634 | 9.75 | $3.30 |
3 | CHARLIE'S MENTOR | DAVID COLLISON (WANGARATTA) | 7 | 2 | 32.2 | 22 | 27.792 | 12.25 | $15.40 | |
4 | CARLYLE ENCORE | Wayne Bocquet (Mullengandra) | 1 | 1 | 31.2 | 8.50 | 567 | 27.981 | 15.25 | $6.00 |
5 | FOOLISHLY | LAURIE PRINCE (LOCKSLEY) | 3 | 3 | 32.0 | 8.43 | 276 | 28.060 | 16.50 | $22.20 |
6 | JABBA JUNIOR | Brian Lord (Jindera) | 4 | 4 | 31.6 | 8.45 | 454 | 28.091 | 17.00 | $6.50 |
7 | OXYGEN CHIEF | PETER HUNT (Lara) | 2 | 2 | 32.2 | 45 | 28.138 | 17.75 | $4.30 |
Race Dividends
Result | Win | Place |
---|---|---|
6-COVAH REEN | 4.60 | 2.20 |
8-MEREY EYES | 2.40 |
Exotic Combs | Exotic Odds |
---|---|
Quinella | 11.40 |
Exacta | 12.80 |
Trifecta | 126.40 |
Running Double | 26.50 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.32 | 18.03 | ||
Rug Number | 6 | 6 | 0 | 0 |
Steward's Report
Jabba Junior and Charlie's Mentor were slow out. Oxygen Chief checked off Covah Reen approaching the first turn. Oxygen Chief, Foolishly, Jabba Junior and Merey Eyes collided on the first turn checking Foolishly and Jabba Junior. Carlyle Encore brushed the running rail approaching the home turn. Oxygen Chief and Jabba Junior collided aprroaching the home turn and again on the home turn and raced wide entering the home straight. Charlie's Mentor and Merey Eyes collided in the home straight.
Oxygen Chief was vetted after the event. It was reported that there was no apparent injury found.
Jabba Junior was vetted after the event. It was reported that the greyhound had injured it's right quadricep, a 7 day stand down period was imposed.
A sample was taken from Covah Reen the winner of the event.
Stewards spoke to Mr. B.Lord the handler of Jabba Junior regarding the greyhounds racing manners on the home turn. Stewards deemed the performance of Jabba Junior unsatisfactory in this event and acting in accordance with GAR 101, Stewards directed that Jabba Junior must perform a Satisfactory Trial (all tracks) before any future nomination will be accepted.
View Full Report (PDF)
5
8:08 pm
Race video not available
Race Photo
Race photo not available.Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | DAZZLING JET | PETER WISHART (NTH RINGWOOD) | 8 | 8 | 32.2 | 8.38 | 211 | 26.970 | 2.50 | $1.80 |
2 | RELOADED(OLD) | ANGELO GIBALDI (LARA) | 2 | 2 | 31.2 | 8.37 | 122 | 27.128 | 2.50 | $4.00 |
3 | HONEST TED | NEVILLE TAIT (WANGARATTA) | 5 | 5 | 31.0 | 8.41 | 333 | 27.632 | 10.50 | $10.70 |
4 | BURRAWONGA BLUE | JAMES BIRTHISEL (YARRAWONGA) | 7 | 7 | 31.2 | 8.49 | 644 | 27.868 | 14.25 | $44.70 |
5 | GENERIC CUDDLE (late PRINCE NUF NUF) | DEBRA CUMES (DROUIN WEST) | 4 | 4 | 34.6 | 8.70 | 886 | 27.871 | 14.30 | $21.70 |
6 | TIGGERLONG NOKIA | Michael Finn (North Wagga Wagga) | 3 | 3 | 25.2 | 8.46 | 475 | 27.962 | 15.75 | $9.10 |
7 | CLOVERDALE BLUE | George Mcwaters (Howlong) | 6 | 6 | 30.8 | 8.51 | 767 | 28.088 | 17.75 | $19.90 |
8 | PRINEAT JEWEL | RONALD PETERSEN (TERIP TERIP) | 1 | 1 | 31.4 | 8.49 | 558 | 28.419 | 23.00 | $16.90 |
Race Dividends
Result | Win | Place |
---|---|---|
8-DAZZLING JET | 1.80 | 1.30 |
2-RELOADED(OLD) | 1.40 | |
5-HONEST TED | 2.20 |
Exotic Combs | Exotic Odds |
---|---|
Quinella | 3.60 |
Exacta | 5.80 |
Trifecta | 34.00 |
Running Double | 23.40 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.37 | 17.99 | ||
Rug Number | 2 | 2 | 0 | 0 |
Steward's Report
Generic Cuddle was slow out. Prineat Jewel and Cloverdale Blue collided approaching the first turn. Prineat Jewel, Tiggerlong Nokia and Honest Ted collided on the first turn checking Prineat Jewel, Tiggerlong Nokia, Generic Cuddle and Cloverdale Blue. Reloaded and Dazzling Jet collided on the first turn. Honest Ted and Burrawong Blue collided approaching the home turn. Tiggerlong Nokia raced wide on the home turn.
Burrawong Blue was vetted following the event. It was reported that the greyhound sustained an injury to the left hip, a 7 day stand down period was imposed.
View Full Report (PDF)
6
8:28 pm
Race video not available
Race Photo
Race photo not available.Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | FERGOSSEN | PETER DUNLEVEY (TRAGOWEL) | 3 | 3 | 33.6 | 4.65 | 11 | 23.020 | 6.00 | $1.50 |
2 | BOB STREET | YVONNE CARTER (GIRGARRE ) | 7 | 7 | 30.6 | 4.79 | 22 | 23.398 | 6.00 | $16.00 |
3 | JUST A JOKE | RONALD GILES (HARSTON) | 8 | 8 | 32.2 | 4.81 | 43 | 23.556 | 8.50 | $4.80 |
4 | SWILLER | YVONNE CARTER (GIRGARRE ) | 6 | 6 | 31.6 | 4.81 | 34 | 23.618 | 9.50 | $17.00 |
5 | BACKDOOR BAZZ | RONALD GILES (HARSTON) | 1 | 1 | 32.8 | 4.89 | 65 | 23.697 | 10.75 | $27.10 |
6 | SNOOZER | Wayne Bocquet (Mullengandra) | 5 | 5 | 33.0 | 4.90 | 77 | 23.808 | 12.50 | $38.40 |
7 | KID CHILL | CAMERON BAHEN (YUROKE) | 2 | 2 | 34.8 | 4.85 | 56 | 24.028 | 16.00 | $7.10 |
S | JAY JAY JACKSON | PETER HUNT (Lara) | 4 |
Race Dividends
Result | Win | Place |
---|---|---|
3-FERGOSSEN | 1.50 | 1.04 |
7-BOB STREET | 2.30 | |
8-JUST A JOKE | 1.50 |
Exotic Combs | Exotic Odds |
---|---|
Quinella | 9.60 |
Exacta | 9.10 |
Trifecta | 29.50 |
Running Double | 4.50 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 4.65 | 14.16 | ||
Rug Number | 3 | 3 | 0 | 0 |
Steward's Report
Jay Jay Jackson was a late scratching at 5.25pm due to injury.
Snoozer, Bob Street and Just A Joke were slow out. Kid Chill, Swiller, Bob Street and Just A Joke collided on the first turn. Kid Chill and Swiller collided approaching the home turn. Bob Street and Just A Joke collided on the home turn. Kid Chill raced wide on the home turn. Backdoor Bazz raced wide in the home straight.
View Full Report (PDF)
7
8:48 pm
Race video not available
Race Photo
Race photo not available.Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | CHISHOLM CHILLI | PETER WISHART (NTH RINGWOOD) | 2 | 2 | 32.4 | 4.70 | 11 | 22.930 | 9.50 | $1.60 |
2 | DYNA MUSTANG | PETER HUNT (Lara) | 3 | 3 | 32.6 | 4.81 | 22 | 23.528 | 9.50 | $12.50 |
3 | OUTGOING GIRL | MICHAEL DEUIS (BEECHWORTH) | 4 | 4 | 26.8 | 4.96 | 45 | 23.702 | 12.25 | $6.80 |
4 | TIGGERLONG TEDDY | Michael Finn (North Wagga Wagga) | 7 | 7 | 30.4 | 5.10 | 86 | 23.765 | 13.25 | $4.70 |
5 | DYNA CHARLOTTE | PETER HUNT (Lara) | 1 | 1 | 28.0 | 4.95 | 34 | 23.780 | 13.50 | $18.50 |
6 | GOOMERAH BALE | PETER HUNT (Lara) | 5 | 5 | 29.8 | 5.01 | 53 | 23.787 | 13.60 | $21.50 |
7 | STORAN ASH | Brian Lord (Jindera) | 6 | 6 | 33.6 | 5.07 | 77 | 23.828 | 14.25 | $65.20 |
8 | CORONA'S BEST | YVONNE CARTER (GIRGARRE ) | 8 | 8 | 29.8 | 5.02 | 68 | 24.017 | 17.25 | $36.10 |
Race Dividends
Result | Win | Place |
---|---|---|
2-CHISHOLM CHILLI | 1.60 | 1.30 |
3-DYNA MUSTANG | 2.00 | |
4-OUTGOING GIRL | 1.60 |
Exotic Combs | Exotic Odds |
---|---|
Quinella | 9.20 |
Exacta | 5.70 |
Trifecta | 29.80 |
Running Double | 4.60 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 4.70 | 14.04 | ||
Rug Number | 2 | 2 | 0 | 0 |
Steward's Report
Storan Ash and Tiggerlong Teddy were slow out and collided soon after the start. Goomerah Bale, Tiggerlong Teddy and Corona's Best collided on the first turn. Dyna Charlotte and Goomerah Bale collided approaching the home turn and again on the home turn. Tiggerlong Teddy raced wide entering the home straight. Goomerah Bale, Storan Ash and Tiggerlong Teddy collided approaching the winning post.
View Full Report (PDF)
8
9:07 pm
Race video not available
Race Photo
Race photo not available.Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | RED DANGER | John Mcclelland (Jindera) | 7 | 7 | 34.0 | 8.31 | 444 | 27.130 | 1.50 | $2.80 |
2 | JUST MICKEY | CAMERON BAHEN (YUROKE) | 5 | 5 | 34.2 | 8.48 | 765 | 27.224 | 1.50 | $9.60 |
3 | BOOMA ZORRO | John Mcclelland (Jindera) | 8 | 8 | 33.2 | 8.29 | 221 | 27.350 | 3.50 | $27.50 |
4 | BUBBLES AHOY | Wayne Bocquet (Mullengandra) | 4 | 4 | 28.6 | 8.39 | 576 | 27.366 | 3.75 | $60.40 |
5 | PROVEN TREVI | MAXWELL AULD (TATURA) | 2 | 2 | 34.2 | 8.29 | 332 | 27.382 | 4.00 | $12.10 |
6 | SAND WEDGE | RONALD PARTINGTON (CRANBOURNE) | 3 | 3 | 32.2 | 8.28 | 113 | 27.383 | 4.02 | $2.00 |
7 | OPENING ATTACK | PETER DAPIRAN (NORTHWOOD) | 6 | 6 | 33.0 | 8.42 | 657 | 27.540 | 6.50 | $9.50 |
S | BISHOP'S FOOL | KARLE BISHOP (KATAMATITE) | 1 |
Race Dividends
Result | Win | Place |
---|---|---|
7-RED DANGER | 2.80 | 1.80 |
5-JUST MICKEY | 2.10 |
Exotic Combs | Exotic Odds |
---|---|
Quinella | 19.10 |
Exacta | 22.50 |
Trifecta | 179.00 |
Running Double | 9.10 |
Daily Double | 8.00 |
Quaddie | 34.60 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.28 | 18.05 | ||
Rug Number | 3 | 3 | 0 | 0 |
Steward's Report
A pre-race sample was taken from Just Mickey.
Opening Attack was slow out. Bubbles Ahoy and Just Mickey collided soon after the start checking Just Mickey. Opening Attack raced wide on the first turn. Proven Trevi, Sand Wedge and Booma Zorro collided on the home turn. Sand Wedge and Bubbles Ahoy collided in the home straight.
Sand Wedge was vetted after the event. It was reported that there was no apparent injury found.
Opening Attack was vetted after the event. It was reported that the greyhound sustained injury to the right shoulder and wrist. A 7 day stand down period was imposed.
Steward spoke to the handler of Sand Wedge Mr. T. Little, regarding the greyhounds performance tonight. Mr Little stated that the greyhound had not trialled at the track previously and had a tendancy to race wide. Stewards noted the explanation.
View Full Report (PDF)
9
9:28 pm
Race video not available
Race Photo
Race photo not available.Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | PUNK DUREEM | MAXWELL AULD (TATURA) | 4 | 4 | 27.8 | 8.21 | 111 | 27.100 | 0.75 | $1.90 |
2 | VALKAYAH | RONALD GILES (HARSTON) | 7 | 7 | 32.2 | 8.46 | 344 | 27.147 | 0.75 | $6.10 |
3 | HEZA FOSSICKER | LAURIE PRINCE (LOCKSLEY) | 5 | 5 | 33.0 | 8.50 | 533 | 27.384 | 4.50 | $39.80 |
4 | CLARKOVER | PHILLIP CLARK (WANGARATTA) | 2 | 2 | 26.2 | 8.34 | 222 | 27.431 | 5.25 | $6.80 |
5 | DAISY CUTTER(OLD) | GRAEME MELBOURNE (ALBURY) | 8 | 8 | 28.6 | 8.49 | 465 | 27.572 | 7.50 | $11.10 |
6 | ACE ATTRACTION | DEBRA CUMES (DROUIN WEST) | 3 | 3 | 33.6 | 8.54 | 777 | 27.935 | 13.25 | $18.80 |
7 | RUBEN JOY | BARRY MILLS (BADDAGINNIE) | 6 | 6 | 31.0 | 8.53 | 656 | 27.966 | 13.75 | $5.20 |
S | JOHN COFFEY | GAVIN MATHESON (WANGARATTA) | 1 |
Race Dividends
Result | Win | Place |
---|---|---|
4-PUNK DUREEM | 1.90 | 1.80 |
7-VALKAYAH | 2.00 |
Exotic Combs | Exotic Odds |
---|---|
Quinella | 10.20 |
Exacta | 8.40 |
Trifecta | 85.50 |
Running Double | 11.10 |
Daily Double | 8.00 |
Quaddie | 34.60 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.21 | 17.84 | ||
Rug Number | 4 | 4 | 0 | 0 |
Steward's Report
Heza Fossicker and Ruben Joy were slow out. Clarkover and Ace Attraction collided soon after the start. Daisy Cutter checked off Valkayah approaching the first turn. Ace Attraction, Ruben Joy and Daisy Cutter collided on the first turn checking Ace Attraction. Clarkover raced wide in the home straight.
View Full Report (PDF)
10
9:52 pm
Race video not available
Race Photo
Race photo not available.Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | VALBROOK BOY | GRAHAM HOWARTH (LONGWOOD) | 1 | 1 | 29.6 | 4.74 | 11 | 23.620 | 0.75 | $15.30 |
2 | SILENT PROSPECT | John Cusack (The Rock) | 4 | 4 | 32.4 | 4.90 | 43 | 23.667 | 0.75 | $7.20 |
3 | JETS BLUE GRASS | PETER HUNT (Lara) | 2 | 2 | 34.0 | 4.82 | 22 | 23.683 | 01.00 | $9.30 |
4 | RUBY DOOBY DOO | JOANNE JONES (WODONGA WEST) | 6 | 6 | 28.8 | 4.90 | 35 | 23.825 | 3.25 | $7.70 |
5 | HIGHLAND PUZZLE | PAUL OSBORNE (GOORAMBAT) | 8 | 8 | 30.8 | 5.00 | 74 | 23.840 | 3.50 | $16.10 |
6 | BOOMA WHIZ | John Mcclelland (Jindera) | 7 | 7 | 34.0 | 4.97 | 56 | 23.847 | 3.60 | $1.60 |
7 | DYNA MATRIX | PETER HUNT (Lara) | 5 | 5 | 31.0 | 5.00 | 67 | 23.966 | 5.50 | $18.60 |
8 | PHOTO MAGIC | GEOFFREY BULMAN (ECHUCA) | 3 | 3 | 26.2 | 5.16 | 88 | 24.250 | 10.00 | $73.40 |
Race Dividends
Result | Win | Place |
---|---|---|
1-VALBROOK BOY | 15.30 | 2.90 |
4-SILENT PROSPECT | 2.10 | |
2-JETS BLUE GRASS | 3.20 |
Exotic Combs | Exotic Odds |
---|---|
Quinella | 66.10 |
Exacta | 152.30 |
Trifecta | 848.30 |
Running Double | 60.00 |
Daily Double | 8.00 |
Quaddie | 34.60 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 4.74 | 14.39 | ||
Rug Number | 1 | 1 | 0 | 0 |
Steward's Report
Dyna Matrix was slow out. Booma Whiz and Highland Puzzle collided soon after the start. Silent Prospect, Booma Whiz and Highland Puzzle collided approaching the first turn. Dyna Matrix, Booma Whiz and Highland Puzzle collided on the first turn. Dyna Matrix checked off the heels of Ruby Dooby Doo approaching the home turn. Booma Whiz and Highland Puzzle collided approaching the home turn. Dyna Matrix raced wide on the home turn. Ruby Dooby Doo, Booma Whiz and Highland Puzzle collided approaching the winning post.
Dyna Matrix was vetted following the event. It was reported that there was no apparent injury found.
View Full Report (PDF)
11
10:12 pm
Race video not available
Race Photo
Race photo not available.Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | MEREY WISPER | BARRY MILLS (BADDAGINNIE) | 2 | 2 | 31.2 | 8.29 | 111 | 27.300 | 01.00 | $4.70 |
2 | BERETTA(OLD) | ANGELO GIBALDI (LARA) | 8 | 8 | 30.6 | 8.56 | 522 | 27.363 | 01.00 | $3.40 |
3 | SHEZA FOOL | LAURIE PRINCE (LOCKSLEY) | 6 | 6 | 27.0 | 8.62 | 743 | 27.536 | 3.75 | $12.80 |
4 | MARAGLE | PAUL ZUBER (WODONGA) | 5 | 5 | 40.8 | 8.46 | 355 | 27.584 | 4.50 | $7.70 |
5 | HUA'S MEMORY | JAMES BIRTHISEL (YARRAWONGA) | 1 | 1 | 31.6 | 8.45 | 234 | 27.631 | 5.25 | $3.60 |
6 | GO THE RAIDER | GARY COLLISON (WANGARATTA) | 4 | 4 | 27.4 | 8.47 | 466 | 27.883 | 9.25 | $13.40 |
7 | BELRON BLUE | RONALD PARTINGTON (CRANBOURNE) | 3 | 3 | 28.6 | 8.63 | 888 | 27.993 | 11.00 | $13.50 |
8 | TIKKA | George Mcwaters (Howlong) | 7 | 7 | 26.8 | 8.61 | 677 | 28.182 | 14.00 | $25.50 |
Race Dividends
Result | Win | Place |
---|---|---|
2-MEREY WISPER | 4.70 | 1.60 |
8-BERETTA(OLD) | 1.80 | |
6-SHEZA FOOL | 4.40 |
Exotic Combs | Exotic Odds |
---|---|
Quinella | 6.00 |
Exacta | 19.50 |
Trifecta | 105.60 |
Running Double | 147.10 |
Daily Double | 8.00 |
Quaddie | 34.60 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.29 | 17.91 | ||
Rug Number | 2 | 2 | 0 | 0 |
Steward's Report
Beretta was slow out. Go The Raider, Maragle, Sheza Fool and Tikka collided soon after the start checking Sheza Fool. Go The Raider checked off Sheza Fool on the first turn. Hua's Memory checked off Beretta on the first turn. Sheza Fool checked off Hua's Memory approaching the home turn. Maragle, Sheza Fool and Hua's Memory collided in the home straight.
View Full Report (PDF)
12
10:30 pm
Race video not available
Race Photo
Race photo not available.Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | SHADY GROVE BLUE | DEAN CROCKER (STRATHFIELDSAYE) | 8 | 8 | 32.4 | 4.99 | 82 | 23.380 | 1.75 | $4.80 |
2 | SACRED SAL | JAMES ARTHUR (LANCASTER) | 7 | 7 | 25.8 | 4.77 | 11 | 23.490 | 1.75 | $3.50 |
3 | HARPER(OLD) | CAMERON BAHEN (YUROKE) | 5 | 5 | 28.8 | 4.80 | 43 | 24.057 | 10.75 | $8.00 |
4 | TENESHA ALLEN | PETER HUNT (Lara) | 6 | 6 | 27.2 | 4.94 | 74 | 24.246 | 13.75 | $12.70 |
5 | RENMANO ROSE | YVONNE CARTER (GIRGARRE ) | 2 | 2 | 27.2 | 4.78 | 25 | 24.482 | 17.50 | $12.50 |
