Weight Sheet
Geelong for Tuesday, 19 January 2021
Race 1 THE BECKLEY CENTRE GEELONG
Maiden 400 metres 2:52 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | BURN BELLA BURN | N/A | 26.8 | 26.8 | 0.0 | |
2 | TINKER GYPSY | 25.9 | 25.2 | 25.3 | 0.1 | |
4 | FINDING GOBI | 27.6 | 27.6 | 28.5 | 0.9 | |
6 | BLUE ENTOURAGE | 27.5 | 27.6 | 27.8 | 0.2 | |
7 | ICE STAR | 26.8 | 26.8 | 27.0 | 0.2 | |
8 | WLADMIR | 35.1 | 34.9 | 34.4 | -0.5 |
Race 2 P & R FOOD SERVICES
Grade 7 460 metres 3:12 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | LITTLE BERTHA | 28.5 | 28.2 | 28.1 | -0.1 | |
2 | SHIM GIRL | 27.4 | 27.1 | 27.2 | 0.1 | |
4 | ON A HIGH | 32.8 | 32.8 | 32.9 | 0.1 | |
5 | MONUMENT VALLEY | 29.2 | 29.2 | 29.6 | 0.4 | |
7 | SLINGSHOT YANG | 34.0 | 34.2 | 34.2 | 0.0 |
Race 3 MERV JENNINGS SIGNS
Grade 7 400 metres 3:32 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ELEORA BALE | 27.8 | 27.8 | 28.0 | 0.2 | |
2 | HYENA QUEEN | 28.5 | 28.2 | 28.8 | 0.6 | |
4 | BLAZING FAST | 34.2 | 34.2 | 34.7 | 0.5 | |
5 | ASSUME KEALY | 29.8 | 30.4 | 30.3 | -0.1 | |
8 | RIVERDALE MITCH | 37.0 | 36.2 | 36.7 | 0.5 |
Race 4 MILLERS MUZZLES
Mixed 6/7 400 metres 3:47 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | BERKEL BOY | 31.7 | 31.7 | 32.3 | 0.6 | |
4 | GREGARIOUS | N/A | 34.2 | 34.1 | -0.1 | |
5 | OREO LADY | 28.6 | 28.6 | 29.0 | 0.4 | |
7 | BRIGHT BLUE | 27.0 | 27.0 | 27.0 | 0.0 | |
8 | IDALIA BALE | 26.0 | 26.0 | 26.0 | 0.0 |
Race 5 TOPCAT VIDEO PRODUCTIONS
Grade 5 400 metres 4:09 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | FLOPPY ROO | 28.1 | 28.1 | 27.8 | -0.3 | |
2 | BLACK TESS | 25.3 | 25.3 | 25.4 | 0.1 | |
3 | STATE OF MINE | 34.6 | 34.6 | 34.7 | 0.1 | |
4 | MILWAUKEE MISS | 30.7 | 30.7 | 31.1 | 0.4 | |
6 | MAGIC PANTHER | 32.6 | 32.6 | 32.2 | -0.4 | |
7 | HASTA MANANA | 28.2 | 28.2 | 27.8 | -0.4 | |
8 | GEMMA BLUE | 33.5 | 33.5 | 33.1 | -0.4 |
Race 6 NARDI PRODUCE
Grade 5 400 metres 4:32 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | CHARMED | N/A | 24.2 | 24.1 | -0.1 | |
2 | BLAZING LIZZIE | 29.3 | 29.3 | 29.6 | 0.3 | |
3 | BELLE CURVE | 28.6 | 28.9 | 28.6 | -0.3 | |
4 | WELL BUILT | 32.1 | 32.1 | 32.5 | 0.4 | |
6 | BARBADOS DREAM | 30.1 | 30.1 | 30.1 | 0.0 | |
7 | ROGER ROCKS | 33.1 | 32.9 | 32.9 | 0.0 | |
8 | FLASH ANGEL | 30.8 | 30.6 | 30.6 | 0.0 |
Race 7 TTS ELECTRICS
Grade 5 400 metres 4:54 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | PARLO BALE | 30.0 | 29.3 | 29.1 | -0.2 | |
2 | LA LA LUCKY | 32.4 | 31.4 | 31.7 | 0.3 | |
4 | CHEROKEE CAT | 27.1 | 27.2 | 27.6 | 0.4 | |
5 | SELYNYA TEDDY | 36.2 | 36.0 | 36.3 | 0.3 | |
7 | GOLDEN BOY | N/A | 33.2 | 33.3 | 0.1 | |
8 | SIZZLIN' SANCHEZ | 30.1 | 30.2 | 30.6 | 0.4 |
Race 8 PARKER PUMPS
Grade 5 460 metres 5:14 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | NOTHING LASTS | 32.3 | 32.1 | 32.0 | -0.1 | |
2 | LITIGATOR | N/A | 31.9 | 31.7 | -0.2 | |
3 | MY VICTORIA | 25.2 | 25.2 | 25.6 | 0.4 | |
4 | HELENA RAVENCLAW | 30.0 | 30.0 | 29.7 | -0.3 | |
6 | AUSSIE BUILT | 32.8 | 32.4 | 32.6 | 0.2 | |
7 | HEAR THE DRUM | 30.3 | 31.3 | 31.8 | 0.5 | |
8 | CRACKERJACK NEV | 33.6 | 33.7 | 34.2 | 0.5 |
Race 9 TAB VENUE MODE (1-3 WINS)
Restricted Win 460 metres 5:35 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | STAR OF JASMINE | N/A | 29.0 | 29.1 | 0.1 | |
2 | MADAM MALKIN | 29.8 | 29.8 | 29.6 | -0.2 | |
4 | CYPRESS BALE | 35.1 | 34.7 | 35.1 | 0.4 | |
5 | BIG LITTLE SIS | 29.5 | 29.6 | 29.3 | -0.3 | |
7 | KRATOS | 32.2 | 32.2 | 32.6 | 0.4 | |
8 | CLOUDY DIAMOND | 31.5 | 31.5 | 31.8 | 0.3 |
Race 10 GREYHOUND CLUBS VICTORIA
Grade 6 400 metres 5:54 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | BLOW ME KISSES | 27.5 | 27.5 | 27.4 | -0.1 | |
2 | STEAMPUNK TIGER | 32.8 | 32.8 | 33.3 | 0.5 | |
4 | TINKER BONO | 31.1 | 31.1 | 31.2 | 0.1 | |
5 | GO WHEELS | 32.3 | 32.3 | 32.3 | 0.0 | |
7 | DINKYDI LILLY | N/A | 27.3 | 27.1 | -0.2 | |
8 | LAST SHOT | N/A | 31.0 | 31.7 | 0.7 |
Race 11 BECOME A BECKLEY CENTRE MEMBER IN 2020
Grade 5 400 metres 6:17 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | PAI GOW POKER | 31.8 | 31.6 | 31.8 | 0.2 | |
2 | KNUCKLE BUSTER | 31.7 | 32.5 | 32.5 | 0.0 | |
4 | I'M POPPY | 28.5 | 27.9 | 27.8 | -0.1 | |
5 | NIXON BALE | 30.1 | 29.7 | 29.8 | 0.1 | |
7 | ARTIC ASSASSIN | 26.9 | 28.6 | 29.6 | 1.0 | |
8 | MAGIC LANTERN | 29.7 | 29.7 | 29.7 | 0.0 |