Warrnambool 07/05/2022
![Racing greyhounds](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/images/banner-racing-group.png)
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warrnambool/2022-05-07/7MAY22-01.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | IVERSON | ELIZABETH STEEL (NULLAWARRE NORTH) | 2 | 2 | 27.1 | 7.02 | 754 | 26.110 | 1.57 | $7.80 |
2 | LEKTRA RAFFA | PHILIP LENEHAN (TOOLONG) | 6 | 6 | 31.8 | 6.90 | 445 | 26.220 | 1.57 | $7.40 |
3 | OKAY BRONSON | ROBERT WALSH (KOROIT) | 1 | 1 | 35.5 | 6.82 | 111 | 26.270 | 2.29 | $7.40 |
4 | MORAINE LUCY | PETER FULTON (ECKLIN SOUTH) | 4 | 4 | 27.2 | 6.91 | 533 | 26.300 | 2.71 | $3.70 |
5 | DOUBLE RAINBOW | ELIZABETH STEEL (NULLAWARRE NORTH) | 5 | 5 | 28.2 | 6.84 | 222 | 26.350 | 3.43 | $5.60 |
6 | TEXICALI MASTER | MICHAEL DAVISON (TALBOT) | 8 | 8 | 30.0 | 6.97 | 677 | 26.420 | 4.43 | $6.10 |
7 | MORAINE HOLLY | TAMMY KENNEDY-HARRIS (DEVON MEADOWS) | 7 | 7 | 27.9 | 6.89 | 366 | 26.470 | 5.14 | $6.50 |
8 | SAINT BOGAN | ANTHONY HARDING (HAMILTON) | 3 | 3 | 33.4 | 7.26 | 888 | 26.730 | 8.86 | $73.50 |
Race Dividends
Result | Win | Place |
---|---|---|
2-IVERSON | 7.80 | 2.10 |
6-LEKTRA RAFFA | 2.30 | |
1-OKAY BRONSON | 2.90 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 2-6 | 42.80 |
Exacta 2-6 | 73.50 |
Trifecta 2-6-1 | 762.80 |
First 4 2-6-1-4 | 577.40 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.82 | 11.99 | ||
Rug Number | 1 | 1 | 0 | 0 |
Steward's Report
Moriane Holly was quick to begin. Saint Bogan was slow to begin.
A post-race sample was taken from Double Rainbow - unplaced in the event.
Due to a techical malfunction with the semaphore board the finish time was not displayed.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warrnambool/2022-05-07/7MAY22-02.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | KEPLER BALE | DEBORAH COLEMAN (LARA) | 4 | 4 | 32.0 | 8.78 | 11 | 22.377 | 3.00 | $3.00 |
2 | ZIPPING PIP | DEBORAH COLEMAN (LARA) | 1 | 1 | 27.2 | 8.92 | 22 | 22.587 | 3.00 | $3.30 |
3 | BELAIR BALE | LUKE HARRIS (DEVON MEADOWS) | 3 | 3 | 33.1 | 9.23 | 44 | 22.706 | 4.70 | $7.10 |
4 | TALBOT HALL | MICHAEL DAVISON (TALBOT) | 7 | 7 | 27.6 | 9.03 | 33 | 23.016 | 9.13 | $53.30 |
5 | SINATRA BAY | ALLAN BROOKES (KOROIT) | 8 | 8 | 27.8 | 9.30 | 55 | 23.165 | 11.26 | $42.30 |
6 | WALDEN BALE | DEBORAH COLEMAN (LARA) | 2 | 2 | 33.9 | 9.50 | 76 | 23.328 | 13.59 | $6.40 |
7 | REALITY MINNIE | MICHAEL NIELE (BERRINGA) | 5 | 5 | 29.1 | 9.59 | 88 | 23.343 | 13.80 | $36.10 |
8 | RUN FOR LIAM | RICKY COLEMAN (LARA) | 6 | 6 | 30.4 | 9.36 | 67 | 23.483 | 15.80 | $5.80 |
Race Dividends
Result | Win | Place |
---|---|---|
4-KEPLER BALE | 3.00 | 1.70 |
1-ZIPPING PIP | 1.60 | |
3-BELAIR BALE | 1.20 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 4-1 | 7.60 |
Exacta 4-1 | 12.20 |
Trifecta 4-1-3 | 30.20 |
First 4 4-1-3-7 | 335.30 |
Running Double 2-4 | 0.00 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.78 | |||
Rug Number | 4 | 0 | 0 | 0 |
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warrnambool/2022-05-07/7MAY22-03.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | TEXICALI VELVET | MICHAEL DAVISON (TALBOT) | 2 | 2 | 24.5 | 9.15 | 32 | 22.842 | 1.21 | $4.70 |
2 | SPICY GIRL | PETER FRANKLIN (MORTLAKE) | 1 | 1 | 29.2 | 9.03 | 11 | 22.927 | 1.21 | $4.50 |
3 | MRS. CAMERON | NEVILLE LENEHAN (PORTLAND WEST) | 5 | 5 | 26.3 | 9.13 | 23 | 22.961 | 1.70 | $4.00 |
4 | CRUSOE KID | MICHAEL NIELE (BERRINGA) | 6 | 6 | 28.3 | 9.29 | 67 | 23.043 | 2.87 | $3.40 |
5 | MENARI JOE | BRIAN WEIS (PORTLAND WEST) | 8 | 8 | 33.0 | 9.30 | 75 | 23.128 | 4.09 | $9.40 |
6 | ZOE GIRL | BRIAN WEIS (PORTLAND WEST) | 7 | 7 | 31.0 | 9.37 | 86 | 23.382 | 7.71 | $72.60 |
7 | LILY JANE | WILLIAM ROBERTSON (ST ARNAUD) | 3 | 3 | 26.8 | 9.22 | 44 | 23.419 | 8.24 | $53.80 |
8 | WEEONA EVIE | LEWIS GREEN (PARWAN) | 4 | 4 | 26.9 | 9.29 | 58 | 23.715 | 12.47 | $14.60 |
Race Dividends
Result | Win | Place |
---|---|---|
2-TEXICALI VELVET | 4.70 | 1.50 |
1-SPICY GIRL | 1.30 | |
5-MRS. CAMERON | 2.20 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 2-1 | 8.50 |
Exacta 2-1 | 43.10 |
Trifecta 2-1-5 | 77.30 |
First 4 2-1-5-6 | 305.30 |
Running Double 4-2 | 5.60 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 9.03 | |||
Rug Number | 1 | 0 | 0 | 0 |
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warrnambool/2022-05-07/7MAY22-04.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | SUGAR FREAK | PETER FRANKLIN (MORTLAKE) | 8 | 8 | 26.3 | 8.99 | 11 | 22.581 | 7.33 | $2.90 |
2 | REIKO SHOCK | ASHLEIGH FRY (HADDON) | 7 | 7 | 27.4 | 9.30 | 22 | 23.094 | 7.33 | $23.50 |
3 | BLAZING ROCKS | PETER FULTON (ECKLIN SOUTH) | 4 | 4 | 31.2 | 9.31 | 33 | 23.190 | 8.70 | $5.70 |
4 | ELECTRO GURU | DEBBIE GOUDGE (TERANG) | 6 | 6 | 27.5 | 9.31 | 44 | 23.373 | 11.31 | $3.70 |
5 | ONE HOMBRE | MICHAEL NIELE (BERRINGA) | 3 | 3 | 34.9 | 9.33 | 55 | 23.388 | 11.53 | $4.80 |
6 | BOBBY MCGEE | LEWIS GREEN (PARWAN) | 1 | 1 | 31.3 | 9.33 | 66 | 24.006 | 20.36 | $21.10 |
7 | MYOLA FROST | ANNETTE KAMPMAN (PURDEET) | 2 | 2 | 28.9 | 9.37 | 77 | 24.051 | 21.00 | $25.60 |
F | MISS BUTTON | COLIN BAKER (LARA) | 5 | 5 | 22.8 | $19.60 |
Race Dividends
Result | Win | Place |
---|---|---|
8-SUGAR FREAK | 2.90 | 1.04 |
7-REIKO SHOCK | 5.30 | |
4-BLAZING ROCKS | 2.00 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 8-7 | 28.00 |
Exacta 8-7 | 55.50 |
Trifecta 8-7-4 | 257.40 |
First 4 8-7-4-6 | 985.90 |
Running Double 2-8 | 6.40 |
Early Quaddie 2-4-2-8 | 0.00 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.99 | |||
Rug Number | 8 | 0 | 0 | 0 |
Steward's Report
A pre-race urine sample and a post race hair sample were taken from Electro Guru.
Miss Button was quick to begin.Reiko Shock was slow to begin.
A post-race sample was taken from Sugar Freak – the winner of the event.
Miss Button - falter first turn - underwent a post-race veterinary examination and was found to have right elbow and left monkey muscle injuries . A 21 day stand down period was imposed.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warrnambool/2022-05-07/7MAY22-05.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | MORAINE SUZIE | PETER FULTON (ECKLIN SOUTH) | 7 | 7 | 29.0 | 6.86 | 422 | 25.898 | 0.66 | $3.70 |
2 | NIMBLE SAMMI | DEBBIE GOUDGE (TERANG) | 3 | 3 | 28.0 | 6.75 | 111 | 25.944 | 0.66 | $3.50 |
3 | LEKTRA TINSEL | PHILIP LENEHAN (TOOLONG) | 6 | 6 | 27.6 | 7.12 | 763 | 25.968 | 01.00 | $5.60 |
4 | CLASSIC MOMENT | KEVIN MUGAVIN (KILLARNEY) | 8 | 8 | 28.3 | 7.04 | 554 | 26.199 | 4.30 | $7.80 |
5 | YEAH SWEETIE | JACK CLARKE (CRESWICK) | 1 | 1 | 30.7 | 6.80 | 235 | 26.260 | 5.17 | $5.80 |
6 | MYOLA RED BOY | ANNETTE KAMPMAN (PURDEET) | 4 | 4 | 33.5 | 7.11 | 676 | 26.293 | 5.64 | $43.40 |
7 | IMPACTUS | PETER FRANKLIN (MORTLAKE) | 2 | 2 | 32.9 | 6.81 | 347 | 26.518 | 8.86 | $8.30 |
S | MUSTANG MOLLY | JULIE GREEN (PARWAN) | 5 |
Race Dividends
Result | Win | Place |
---|---|---|
7-MORAINE SUZIE | 3.70 | 1.50 |
3-NIMBLE SAMMI | 1.90 | |
6-LEKTRA TINSEL | 1.30 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 7-3 | 5.00 |
Exacta 7-3 | 9.00 |
Trifecta 7-3-6 | 41.50 |
First 4 7-3-6-8 | 164.50 |
Running Double 8-7 | 12.80 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.75 | 11.88 | ||
Rug Number | 3 | 3 | 0 | 0 |
Steward's Report
Mustang Molly– Late scratching at 7.26 am under GAR 37(4) on the advice of the On–Track Veterinarian after the greyhound was found to be infested with fleas. Stewards will require a veterinary certificate of clearance stating the condition no longer exists before any future nomination will be accepted.
A pre-race sample was taken from Moraine Suzie.
Myola Red Boy, Lektra Tinsel and Classic Moment were slow to begin.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warrnambool/2022-05-07/7MAY22-06.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | PIRATES PATCH | MALCOLM DAVIS (HEATHCOTE) | 4 | 4 | 27.2 | 6.72 | 111 | 25.729 | 0.57 | $2.80 |
2 | MISS MOLLY LEE | NICK LECCHINO (LETHBRIDGE) | 1 | 1 | 28.9 | 6.84 | 322 | 25.769 | 0.57 | $1.90 |
3 | MYOLA SUNRISE | ANNETTE KAMPMAN (PURDEET) | 8 | 8 | 26.7 | 6.84 | 233 | 26.109 | 5.43 | $9.10 |
4 | MISS ZEUS | GARY LANE (BUSHFIELD) | 6 | 6 | 26.0 | 7.04 | 665 | 26.177 | 6.40 | $26.60 |
5 | CROWN KNOX | SHAYNE FISHER (WARRACKNABEAL) | 2 | 2 | 31.4 | 6.99 | 544 | 26.187 | 6.54 | $14.30 |
6 | LAMONT BALE | TAMMY KENNEDY-HARRIS (DEVON MEADOWS) | 7 | 7 | 33.6 | 7.08 | 776 | 26.419 | 9.86 | $25.30 |
7 | MALICIOUS YAALA | ASHLEY WELSH (BREAMLEA) | 5 | 5 | 26.4 | 6.85 | 457 | 26.690 | 13.73 | $22.50 |
S | HALO LAD | MARK GIDDINGS (HEATHCOTE) | 3 |
Race Dividends
Result | Win | Place |
---|---|---|
4-PIRATES PATCH | 2.80 | 1.10 |
1-MISS MOLLY LEE | 1.60 | |
8-MYOLA SUNRISE | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 4-1 | 2.60 |
Exacta 4-1 | 4.90 |
Trifecta 4-1-8 | 15.80 |
First 4 4-1-8-6 | 78.30 |
Running Double 7-4 | 22.20 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.72 | 11.79 | ||
Rug Number | 4 | 4 | 0 | 0 |
Steward's Report
Miss Molly Lee ,Crown Knox and Miss Zeus where slow to begin.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warrnambool/2022-05-07/7MAY22-07.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | SPRING EMPIRE | MICHAEL GIBBONS (LARA) | 4 | 4 | 29.9 | 8.79 | 11 | 22.542 | 0.96 | $4.30 |
2 | NIGERIAN KABOOM | CAMERON MORRIS-FLYNN (MITCHELL PARK) | 3 | 3 | 29.0 | 8.93 | 32 | 22.609 | 0.96 | $4.20 |
3 | MS. LUCKY LEAVES | DONALD JARVIS (SYDENHAM) | 2 | 2 | 26.4 | 9.03 | 54 | 22.870 | 4.69 | $5.10 |
4 | TEXICALI SWEETY | MICHAEL DAVISON (TALBOT) | 5 | 5 | 24.0 | 8.94 | 43 | 22.912 | 5.29 | $2.90 |
5 | LEWIS OSTI | MICHAEL NIELE (BERRINGA) | 6 | 6 | 29.9 | 9.08 | 66 | 22.968 | 6.09 | $22.80 |
6 | NORTHERN ERA | NEVILLE LENEHAN (PORTLAND WEST) | 1 | 1 | 27.4 | 9.22 | 77 | 23.096 | 7.91 | $8.90 |
7 | WOOD BURN | LEWIS GREEN (PARWAN) | 8 | 8 | 23.6 | 8.93 | 25 | 23.238 | 9.94 | $62.70 |
S | FLEURIEU FLYER | LEWIS GREEN (PARWAN) | 7 |
Race Dividends
Result | Win | Place |
---|---|---|
4-SPRING EMPIRE | 4.30 | 1.60 |
3-NIGERIAN KABOOM | 1.90 | |
2-MS. LUCKY LEAVES | 1.80 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 4-3 | 10.00 |
Exacta 4-3 | 10.00 |
Trifecta 4-3-2 | 72.00 |
First 4 4-3-2-5 | 175.50 |
Running Double 4-4 | 0.00 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.79 | |||
Rug Number | 4 | 0 | 0 | 0 |
Steward's Report
Fleurieu Flyer– Late scratching at7.41 am under GAR 37(4) on the advice of the On–Track Veterinarian after the greyhound was found to beinfested with fleas. Stewards will require a veterinary certificate of clearance stating the condition no longer exists before any future nomination will be accepted.
Northern Era was slow to begin.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warrnambool/2022-05-07/7MAY22-08.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | JOFFA'S MONARO | TAMMY KENNEDY-HARRIS (DEVON MEADOWS) | 8 | 8 | 37.8 | 6.86 | 211 | 25.899 | 3.11 | $3.90 |
2 | REIKO BINGLE | ASHLEIGH FRY (HADDON) | 7 | 7 | 25.0 | 7.07 | 633 | 26.117 | 3.11 | $23.30 |
3 | GOLDEN HANDS | PETER KEANE (KOROIT) | 1 | 1 | 22.8 | 6.84 | 122 | 26.327 | 6.11 | $1.90 |
4 | CHANKO GIRL | JASON TOLSON (ADELAIDE LEAD) | 2 | 2 | 28.8 | 7.16 | 764 | 26.384 | 6.93 | $28.90 |
5 | MYOLA QUEEN | ANNETTE KAMPMAN (PURDEET) | 5 | 5 | 28.2 | 7.23 | 885 | 26.583 | 9.77 | $36.90 |
6 | URUNGA BALE | LUKE HARRIS (DEVON MEADOWS) | 4 | 4 | 29.0 | 7.02 | 576 | 26.786 | 12.67 | $5.70 |
7 | EXTREME HEAT | LEWIS GREEN (PARWAN) | 3 | 3 | 33.2 | 6.96 | 447 | 27.140 | 17.73 | $50.80 |
8 | ERIC GARFIELD | MALCOLM DAVIS (HEATHCOTE) | 6 | 6 | 30.8 | 6.96 | 358 | 27.142 | 17.76 | $9.40 |
Race Dividends
Result | Win | Place |
---|---|---|
8-JOFFA'S MONARO | 3.90 | 1.40 |
7-REIKO BINGLE | 4.30 | |
1-GOLDEN HANDS | 1.10 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 8-7 | 22.10 |
Exacta 8-7 | 56.40 |
Trifecta 8-7-1 | 116.30 |
First 4 8-7-1-2 | 1084.70 |
Running Double 4-8 | 16.20 |
Daily Double 4-8 | 9.30 |
Quaddie 7-4-4-8 | 109.50 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.84 | 11.96 | ||
Rug Number | 1 | 8 | 0 | 0 |
Steward's Report
Eric Garfield – New declared weight of 30.8 kg, last raced at 32.1kg.
Chanko Girl and Reiko Bale where slow to begin.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warrnambool/2022-05-07/7MAY22-09.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | VINNY CAN GOGH | MARK GIDDINGS (HEATHCOTE) | 6 | 6 | 33.6 | 8.80 | 11 | 22.381 | 4.86 | $1.30 |
2 | HEY VAIN ELAINE | RONALD FISHER (Lara ) | 7 | 7 | 28.1 | 8.92 | 22 | 22.721 | 4.86 | $11.90 |
3 | RAMADI BALE | TAMMY KENNEDY-HARRIS (DEVON MEADOWS) | 5 | 5 | 36.4 | 9.15 | 44 | 22.911 | 7.57 | $24.80 |
4 | CRACKERJACK BAZ | JAMES FORBES (ROSS CREEK) | 4 | 4 | 30.7 | 9.20 | 55 | 23.031 | 9.29 | $16.20 |
5 | SPEEDY SPYRO | MALCOLM DAVIS (HEATHCOTE) | 2 | 2 | 31.2 | 8.99 | 33 | 23.116 | 10.50 | $4.60 |
6 | NATALIA LEE | LEWIS GREEN (PARWAN) | 8 | 8 | 26.7 | 9.43 | 66 | 23.391 | 14.43 | $55.60 |
7 | FLOPPY ROO | COLIN BAKER (LARA) | 3 | 3 | 27.8 | 9.57 | 77 | 23.552 | 16.73 | $36.60 |
S | MISS LEONIE | PETER KEANE (KOROIT) | 1 |
Race Dividends
Result | Win | Place |
---|---|---|
6-VINNY CAN GOGH | 1.30 | 1.10 |
7-HEY VAIN ELAINE | 3.60 | |
5-RAMADI BALE | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 6-7 | 3.90 |
Exacta 6-7 | 5.40 |
Trifecta 6-7-5 | 28.40 |
First 4 6-7-5-4 | 113.40 |
Running Double 8-6 | 22.20 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.80 | |||
Rug Number | 6 | 0 | 0 | 0 |
Steward's Report
Speedy Spyro New declared weight of 31.2 kg, last raced at 32.7 kg.
Vinny Can Gogh was slow to begin.
Speedy Spyro - tired in home straight - underwent a post-race veterinary examination and was found to have left monkey muscle injury. A 7 day stand down period was imposed.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warrnambool/2022-05-07/7MAY22-10.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | CHILLY BIN | MICHAEL GIBBONS (LARA) | 6 | 6 | 32.5 | 9.06 | 32 | 22.883 | 0.31 | $2.10 |
2 | DELTA STORM | MALCOLM DAVIS (HEATHCOTE) | 4 | 4 | 26.6 | 8.81 | 11 | 22.905 | 0.31 | $4.20 |
3 | WINLOCK AT LARGE | ANITA GIBBONS (LARA) | 5 | 5 | 33.5 | 9.05 | 23 | 23.027 | 2.06 | $3.10 |
4 | CAWBOURNE RICKO | LEWIS GREEN (PARWAN) | 7 | 7 | 31.0 | 9.10 | 44 | 23.203 | 4.57 | $17.10 |
5 | MYOLA KNIGHT | ANNETTE KAMPMAN (PURDEET) | 3 | 3 | 35.1 | 9.33 | 75 | 23.309 | 6.09 | $22.00 |
6 | MILLY MAY | LEWIS GREEN (PARWAN) | 8 | 8 | 25.1 | 9.27 | 56 | 23.422 | 7.70 | $45.00 |
7 | NO BOB ROB | LEWIS GREEN (PARWAN) | 1 | 1 | 30.3 | 9.32 | 67 | 23.805 | 13.17 | $42.50 |
S | BARBADOS DREAM | RAYMOND GATT (BANNOCKBURN) | 2 |
Race Dividends
Result | Win | Place |
---|---|---|
6-CHILLY BIN | 2.10 | 1.40 |
4-DELTA STORM | 2.10 | |
5-WINLOCK AT LARGE | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 6-4 | 4.20 |
Exacta 6-4 | 6.30 |
Trifecta 6-4-5 | 12.80 |
First 4 6-4-5-7 | 46.40 |
Running Double 6-6 | 9.50 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.81 | |||
Rug Number | 4 | 0 | 0 | 0 |
Steward's Report
A pre-race urine sample and a post race hair sample were taken from Myola Knight.
Delta Storm and Milly May were quick to begin. Chilly Bin was slow to begin.