Geelong 22/10/2021
Geelong - Friday, 22 October 2021
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | JAGGER'S LADY | ANDREA DAILLY (ANAKIE) | 3 | 9 | 27.3 | 6.62 | 111 | 26.315 | 0.91 | $19.10 |
2 | ASTON ZIEBELL | PAUL ABELA (PARWAN) | 6 | 6 | 34.7 | 6.99 | 875 | 26.379 | 0.91 | $1.70 |
3 | SHADOWS FALL | NICHOLAS KOSKY (DINGLEY VILLAGE) | 8 | 8 | 28.2 | 6.96 | 742 | 26.384 | 0.99 | $26.60 |
4 | OUR SHOUT | JOHN CALLUS (TOOLERN VALE) | 4 | 4 | 29.2 | 6.74 | 224 | 26.449 | 1.91 | $14.90 |
5 | TOMIDA | WAYNE GUMMOW (DANDENONG) | 7 | 7 | 32.9 | 6.84 | 433 | 26.471 | 2.23 | $4.80 |
6 | CORN AND CAVIAR | IBRAHIM KAMA (CRAIGIEBURN) | 2 | 2 | 28.2 | 6.89 | 567 | 26.672 | 5.10 | $6.30 |
7 | OCTAVIA BALE | ANDREA DAILLY (ANAKIE) | 5 | 5 | 27.2 | 6.92 | 686 | 26.707 | 5.60 | $25.40 |
8 | MINI DIMMY | ANDREA DAILLY (ANAKIE) | 1 | 1 | 28.4 | 6.83 | 358 | 26.980 | 9.50 | $33.90 |
S | DEMON FLYER | ALLAN MEYER (HOPPERS CROSSING) | 3 | |||||||
R | BARBELLA'S IMAGE | ANDREA DAILLY (ANAKIE) | 10 |
Race Dividends
Result | Win | Place |
---|---|---|
9-JAGGER'S LADY | 19.10 | 3.10 |
6-ASTON ZIEBELL | 1.04 | |
8-SHADOWS FALL | 4.20 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 9-6 | 7.80 |
Exacta 9-6 | 35.40 |
Trifecta 9-6-8 | 414.90 |
First 4 9-6-8-4 | 2312.60 |
Running Double 7-9 | 26.10 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.62 | 11.47 | ||
Rug Number | 9 | 9 | 0 | 0 |
Steward's Report
A pre-race sample was taken from Octavia Bale.
Our Shout was quick to begin. Aston Ziebel and Shadows Fall were slow to begin.
Mini Dimmy checked off Tomida on the first turn and contacted the running rail; checking Mini Dimmy and Corn And Caviar Octavia Bale and Aston Ziebell collided on the first turn; Octavia Bale brushed the running rail as a result. Mini Dimmy checked off Corn And Caviar approaching the home turn.
Mini Dimmy underwent a post–race veterinary examination and was found to have a left hindleg paw injury. A five day stand down period was imposed.