Warrnambool 30/09/2021
![Racing greyhounds](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/images/banner-racing-group.png)
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warrnambool/2021-09-30/WBL30092021-12.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | CRYER'S SPRING | NICOLE STANLEY (PORTLAND WEST) | 3 | 3 | 33.8 | 8.94 | 72 | 22.751 | 1.01 | $14.20 |
2 | WHY NOT KEZ | LEIGH CARTER (DEVON MEADOWS) | 6 | 6 | 28.1 | 8.82 | 44 | 22.822 | 1.01 | $26.20 |
3 | LEWIS OSTI | MICHAEL NIELE (BERRINGA) | 4 | 4 | 29.6 | 8.85 | 51 | 22.824 | 1.04 | $7.70 |
4 | ASTON SECRET | NICOLE STANLEY (PORTLAND WEST) | 8 | 8 | 24.5 | 8.60 | 25 | 22.832 | 1.16 | $3.60 |
5 | CRUISING RUBY | MARK DELBRIDGE (BALLIANG) | 2 | 2 | 26.3 | 8.61 | 33 | 22.872 | 1.73 | $2.20 |
6 | DON'S SCOLARI | KEVIN WARD (MOUNT MORIAC) | 1 | 1 | 33.6 | 9.06 | 86 | 22.959 | 2.97 | $9.60 |
7 | EDGE SERENA | MICHAEL NIELE (BERRINGA) | 5 | 5 | 29.3 | 8.87 | 67 | 22.965 | 3.06 | $31.00 |
8 | RUN FAST ONESIE | MICHAEL NIELE (BERRINGA) | 7 | 7 | 30.7 | 8.53 | 18 | 23.389 | 9.11 | $14.90 |
S | WHY NOT ROSE | GREGORY CARTER (DEVON MEADOWS) | 10 | |||||||
R | SEND IT SOCKS | KURT HOWARD (WOOLSTHORPE) | 9 |
Race Dividends
Result | Win | Place |
---|---|---|
3-CRYER'S SPRING | 14.20 | 3.90 |
6-WHY NOT KEZ | 3.00 | |
4-LEWIS OSTI | 2.40 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 3-6 | 118.00 |
Exacta 3-6 | 248.60 |
Trifecta 3-6-4 | 1297.40 |
First 4 3-6-4-8 | 5093.90 |
Running Double 1-3 | 56.00 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.53 | |||
Rug Number | 7 | 0 | 0 | 0 |
Steward's Report
A pre-race sample was taken from Cruising Ruby.
Don's Scolari and Cryer's Spring were slow to begin.
Cruising Ruby, Lewis Osti and Edge Serena collided approaching the first turn. Lewis Osti, Why Not Kez and Edge Serena collided on the first turn. Don's Scolari checked off Cryer's Spring on the first turn. Cryer's Spring checked off Lewis Osti approaching the home turn. Cruising Ruby checked off Run Fast Onesie approaching the home turn; causing Cruising Ruby and Aston Secret to collide. Run Fast Onesie and Aston Secret collided approaching the home turn. Cruising Ruby and Run Fast Onesie collided on the home turn, checking Run Fast Onesie.
Stewards spoke to Mr Shaun Coulson regarding the racing manners of Cruising Ruby on the home turn. After hearing evidence from Mr Coulson, viewing all the available race footage and acting on their observations, a warning was issued regarding the greyhound’s racing manners on the home turn.
Stewards spoke to Ms Vicki Niele regarding the racing manners of Run Fast Onesie on the home turn. After hearing evidence from Ms Niele, viewing all the available race footage and acting on their observations, a warning was issued regarding the greyhound’s racing manners on the home turn.