Warrnambool 13/09/2021
![Racing greyhounds](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/images/banner-racing-group.png)
Warrnambool - Monday, 13 September 2021
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warrnambool/2021-09-13/13sept21-06.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | NAHA | CRISTINA GASON (CUNDARE NORTH) | 4 | 4 | 31.9 | 8.68 | 22 | 22.666 | 0.50 | $9.40 |
2 | CRYPTIC SIGNAL | PETER CRAWLEY (MORTLAKE) | 3 | 3 | 37.0 | 8.61 | 11 | 22.701 | 0.50 | $4.10 |
3 | TINKER CALIE | STEPHEN TABB (LARA) | 8 | 8 | 26.8 | 8.70 | 33 | 22.808 | 2.03 | $2.40 |
4 | JABBA BOLT | JEFFREY GUY (HAVEN) | 7 | 7 | 29.7 | 8.86 | 64 | 23.000 | 4.77 | $5.20 |
5 | ZIPPER SHINE | WADE GREEN (PARWAN) | 5 | 5 | 32.9 | 9.04 | 85 | 23.124 | 6.54 | $15.00 |
6 | ASTON LOGAN | JORDAN FORMOSA (HEATHCOTE) | 6 | 6 | 32.9 | 9.00 | 76 | 23.140 | 6.77 | $16.30 |
7 | MYOLA DAWN | ANNETTE KAMPMAN (PURDEET) | 2 | 2 | 27.5 | 8.86 | 57 | 23.339 | 9.61 | $23.80 |
8 | BENEFIT SUMMARY | WADE GREEN (PARWAN) | 1 | 1 | 32.2 | 8.86 | 48 | 23.433 | 10.96 | $21.90 |
Race Dividends
Result | Win | Place |
---|---|---|
4-NAHA | 9.40 | 3.50 |
3-CRYPTIC SIGNAL | 1.40 | |
8-TINKER CALIE | 1.04 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 4-3 | 12.20 |
Exacta 4-3 | 38.60 |
Trifecta 4-3-8 | 146.70 |
First 4 4-3-8-7 | 252.20 |
Running Double 7-4 | 0.00 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.61 | |||
Rug Number | 3 | 0 | 0 | 0 |
Steward's Report
Zipper Shine and Aston Logan were slow to begin.
Zipper Shine and Aston Logan collided approaching the first turn. Benefit Summary, Myola Dawn, Aston Logan and Jabba Bolt collided on the first turn; checking Zipper Shine and Aston Logan. Benefit Summary, Myola Dawn and Jabba Bolt collided approaching the home turn. Benefit Summary and Myola Dawn collided on the home turn.
Mr Garry Harding failed to appear at the kennels by the appointed time to retrieve and prepare Jabba Bolt for racing. A warning was issued pursuant to GAR 46(2).