Warrnambool 08/03/2021
![Racing greyhounds](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/images/banner-racing-group.png)
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warrnambool/2021-03-08/WBL080321-11.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOUTH EAST QUEEN | ALLAN MEYER (HOPPERS CROSSING) | 3 | 3 | 29.0 | 8.62 | 11 | 22.449 | 4.21 | $9.20 |
2 | YELLOW AND BLACK | KEVIN WARD (MOUNT MORIAC) | 5 | 5 | 34.3 | 8.83 | 44 | 22.744 | 4.21 | $3.30 |
3 | STORM TO BURN | KYLE GOODWIN (HAMILTON) | 1 | 1 | 26.7 | 8.69 | 22 | 22.772 | 4.61 | $4.20 |
4 | QUEUE THE MUSIC | LEWIS GREEN (PARWAN) | 2 | 2 | 28.4 | 8.88 | 55 | 22.841 | 5.60 | $4.10 |
5 | JAYLA BALE | LEWIS GREEN (PARWAN) | 6 | 6 | 23.6 | 8.76 | 33 | 22.943 | 7.06 | $39.80 |
6 | MYOLA KNIGHT | ANNETTE KAMPMAN (PURDEET) | 4 | 4 | 34.8 | 9.02 | 66 | 23.065 | 8.80 | $12.40 |
7 | RAMPANT TERESA | RAYMOND MAHONY (SOUTHERN CROSS) | 8 | 8 | 31.0 | 9.09 | 87 | 23.224 | 11.07 | $5.90 |
8 | BLACK HEEL HIGH | WADE GREEN (PARWAN) | 7 | 7 | 33.0 | 9.07 | 78 | 23.543 | 15.63 | $55.00 |
R | WILD SLAMMER | KEVIN WARD (MOUNT MORIAC) | 9 | |||||||
R | BENEFIT SUMMARY | WADE GREEN (PARWAN) | 10 |
Race Dividends
Result | Win | Place |
---|---|---|
3-SOUTH EAST QUEEN | 9.20 | 2.90 |
5-YELLOW AND BLACK | 1.70 | |
1-STORM TO BURN | 1.30 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 3-5 | 20.70 |
Exacta 3-5 | 52.40 |
Trifecta 3-5-1 | 197.90 |
First 4 3-5-1-2 | 475.30 |
Running Double 8-3 | 14.50 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.62 | |||
Rug Number | 3 | 0 | 0 | 0 |
Steward's Report
There was no head-on vision available for this race.
A pre-race sample was taken from Yellow And Black.
Black Heel High and Rampant Teresa were slow to begin.
South East Queen and Jayla Bale collided approaching the first turn. Black Heel High and Myola Knight collided on the first turn checking Myola Knight, Black Heel High and Rampant Teresa. Black Heel High and Rampant Teresa collided several times approaching the home turn checking both greyhounds. Yellow And Black and Jayla Bale collided on the home turn. Queue The Music checked off Storm To Burn entering the home straight. Yellow And Black and Storm To Burn collided in the home straight. Yellow And Black and Jayla Bale collided in the home straight.