Geelong 27/09/2020
![Racing greyhounds](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/images/banner-racing-group.png)
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Geelong/2020-09-27/GEL27SEP20-03.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | VOLTAGE SPIKE | EBONY DEGLAITIS (MOOLAP) | 7 | 7 | 27.7 | 6.49 | 111 | 25.935 | 5.70 | $12.80 |
2 | FIREBALL FRANK | DYLAN BATE (BONNIE BROOK) | 5 | 5 | 36.2 | 6.92 | 722 | 26.334 | 5.70 | $5.40 |
3 | LAWSON DRIVE | TIM BRITTON (Churchable) | 4 | 9 | 32.4 | 6.92 | 885 | 26.625 | 9.86 | $21.10 |
4 | RUSSIAN SUB | HARRISON GOSS (ROWSLEY) | 8 | 8 | 33.4 | 6.83 | 653 | 26.705 | 11.00 | $3.90 |
5 | MANIA | NATALIE PRESUTTO (DEVON MEADOWS) | 6 | 6 | 28.3 | 6.68 | 344 | 26.818 | 12.61 | $2.90 |
6 | FREDDY REIKO | DEBORAH COLEMAN (LARA) | 2 | 2 | 31.8 | 6.75 | 466 | 26.992 | 15.10 | $14.50 |
7 | MORTICIA | DAVID GEALL (LARA) | 3 | 3 | 27.6 | 6.82 | 577 | 27.015 | 15.43 | $9.30 |
8 | ASTON ULTRA | GLENN CAMPBELL (ANAKIE) | 1 | 1 | 27.3 | 6.63 | 238 | 27.175 | 17.71 | $10.30 |
S | SO HAZY | GARRY SELKRIG (DEVON MEADOWS) | 4 |
Race Dividends
Result | Win | Place |
---|---|---|
7-VOLTAGE SPIKE | 12.80 | 3.40 |
5-FIREBALL FRANK | 2.10 | |
9-LAWSON DRIVE | 5.10 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 7-5 | 38.00 |
Exacta 7-5 | 56.10 |
Trifecta 7-5-9 | 1023.20 |
First 4 7-5-9-8 | 3535.90 |
Running Double 2-7 | 0.00 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.49 | 11.24 | ||
Rug Number | 7 | 7 | 0 | 0 |
Steward's Report
A pre-race sample was taken from Fireball Frank.
Voltage Spike was quick to begin.
Lawson Drive and Fireball Frank collided soon after the start and again approaching the first turn. Aston Ultra and Freddy Reiko collided soon after the start. Morticia checked off Mania soon after the start. Aston Ultra and Mania collided several times approaching the first turn, checking Mania. Morticia and Russian Sub collided approaching the first turn. Aston Ultra and Russian Sub collided on the first turn, checking Aston Ultra, Russian Sub, Freddy Reiko and Morticia. Aston Ultra galloped on the heels of Morticia approaching the home turn, checking both greyhounds. Lawson Drive checked off Russian Sub on the home turn. Morticia raced wide in the home straight.