Warragul 29/10/2019
![Racing greyhounds](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/images/banner-racing-group.png)
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warragul/2019-10-29/WGL291019-01.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | START THE CLOCK | JIHAD TALGI (DEVON MEADOWS) | 5 | 5 | 24.2 | 8.39 | 11 | 22.795 | 4.64 | $7.00 |
2 | QUICK PAWS | RONALD WINTER (DENISON) | 7 | 7 | 28.5 | 8.41 | 22 | 23.120 | 4.64 | $3.10 |
3 | STARLIGHT OLLIE | NEIL PARSONS (CARRUM DOWNS) | 4 | 4 | 31.1 | 8.60 | 33 | 23.333 | 7.69 | $5.10 |
4 | OCEAN STAR | KATE GORMAN (TANJIL SOUTH) | 3 | 3 | 31.0 | 8.65 | 44 | 23.573 | 11.11 | $34.20 |
5 | BIG BASH HEALY | DAVID WILLCOCKS (COWES) | 2 | 2 | 26.4 | 8.91 | 87 | 23.696 | 12.87 | $7.00 |
6 | DAVIDSON | WILLIAM MCMAHON (DARRIMAN) | 6 | 6 | 32.0 | 8.78 | 66 | 23.740 | 13.50 | $22.60 |
7 | MY GEM | MARGARET CAMPBELL (LONGWARRY) | 1 | 10 | 27.0 | 8.90 | 78 | 23.794 | 14.27 | $8.80 |
8 | BANGERS AN' MASH | Gary Sciortino (LONGFORD) | 8 | 8 | 33.2 | 8.67 | 55 | 23.805 | 14.43 | $5.30 |
S | VALAK | STEVEN CURTAIN (CRANBOURNE SOUTH) | 1 | |||||||
R | TIMMY | WILLIAM MCMAHON (DARRIMAN) | 9 |
Race Dividends
Result | Win | Place |
---|---|---|
5-START THE CLOCK | 7.00 | 2.20 |
7-QUICK PAWS | 1.04 | |
4-STARLIGHT OLLIE | 1.70 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 5-7 | 14.40 |
Exacta 5-7 | 31.50 |
Trifecta 5-7-4 | 93.90 |
First 4 5-7-4-3 | 893.80 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.39 | |||
Rug Number | 5 | 0 | 0 | 0 |
Steward's Report
A sample was taken from Big Bash Healy at the trainer’s kennel earlier today.
Quick Paws and My Gem were quick to begin. Starlight Ollie and Davidson were slow to begin. My Gem and Big Bash Healy collided soon after the start checking My Gem, Big Bash Healy and Ocean Star. My Gem was checked off Quick Paws approaching the first turn. Big Bash Healy was checked off My Gem approaching the first turn. Big Bash Healy, Ocean Star and My Gem collided approaching the first turn checking Ocean Star and Davidson and severely checking Big Bash Healy and My Gem. Big Bash Healy and My Gem collided on the first turn checking both greyhounds. Davidson was checked off Ocean Star approaching the home turn. Start The Clock and Big Bash Healy raced wide in the home straight. Davidson and Bangers An' Mash collided approaching the winning post.
A post-race sample was taken from Start The Clock - the winner of the event.