Warragul 02/04/2019
![Racing greyhounds](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/images/banner-racing-group.png)
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warragul/2019-04-02/WGL020419-04.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | WOOLYBULLY KEATS | SHANE KEATING (ASPENDALE GARDENS) | 8 | 8 | 32.1 | 6.58 | 222 | 25.819 | 1.67 | $1.60 |
2 | INTER MIMI | HEATHER COLLINS (PEARCEDALE) | 5 | 5 | 29.7 | 6.46 | 111 | 25.936 | 1.67 | $23.50 |
3 | MATILDA MIKADO | MARIA BARBER (HODDLES CREEK) | 1 | 1 | 27.7 | 6.60 | 456 | 26.500 | 9.73 | $23.20 |
4 | YUKEN PAY ME | EDDIE LIESHOUT (DROUIN WEST) | 2 | 2 | 33.2 | 6.80 | 677 | 26.579 | 10.86 | $10.20 |
5 | JOSIE'S ENTITY | DALLAN KLEMKE (LARA) | 4 | 4 | 26.2 | 6.80 | 565 | 26.664 | 12.07 | $33.40 |
6 | BETTER DREAM | GERARD O'KEEFFE (NEERIM JUNCTION) | 7 | 7 | 33.9 | 6.60 | 333 | 26.673 | 12.20 | $14.00 |
7 | MAX COBRA | LES WEEKS (TYABB) | 3 | 3 | 34.7 | 6.82 | 744 | 26.694 | 12.50 | $4.40 |
8 | MODERN JAGGER | ROBERT CONWAY (BUNYIP) | 6 | 6 | 31.3 | 6.84 | 888 | 26.849 | 14.71 | $25.10 |
R | DUNDEE ACE | EDDIE LIESHOUT (DROUIN WEST) | 9 | |||||||
R | SILVER SMARTY | DAVID BURNETT (LITTLE RIVER) | 10 |
Race Dividends
Result | Win | Place |
---|---|---|
8-WOOLYBULLY KEATS | 1.60 | 1.10 |
5-INTER MIMI | 4.50 | |
1-MATILDA MIKADO | 3.20 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 8-5 | 14.20 |
Exacta 8-5 | 16.90 |
Trifecta 8-5-1 | 157.20 |
First 4 8-5-1-2 | 550.80 |
Running Double 8-8 | 7.20 |
Early Quaddie 2-2-8-8 | 113.90 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.46 | 11.24 | ||
Rug Number | 5 | 5 | 0 | 0 |
Steward's Report
A pre-race sample was taken from Inter Mimi.
Yuken Pay Me, Max Cobra and Modern Jagger were slow to begin. Yuken Pay Me and Josie's Entity collided approaching the first turn. Yuken Pay Me and Max Cobra collided approaching the first turn. Better Dream and Woolybully Keats collided approaching the first turn checking Better Dream and Matilda Mikado. Yuken Pay Me was checked off Josie's Entity on the first turn checking Modern Jagger. Max Cobra eased and failed to pursue the lure approaching the home turn. Max Cobra marred Better Dream in the home straight checking Better Dream. Max Cobra and Better Dream collided approaching the winning post.
Max Cobra underwent a post race veterinary examination and no apparent injury could be detected.
Stewards spoke to Mr. M. Williams the handler of Max Cobra regarding the greyhound's racing manners approaching the home turn. Acting under the provisions of GAR 69(A)(1) Max Cobra was charged with failing to pursue the lure with due commitment. Mr. Williams pleaded guilty to the charge, Max Cobra is suspended for 3 months at all tracks and must perform a satisfactory trial (all tracks) pursuant to GAR 69(A)(2)(b) before any future nomination will be accepted.