Bendigo 10/01/2025
![Racing greyhounds](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/images/banner-racing-group.png)
Form Guides:
Download form guides for this meeting
Bendigo - Friday, 10 January 2025
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Bendigo/2025-01-10/BEN10JAN25-08.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | HE'S GOT SWAG | RONALD KENWORTHY (SPRING GULLY) | 1 | 1 | 30.1 | 6.60 | 222 | 28.127 | 0.90 | $2.30 |
2 | COOPER SUMMER | KEVIN ASHTON (CHARLTON) | 3 | 3 | 29.4 | 6.46 | 111 | 28.190 | 0.90 | $4.10 |
3 | DARK BEFORE DAWN | KEVIN ROSS (MOUNT GLASGOW) | 6 | 6 | 31.9 | 6.84 | 554 | 28.256 | 1.84 | $27.90 |
4 | TALK BACKS BACK | SKYE WEBB (EAGLEHAWK) | 7 | 7 | 30.5 | 6.71 | 433 | 28.338 | 3.01 | $3.70 |
5 | OFFENSIVE LADY | MICHAEL KATSIRIS (THOMASTOWN) | 4 | 4 | 25.4 | 6.95 | 666 | 28.396 | 3.84 | $15.70 |
6 | MCIVOR OLLY | BARRY PRIEST (JUNORTOUN) | 2 | 2 | 33.7 | 6.63 | 345 | 28.420 | 4.19 | $12.10 |
T | MCIVOR ALFY | BARRY PRIEST (JUNORTOUN) | 5 | 5 | 33.5 | 7.09 | 777 | $17.70 | ||
S | QUESTON BALE | TAMMY KENNEDY-HARRIS (DEVON MEADOWS) | 8 |
Race Dividends
Result | Win | Place |
---|---|---|
1-HE'S GOT SWAG | 2.30 | 1.04 |
3-COOPER SUMMER | 3.10 | |
6-DARK BEFORE DAWN | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 1-3 | 4.50 |
Exacta 1-3 | 10.40 |
Trifecta 1-3-6 | 89.40 |
First 4 1-3-6-7 | 273.00 |
Running Double 2-1 | 9.60 |
Daily Double 4-1 | 20.70 |
Quaddie 5-4-2-1 | 529.70 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.46 | 15.05 | ||
Rug Number | 3 | 3 | 0 | 0 |
Steward's Report
A urine sample was taken from Offensive Lady upon arrival at the course.
Pursuant to GAR 75(6), kennel attendant Ms. Amber Manniing did not act in any official capacity that may have in any way affected the outcome of this event.
He's Got Swag, McIvor Olly and Cooper Sumer were quick to begin.
McIvor Alfy (checked soon after the start) underwent a post–race veterinary examination and was found to have injured the left wrist. A 7 day stand down period was
imposed.