Bendigo 10/01/2025
Bendigo - Friday, 10 January 2025
Race Photo
Race Results
| Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LEKTRA FRED | SHANE WETZELS (NORTHWOOD) | 2 | 2 | 31.0 | 6.46 | 111 | 23.867 | 1.36 | $5.30 |
| 2 | BUMPY'S DAD ROY | GARY COWCHER (BROADFORD) | 8 | 8 | 32.1 | 6.53 | 222 | 23.962 | 1.36 | $4.70 |
| 3 | MATCHBOX FLAME | WILLIAM ROBERTSON (ST ARNAUD) | 1 | 1 | 29.9 | 6.66 | 644 | 24.291 | 6.06 | $4.80 |
| 4 | POST THE ZIPPER | ROBERT HAYES (TOOLLEEN) | 3 | 3 | 32.8 | 6.54 | 333 | 24.352 | 6.93 | $14.50 |
| 5 | FRANK GRIMES | JORDAN FORMOSA (HEATHCOTE) | 7 | 7 | 37.8 | 6.71 | 855 | 24.579 | 10.17 | $7.90 |
| 6 | ATLAS AMAZON | BARRY MCNAMARA (JUNORTOUN) | 5 | 5 | 28.7 | 6.57 | 466 | 24.754 | 12.67 | $5.00 |
| 7 | GROVER BALE | LUKE HARRIS (LARA) | 6 | 6 | 31.8 | 6.68 | 777 | 25.093 | 17.51 | $9.80 |
| 8 | LITTLE MINNIE | GARY COWCHER (BROADFORD) | 4 | 4 | 29.2 | 6.64 | 588 | 25.360 | 21.33 | $13.70 |
| R | MAC CRUZ | JASON WICKHAM (NORLANE) | 9 |
Race Dividends
| Result | Win | Place |
|---|---|---|
| 2-LEKTRA FRED | 5.30 | 2.10 |
| 8-BUMPY'S DAD ROY | 1.50 | |
| 1-MATCHBOX FLAME | 1.70 |
| Exotic Combs | Exotic Odds |
|---|---|
| Quinella 2-8 | 15.70 |
| Exacta 2-8 | 45.00 |
| Trifecta 2-8-1 | 103.60 |
| First 4 2-8-1-3 | 1140.00 |
| Running Double 1-2 | 12.40 |
Split Times
| Split 1 | Split 2 | Split 3 | Split 4 | |
|---|---|---|---|---|
| Time | 6.46 | 11.24 | ||
| Rug Number | 2 | 2 | 0 | 0 |








