Geelong 22/12/2022
![Racing greyhounds](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/images/banner-racing-group.png)
Geelong - Thursday, 22 December 2022
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Geelong/2022-12-22/GEL22DEC22-07.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | SPRING TUNE | MARK DELBRIDGE (BALLIANG) | 3 | 3 | 29.0 | 8.31 | 21 | 22.521 | 4.46 | $4.30 |
2 | BLACKPOOL RUTH | ADRIAN KENYON (LARA) | 1 | 1 | 26.5 | 8.41 | 32 | 22.833 | 4.46 | $10.30 |
3 | NANGAR TROY | GREGORY SCHOFIELD (BEVERIDGE) | 5 | 5 | 33.5 | 8.59 | 44 | 22.845 | 4.63 | $9.90 |
4 | RUBY'S DESIRE | LESLIE MITCHELL (TEESDALE) | 4 | 4 | 30.6 | 8.29 | 13 | 22.919 | 5.69 | $2.90 |
5 | WHIZBANG JACK | KATE GORMAN (TANJIL SOUTH) | 8 | 8 | 31.5 | 8.60 | 65 | 23.110 | 8.41 | $3.30 |
6 | MOO STAR | EBONY DEGLAITIS (MOOLAP) | 6 | 6 | 29.8 | 8.63 | 76 | 23.183 | 9.46 | $78.80 |
7 | EXILED | KATE GORMAN (TANJIL SOUTH) | 7 | 7 | 31.2 | 8.67 | 87 | 23.354 | 11.90 | $26.90 |
8 | KING OF GLORY | KAYLAH THORBURN (GORMANDALE) | 2 | 2 | 33.9 | 8.59 | 58 | 23.397 | 12.51 | $17.40 |
Race Dividends
Result | Win | Place |
---|---|---|
3-SPRING TUNE | 4.30 | 1.10 |
1-BLACKPOOL RUTH | 2.10 | |
5-NANGAR TROY | 2.20 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 3-1 | 13.70 |
Exacta 3-1 | 40.30 |
Trifecta 3-1-5 | 153.70 |
First 4 3-1-5-4 | 469.60 |
Running Double 2-3 | 16.80 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.29 | |||
Rug Number | 4 | 0 | 0 | 0 |