Geelong 12/10/2021
![Racing greyhounds](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/images/banner-racing-group.png)
Geelong - Tuesday, 12 October 2021
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Geelong/2021-10-12/GEL12OCT21-07.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | JIMMY CHEESECAKE | NIKKOLE WEIGHTMAN (Clunes ) | 4 | 4 | 28.7 | 8.53 | 21 | 22.561 | 3.14 | $6.70 |
2 | SMOKIN' CHARLIE | DEBORAH COLEMAN (LARA) | 7 | 7 | 28.8 | 8.30 | 12 | 22.781 | 3.14 | $6.10 |
3 | ERNIE ALL SORTS | PETER FULTON (ECKLIN SOUTH) | 8 | 8 | 31.5 | 8.63 | 53 | 22.828 | 3.81 | $4.30 |
4 | ANDY TIME | DONNA DEAN (NYORA) | 2 | 2 | 32.2 | 8.62 | 44 | 23.028 | 6.67 | $1.80 |
5 | BLUE CHANDELIER | MARK GIDDINGS (HEATHCOTE) | 1 | 1 | 27.1 | 8.62 | 35 | 23.330 | 10.99 | $10.20 |
S | INKA BALE | SAMANTHA GRENFELL (ANAKIE) | 5 |
Race Dividends
Result | Win | Place |
---|---|---|
4-JIMMY CHEESECAKE | 6.70 | 2.70 |
7-SMOKIN' CHARLIE | 2.00 | |
8-ERNIE ALL SORTS | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 4-7 | 10.90 |
Exacta 4-7 | 20.20 |
Trifecta 4-7-8 | 74.20 |
First 4 4-7-8-2 | 145.30 |
Running Double 6-4 | 16.80 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.30 | |||
Rug Number | 7 | 0 | 0 | 0 |
Steward's Report
Smokin' Charlie and Ernie All Sorts collided soon after the start. Blue Chandelier, Andy Time and Jimmy Cheesecake collided on the first turn checking Blue Chandelier and Andy Time. Blue Chandelier galloped on the heels of the Andy Time approaching the home turn checking both greyhounds.