Warrnambool 03/03/2022
![Racing greyhounds](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/images/banner-racing-group.png)
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warrnambool/2022-03-03/3MARCH22-04.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | LEKTRA RODNEY | DUSTIN DREW (DENNINGTON) | 4 | 4 | 32.0 | 8.79 | 42 | 22.568 | 1.16 | $3.30 |
2 | ZAMBORA JAY | PETER BYRNE (koroit) | 7 | 7 | 31.8 | 8.54 | 11 | 22.649 | 1.16 | $7.60 |
3 | MARCUS MOLONEY | ADAM RICHARDSON (BUSHFIELD) | 5 | 5 | 30.7 | 9.01 | 76 | 22.910 | 4.89 | $3.70 |
4 | SUGAR FREAK | PETER FRANKLIN (MORTLAKE) | 8 | 8 | 26.1 | 8.84 | 55 | 22.924 | 5.09 | $23.10 |
5 | CRIME THRILLER | BRETT COOK (SEBASTOPOL) | 1 | 1 | 28.5 | 8.77 | 34 | 22.988 | 6.00 | $3.00 |
6 | WINLOCK AT LARGE | ANITA GIBBONS (LARA) | 2 | 2 | 33.5 | 8.71 | 23 | 22.998 | 6.14 | $12.70 |
7 | SANCTIONED | JEFFREY GUY (HAVEN) | 6 | 6 | 32.0 | 8.91 | 67 | 23.042 | 6.77 | $67.90 |
8 | BOURNE BLUE | KEVIN GAVIN (TOWER HILL) | 3 | 3 | 24.5 | 9.13 | 88 | 23.253 | 9.79 | $72.90 |
R | DON'T FORGET KEV | RAYLENE GAVIN (TOWER HILL) | 9 |
Race Dividends
Result | Win | Place |
---|---|---|
4-LEKTRA RODNEY | 3.30 | 1.60 |
7-ZAMBORA JAY | 1.60 | |
5-MARCUS MOLONEY | 1.20 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 4-7 | 11.90 |
Exacta 4-7 | 20.90 |
Trifecta 4-7-5 | 71.00 |
First 4 4-7-5-8 | 226.70 |
Running Double 2-4 | 7.20 |
Early Quaddie 1-2-2-4 | 119.60 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.54 | |||
Rug Number | 7 | 0 | 0 | 0 |
Steward's Report
An out of competition sample was taken from Marcus Moloney on 2.3.22 pursuant to GAR 79A.
Zambora Jay was quick to begin. Sugar Freak was slow to begin. Bourne Blue went up with the lids at box rise. Lektra Rodney, Marcus Moloney and Sanctioned collided soon after the start checking Marcus Moloney. Lektra Rodney, Sanctioned and Sugar Freak collided approaching the first turn. Crime Thriller and Winlock At Large collided on the first turn. Lektra Rodney, Sugar Freak and Sanctioned collided on the first turn checking Sanctioned. Bourne Blue and Marcus Moloney collided approaching the home turn. Crime Thriller checked off Winlock At Large approaching the home turn. Sugar Freak, Crime Thriller and Marcus Moloney collided approaching the winning post.