Horsham 21/01/2022
![Racing greyhounds](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/images/banner-racing-group.png)
Horsham - Friday, 21 January 2022
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Horsham/2022-01-21/HOR21JAN22-09.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | MANILA DUSK | AARON DEBATTISTA (TOOLLEEN) | 1 | 1 | 32.2 | 6.61 | 111 | 27.100 | 2.11 | $1.40 |
2 | HAVILAH KID | JOSHUA FORMOSA (ANAKIE) | 7 | 7 | 33.9 | 6.64 | 222 | 27.248 | 2.11 | $7.60 |
3 | SWIFT BRITTANY | RODNEY MILLINGTON (RED CLIFFS) | 4 | 4 | 31.6 | 6.93 | 654 | 27.558 | 6.54 | $5.90 |
4 | HALBERD BALE | ROSELYN NICHOLLS (EAGLEHAWK) | 5 | 5 | 29.9 | 6.86 | 443 | 27.635 | 7.64 | $19.60 |
5 | MORAINE HAYLEY | PETER FULTON (ECKLIN SOUTH) | 8 | 8 | 28.5 | 6.92 | 566 | 27.684 | 8.34 | $36.90 |
6 | GOLDEN TEDDY | ROSS LYONS (LONGLEA) | 2 | 2 | 32.2 | 6.79 | 335 | 27.728 | 8.97 | $10.60 |
Race Dividends
Result | Win | Place |
---|---|---|
1-MANILA DUSK | 1.40 | 1.04 |
7-HAVILAH KID | 2.10 | |
4-SWIFT BRITTANY | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 1-7 | 2.10 |
Exacta 1-7 | 10.20 |
Trifecta 1-7-4 | 8.50 |
First 4 1-7-4-5 | 39.00 |
Running Double 1-1 | 6.90 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.61 | 14.07 | ||
Rug Number | 1 | 1 | 0 | 0 |
Steward's Report
A pre-race sample was taken from Havilah Kid.
Havilah Kid was quick to begin.
Golden Teddy and Swift Brittany collided soon after the start. Golden Teddy and Halberd Bale collided approaching the first turn. Manila Dusk and Havilah Kid collided approaching the first turn.