Geelong 01/06/2021
![Racing greyhounds](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/images/banner-racing-group.png)
Geelong - Tuesday, 1 June 2021
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Geelong/2021-06-01/GEL01JUN21-06.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | OLLIE | KEVIN QUINN (CUNDARE NORTH) | 2 | 2 | 32.9 | 6.78 | 332 | 26.044 | 0.54 | $23.90 |
2 | ASTON SAMURAI | PAUL ABELA (PARWAN) | 4 | 4 | 33.5 | 6.73 | 221 | 26.082 | 0.54 | $2.00 |
3 | SUVLA BAY | BARRY REID (LOVELY BANKS) | 5 | 5 | 32.5 | 6.83 | 443 | 26.214 | 2.43 | $2.00 |
4 | WHY NOT HUTCH | GREGORY CARTER (DEVON MEADOWS) | 1 | 1 | 30.1 | 6.96 | 555 | 26.900 | 12.23 | $20.20 |
5 | WILLOW ASH | LEIGH CARTER (DEVON MEADOWS) | 7 | 7 | 29.4 | 6.66 | 114 | 26.924 | 12.57 | $9.10 |
S | OUR WATTO | BRETT NYE (COBRAM) | 8 |
Race Dividends
Result | Win | Place |
---|---|---|
2-OLLIE | 23.90 | 5.30 |
4-ASTON SAMURAI | 1.04 | |
5-SUVLA BAY | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 2-4 | 9.10 |
Exacta 2-4 | 40.90 |
Trifecta 2-4-5 | 119.40 |
First 4 2-4-5-1 | 260.00 |
Running Double 7-2 | 0.00 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.66 | 11.44 | ||
Rug Number | 7 | 7 | 0 | 0 |
Steward's Report
A pre-race sample was taken from Ollie.
Why Not Hutch was slow to begin.
Aston Samurai and Willow Ash collided approaching the home turn checking Willow Ash which stumbled and lost ground and collided with Why Not Hutch checking both greyhounds.
Willow Ash underwent a post-race veterinary examination and was found to have a spike wound to the left wrist. No stand down period was imposed.