Warragul 23/02/2021
![Racing greyhounds](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/images/banner-racing-group.png)
Warragul - Tuesday, 23 February 2021
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warragul/2021-02-23/WGL230221-02.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | LIGHTNIN' SLIM | KELVYN GREENOUGH (PEARCEDALE) | 8 | 8 | 33.5 | 8.30 | 11 | 22.412 | 5.99 | $1.40 |
2 | ANT MAN | DAVID KERR (CALDERMEADE) | 7 | 7 | 26.5 | 8.44 | 22 | 22.831 | 5.99 | $6.90 |
3 | SAINT PHOENIX | CHRISTOPHER LANGLEY (TOORADIN) | 2 | 2 | 27.3 | 8.51 | 33 | 23.048 | 9.09 | $11.10 |
4 | SIMON SAYS | BRETT MACKIE (TOORADIN) | 4 | 4 | 32.9 | 8.65 | 76 | 23.083 | 9.59 | $23.70 |
5 | BOMBER'S SMOKEY | GEOFFREY GREEN (WOODSIDE) | 1 | 1 | 31.0 | 8.57 | 54 | 23.171 | 10.84 | $37.40 |
6 | MILLY'S LAST | YVONNE ANDREWS (KILMANY) | 6 | 6 | 26.5 | 8.56 | 45 | 23.384 | 13.89 | $32.60 |
7 | MISTER FRANK | ADAM DALTON (NAGAMBIE) | 3 | 3 | 29.8 | 8.62 | 67 | 23.452 | 14.86 | $7.70 |
Race Dividends
Result | Win | Place |
---|---|---|
8-LIGHTNIN' SLIM | 1.40 | 1.04 |
7-ANT MAN | 2.50 | |
2-SAINT PHOENIX | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 8-7 | 4.10 |
Exacta 8-7 | 4.60 |
Trifecta 8-7-2 | 17.50 |
First 4 8-7-2-4 | 75.40 |
Running Double 9-8 | 5.90 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.30 | |||
Rug Number | 8 | 0 | 0 | 0 |
Steward's Report
Lightnin' Slim - New declared weight of 33.5 kg, last raced at 32.3 kg.
A pre-race sample was taken from Mister Frank.
Saint Phoenix was quick to begin. Bomber’s Smokey, Saint Phoenix, Milly’s Last and Ant Man collided on the first turn. Mister Frank and Simon Says collided approaching the home turn.
A post race sample was taken from Lightnin’ Slim - winner of the event.