Horsham 20/04/2021
![Racing greyhounds](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/images/banner-racing-group.png)
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Horsham/2021-04-20/20april21-01.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | STARS ALIGNED | PATRICIA SMITH (WONWONDAH) | 8 | 8 | 27.8 | 6.80 | 533 | 27.870 | 3.01 | $2.80 |
2 | MONUMENT VALLEY | ANDREA GURRY (NHILL) | 6 | 6 | 28.5 | 6.62 | 121 | 28.081 | 3.01 | $31.50 |
3 | UNDERWORLD | DANIEL PELL (TOOLLEEN) | 2 | 2 | 33.5 | 6.71 | 244 | 28.089 | 3.13 | $2.50 |
4 | WESTSIDE WARRIOR | NICK LECCHINO (LETHBRIDGE) | 3 | 3 | 29.6 | 6.72 | 312 | 28.107 | 3.39 | $3.00 |
5 | MY GOLDEN EAGLE | BARRY FULLERTON (RED CLIFFS) | 7 | 7 | 32.3 | 6.79 | 455 | 28.413 | 7.76 | $19.90 |
6 | PAT MAY JOY | JEANETTE SPRUYT (GLENORCHY) | 4 | 4 | 26.7 | 6.94 | 666 | 28.479 | 8.70 | $49.10 |
S | MAXIMUM COCO | JORDAN COOPER (LETHBRIDGE) | 1 |
Race Dividends
Result | Win | Place |
---|---|---|
8-STARS ALIGNED | 2.80 | 1.60 |
6-MONUMENT VALLEY | 14.20 | |
2-UNDERWORLD | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 8-6 | 53.10 |
Exacta 8-6 | 51.00 |
Trifecta 8-6-2 | 147.50 |
First 4 8-6-2-3 | 274.70 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.62 | 14.17 | ||
Rug Number | 6 | 3 | 0 | 0 |
Steward's Report
All persons attending the venue today carried face masks, observed social distance requirements, and maintained room density quotients for the race meeting.
Underworld and Monument Valley were quick to begin.
My Golden Eagle and Stars Aligned collided soon after the start. Underworld checked off Monument Valley on the first turn, checking My Golden Eagle. Pay May Joy and My Golden Eagle collided on the home turn.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Horsham/2021-04-20/20april21-02.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | FERNANDO BELLA | TRACEY SALTER (CROWLANDS) | 5 | 5 | 24.3 | 10.50 | 22 | 23.977 | 1.43 | $3.80 |
2 | AL'S DRAW FOUR | PETER INGUANTI (CAMPERDOWN) | 2 | 2 | 30.8 | 10.41 | 11 | 24.077 | 1.43 | $14.20 |
3 | BIG BOY BROOKE | Robert Proctor (Tahara) | 8 | 8 | 35.6 | 10.57 | 33 | 24.115 | 1.97 | $3.90 |
4 | JOYOUS VENTURE | ROBERT CAMILLERI (LARA) | 1 | 1 | 29.4 | 10.76 | 64 | 24.121 | 2.06 | $3.70 |
5 | ZIPPING PISTOL | DEBORAH COLEMAN (LARA) | 7 | 7 | 32.8 | 10.74 | 55 | 24.323 | 4.94 | $6.90 |
6 | MINNESOTA ACE | DEBORAH COLEMAN (LARA) | 4 | 4 | 25.2 | 10.67 | 46 | 24.776 | 11.41 | $5.50 |
Race Dividends
Result | Win | Place |
---|---|---|
5-FERNANDO BELLA | 3.80 | 1.70 |
2-AL'S DRAW FOUR | 3.40 | |
8-BIG BOY BROOKE | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 5-2 | 20.50 |
Exacta 5-2 | 55.70 |
Trifecta 5-2-8 | 182.60 |
First 4 5-2-8-1 | 230.90 |
Running Double 8-5 | 0.00 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 10.41 | |||
Rug Number | 2 | 0 | 0 | 0 |
Steward's Report
A pre-race sample was taken from Fernando Bella.
Al's Draw Four was quick to begin. Joyous Venture and Zipping Pistol were slow to begin.
Minnesota Ace and Fernando Bella collided approaching the first turn. Minnesota Ace raced wide approaching the home turn. Big Boy Brooke turned its head inwards in the home straight and collided with Al's Draw Four.
Big Boy Brooke underwent a post-race veterinary examination and was found to have a lumbo-sacral injury. A seven day stand down period was imposed.
Stewards spoke to Mr R Proctor, the trainer of Big Boy Brooke regarding the greyhound’s racing manners in the home straight. Acting under the provisions of GAR 69A(1) Big Boy Brooke was charged with failing to pursue the lure with due commitment. Mr Proctor pleaded guilty to the charge, Big Boy Brooke was found guilty and suspended for three months at all tracks and must perform a Satisfactory Trial in accordance with GAR 69A (2) and pursuant to GAR 72, before any future nomination will be accepted.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Horsham/2021-04-20/20april21-03.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | EMERALD GALORE | SHAWN FULLERTON (RED CLIFFS) | 1 | 1 | 28.4 | 10.29 | 11 | 23.714 | 0.57 | $14.10 |
2 | ZIPPING RAFFERTY | DEBORAH COLEMAN (LARA) | 8 | 8 | 33.3 | 10.55 | 32 | 23.754 | 0.57 | $3.20 |
3 | JOYOUS PROMISE | ROBERT CAMILLERI (LARA) | 2 | 2 | 29.1 | 10.41 | 23 | 23.934 | 3.14 | $3.70 |
4 | ALBUQUERQUE | TRACEY SALTER (CROWLANDS) | 7 | 7 | 29.2 | 10.78 | 55 | 24.379 | 9.50 | $6.30 |
5 | MINNESOTA NIGHTS | DEBORAH COLEMAN (LARA) | 5 | 5 | 26.5 | 10.61 | 44 | 24.544 | 11.86 | $5.80 |
6 | JOYOUS MOMENT | ROBERT CAMILLERI (LARA) | 4 | 4 | 22.3 | 10.85 | 66 | 24.623 | 12.99 | $5.20 |
Race Dividends
Result | Win | Place |
---|---|---|
1-EMERALD GALORE | 14.10 | 5.10 |
8-ZIPPING RAFFERTY | 2.00 | |
2-JOYOUS PROMISE | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 1-8 | 28.50 |
Exacta 1-8 | 37.50 |
Trifecta 1-8-2 | 117.00 |
First 4 1-8-2-7 | 560.20 |
Running Double 5-1 | 179.60 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 10.29 | |||
Rug Number | 1 | 0 | 0 | 0 |
Steward's Report
Emerald Galore was quick to begin. Zipping Rafferty was slow to begin.
Joyous Moment and Minnesota Nights collided approaching the first turn, checking Joyous Moment. Joyous Promise raced wide approaching the home turn.
A post-race sample was taken from Joyous Promise - placed third in the event.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Horsham/2021-04-20/20april21-04.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | SHE CAN EXCITE | DAVID GEALL (LARA) | 2 | 2 | 28.0 | 10.32 | 11 | 23.347 | 2.19 | $3.00 |
2 | TINKER RAY | DEBORAH COLEMAN (LARA) | 3 | 3 | 31.1 | 10.53 | 44 | 23.500 | 2.19 | $2.90 |
3 | NITRO TOMMY | GARRY GEORGE (BEULAH) | 8 | 8 | 33.9 | 10.62 | 65 | 23.812 | 6.64 | $3.40 |
4 | SNEAKY KISS | MELISSA DOCKING (RED CLIFFS) | 1 | 1 | 31.3 | 10.44 | 32 | 23.973 | 8.94 | $38.10 |
5 | LAXMAN | JENNIFER FULLERTON (RED CLIFFS) | 7 | 7 | 29.7 | 10.37 | 23 | 24.021 | 9.63 | $24.20 |
6 | MISS COSMIC LEE | NICK LECCHINO (LETHBRIDGE) | 4 | 4 | 25.1 | 10.53 | 56 | 24.104 | 10.81 | $6.70 |
S | SPITFIRE STRIKER | GEOFFREY MITCHELL (SPOTSWOOD) | 6 |
Race Dividends
Result | Win | Place |
---|---|---|
2-SHE CAN EXCITE | 3.00 | 1.10 |
3-TINKER RAY | 2.90 | |
8-NITRO TOMMY | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 2-3 | 4.20 |
Exacta 2-3 | 10.10 |
Trifecta 2-3-8 | 22.20 |
First 4 2-3-8-1 | 73.30 |
Running Double 1-2 | 71.80 |
Early Quaddie 8-5-1-2 | 705.80 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 10.32 | |||
Rug Number | 2 | 0 | 0 | 0 |
Steward's Report
She Can Excite and Nitro Tommy were slow to begin.
Tinker Ray and Miss Cosmic Lee collided on the first turn. Sneaky Kiss and Laxman collided in the home straight. Tinker Ray raced wide in the home straight.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Horsham/2021-04-20/20april21-05.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | ASTON HELENA | WILLIAM HARTIGAN (HAVEN) | 5 | 5 | 27.2 | 6.60 | 111 | 27.805 | 1.37 | $39.00 |
2 | BATMAN'S DREAMS | AARON DEBATTISTA (TOOLLEEN) | 2 | 2 | 33.9 | 6.72 | 333 | 27.901 | 1.37 | $6.20 |
3 | FRIESIAN FLYER | ROBERT WALSH (KOROIT) | 3 | 3 | 31.6 | 6.82 | 644 | 27.909 | 1.49 | $3.00 |
4 | INGA ZACH | VITO INGUANTI (CAMPERDOWN) | 8 | 8 | 31.8 | 6.73 | 566 | 28.130 | 4.64 | $7.20 |
5 | FAB MOTTO | MELISSA DOCKING (RED CLIFFS) | 1 | 1 | 33.7 | 6.69 | 222 | 28.141 | 4.80 | $5.60 |
6 | BLACK HAWK JET | DAVID GEALL (LARA) | 4 | 4 | 33.7 | 6.84 | 755 | 28.184 | 5.41 | $3.40 |
7 | GRACE CABANG | GREG BERRY (TOOLLEEN) | 7 | 7 | 27.3 | 6.72 | 488 | 28.851 | 14.94 | $26.90 |
8 | RONNY MAC | PETER FULTON (ECKLIN SOUTH) | 6 | 6 | 37.3 | 6.89 | 877 | 28.859 | 15.06 | $58.30 |
Race Dividends
Result | Win | Place |
---|---|---|
5-ASTON HELENA | 39.00 | 13.90 |
2-BATMAN'S DREAMS | 1.90 | |
3-FRIESIAN FLYER | 2.80 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 5-2 | 172.30 |
Exacta 5-2 | 222.10 |
Trifecta 5-2-3 | 1263.00 |
First 4 5-2-3-8 | 3505.80 |
Running Double 2-5 | 0.00 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.60 | 14.15 | ||
Rug Number | 5 | 5 | 0 | 0 |
Steward's Report
A pre-race sample was taken from Batman's Dreams.
Friesian Flyer and Black Hawk Jet collided soon after the start. Fab Motto, Batman's Dreams, Grace Cabang and Inga Zach collided approaching the first turn. Grace Cabang and Inga Zach collided on the first turn, severely checking Grace Cabang. Friesian Flyer raced wide approaching the home turn, checking Black Hawk Jet. Ronny Mac and Grace Cabang collided in the home straight.
Grace Cabang underwent a post-race veterinary examination and was found to have a left hindleg hamstrings injury. A 10 day stand down period was imposed.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Horsham/2021-04-20/20april21-06.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | ZIPPING MARTINA | ROBERT CAMILLERI (LARA) | 7 | 7 | 27.3 | 10.42 | 32 | 23.590 | 0.80 | $2.00 |
2 | INGA LEO | VITO INGUANTI (CAMPERDOWN) | 4 | 4 | 32.9 | 10.41 | 24 | 23.646 | 0.80 | $25.60 |
3 | HOJILLA BALE | ANDREA GURRY (NHILL) | 2 | 2 | 25.5 | 10.53 | 53 | 23.674 | 1.20 | $6.50 |
4 | JUST IN TIME | DEBORAH COLEMAN (LARA) | 3 | 3 | 31.1 | 10.38 | 11 | 23.701 | 1.59 | $10.70 |
5 | MERCURY ICON | ROBERT SULLIVAN (SHEPPARTON EAST) | 5 | 5 | 26.6 | 10.53 | 65 | 23.766 | 2.51 | $23.90 |
6 | ZIPPING BRAX | GARRY GEORGE (BEULAH) | 1 | 1 | 33.2 | 10.49 | 46 | 23.793 | 2.90 | $5.80 |
7 | INGA OLLIE | PETER INGUANTI (CAMPERDOWN) | 8 | 8 | 33.5 | 10.74 | 88 | 23.810 | 3.14 | $7.50 |
8 | PHANTOM JUPITER | PATRICIA SMITH (WONWONDAH) | 6 | 9 | 32.0 | 10.70 | 77 | 24.175 | 8.36 | $18.50 |
S | HILL TOP JONAH | DAVID GEALL (LARA) | 6 | |||||||
R | QUADE BALE | PATRICIA SMITH (WONWONDAH) | 10 |
Race Dividends
Result | Win | Place |
---|---|---|
7-ZIPPING MARTINA | 2.00 | 1.04 |
4-INGA LEO | 5.40 | |
2-HOJILLA BALE | 1.10 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 7-4 | 19.80 |
Exacta 7-4 | 30.40 |
Trifecta 7-4-2 | 216.10 |
First 4 7-4-2-3 | 1221.20 |
Running Double 5-7 | 104.10 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 10.38 | |||
Rug Number | 3 | 0 | 0 | 0 |
Steward's Report
A pre-race sample was taken from Phantom Jupiter.
Zipping Brax and Hojilla Bale collided approaching the first turn. Mercury Icon and Zipping Martina collided on the first turn, checking Phantom Jupiter and Inga Ollie. Inga Leo and Zipping Martina collided approaching the home turn. Mercury Icon raced wide on the home turn. Zipping Brax and Inga Leo collided on the home turn. Inga Leo and Just In Time collided approaching the winning post.
Phantom Jupiter underwent a post-race veterinary examination and was found to have a right foreleg monkey muscle injury. A five day stand down period was imposed.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Horsham/2021-04-20/20april21-07.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | STAR SHOOTER | JOHN WEIR-SMITH (HORSHAM) | 2 | 2 | 32.1 | 10.38 | 11 | 23.820 | 1.19 | $6.50 |
2 | ROOTS ROCK RIOT | GREG BERRY (TOOLLEEN) | 1 | 1 | 32.4 | 10.40 | 22 | 23.903 | 1.19 | $1.20 |
3 | CATALINA ICON | MARIEN SULLIVAN (SHEPPARTON EAST) | 8 | 8 | 29.1 | 12.64 | 66 | 23.987 | 2.39 | $16.60 |
4 | EAGLEHAWK MISS | BARRY FULLERTON (RED CLIFFS) | 7 | 7 | 27.3 | 10.41 | 33 | 24.080 | 3.71 | $14.40 |
5 | KING BROWN | DARRELL LEATHAN (MARYBOROUGH) | 3 | 3 | 35.4 | 11.24 | 55 | 24.089 | 3.84 | $29.60 |
6 | WORMS ARE BITING | SCOTT BLACKSELL (CAPE BRIDGEWATER) | 5 | 5 | 29.6 | 11.19 | 44 | 24.186 | 5.23 | $24.80 |
S | TOOLLEEN TOWN | GREG BERRY (TOOLLEEN) | 4 | |||||||
S | INVICTUS CALEB | ANDREA GURRY (NHILL) | 6 |
Race Dividends
Result | Win | Place |
---|---|---|
2-STAR SHOOTER | 6.50 | 1.40 |
1-ROOTS ROCK RIOT | 1.20 | |
8-CATALINA ICON | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 2-1 | 2.10 |
Exacta 2-1 | 6.50 |
Trifecta 2-1-8 | 32.20 |
First 4 2-1-8-7 | 70.00 |
Running Double 7-2 | 10.80 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 10.38 | |||
Rug Number | 2 | 0 | 0 | 0 |
Steward's Report
Catalina Icon was slow to begin.
Roots Rock Riot and Star Shooter collided soon after the start. Worms Are Biting and Eaglehawk Miss collided approaching the first turn. King Brown and Worms Are Biting collided approaching the home turn. King Brown and Catalina Icon collided in the home straight.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Horsham/2021-04-20/20april21-08.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | RAPID REIKO | DEBORAH COLEMAN (LARA) | 4 | 4 | 26.6 | 6.61 | 211 | 27.665 | 1.36 | $2.00 |
2 | SEVEN ENEMIES | GREG BERRY (TOOLLEEN) | 5 | 5 | 32.8 | 6.69 | 433 | 27.760 | 1.36 | $9.10 |
3 | ZIPPING BENSON | DEBORAH COLEMAN (LARA) | 2 | 2 | 32.4 | 6.57 | 122 | 27.852 | 2.67 | $2.80 |
4 | ZARATE | DAVID JENSEN (WOODSTOCK) | 1 | 1 | 33.9 | 6.67 | 344 | 28.018 | 5.04 | $6.30 |
5 | REV UP ANGEL | HELEN HARTIGAN (HAVEN) | 8 | 8 | 30.7 | 6.71 | 555 | 28.295 | 9.00 | $15.60 |
S | HANDSOME JACK | GEOFFREY MITCHELL (SPOTSWOOD) | 7 |
Race Dividends
Result | Win | Place |
---|---|---|
4-RAPID REIKO | 2.00 | 1.20 |
5-SEVEN ENEMIES | 3.20 | |
2-ZIPPING BENSON | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 4-5 | 6.50 |
Exacta 4-5 | 9.60 |
Trifecta 4-5-2 | 14.60 |
First 4 4-5-2-1 | 18.90 |
Running Double 2-4 | 12.40 |
Daily Double 7-4 | 4.60 |
Quaddie 5-7-2-4 | 1376.30 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.57 | 14.11 | ||
Rug Number | 2 | 4 | 0 | 0 |
Steward's Report
A pre-race sample was taken from Zarate
Seven Enemies and Rev Up Angel collided approaching the first turn. Zipping Benson and Rapid Reiko collided on the first turn; checking Zipping Benson and Seven Enemies.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Horsham/2021-04-20/20april21-09.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | TEN'S ENOUGH | GARY PEACH (CAPE CLEAR) | 3 | 3 | 33.1 | 10.30 | 11 | 23.374 | 8.66 | $1.20 |
2 | CHANGE OF GEAR | PETER FULTON (ECKLIN SOUTH) | 6 | 6 | 32.9 | 10.60 | 22 | 23.980 | 8.66 | $10.90 |
3 | SPEARHEAD JOE | STAN BAUER (LOVELY BANKS) | 7 | 7 | 31.6 | 10.62 | 33 | 23.982 | 8.69 | $7.30 |
4 | ROCKIN' DIAMONDS | BARRY FULLERTON (RED CLIFFS) | 2 | 2 | 31.2 | 10.76 | 44 | 24.056 | 9.74 | $27.60 |
5 | CRACKERJACK NOAH | PATRICIA SMITH (WONWONDAH) | 1 | 1 | 33.3 | 10.91 | 66 | 24.070 | 9.94 | $9.90 |
6 | PLAIN NAME | Alfred Spruyt (GLENORCHY) | 8 | 8 | 31.9 | 10.84 | 55 | 24.190 | 11.66 | $47.80 |
S | MINI THUNDER | CHANANCHIDA SRIBOON (SEDGWICK) | 4 |
Race Dividends
Result | Win | Place |
---|---|---|
3-TEN'S ENOUGH | 1.20 | 1.04 |
6-CHANGE OF GEAR | 3.50 | |
7-SPEARHEAD JOE | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 3-6 | 5.30 |
Exacta 3-6 | 7.10 |
Trifecta 3-6-7 | 17.00 |
First 4 3-6-7-2 | 30.40 |
Running Double 4-3 | 5.80 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 10.30 | |||
Rug Number | 3 | 0 | 0 | 0 |
Steward's Report
Plain Name was slow to begin.
Crackerjack Noah checked off Rockin' Diamonds approaching the first turn. Change Of Gear and Spearhead Joe collided approaching the home turn. Plain Name galloped on the heels of Rockin' Diamonds approaching the home turn.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Horsham/2021-04-20/20april21-10.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | KING OF GLORY | DAVID GEALL (LARA) | 1 | 1 | 35.0 | 10.93 | 22 | 23.760 | 3.03 | $1.20 |
2 | KANDINSKY | ANDREA GURRY (NHILL) | 8 | 8 | 27.2 | 10.61 | 11 | 23.972 | 3.03 | $5.40 |
3 | FAB NINE | SHAWN FULLERTON (RED CLIFFS) | 3 | 3 | 27.1 | 10.93 | 33 | 24.174 | 5.91 | $22.50 |
4 | SIX BIG BOYS | BARRY FULLERTON (RED CLIFFS) | 2 | 2 | 34.5 | 11.09 | 44 | 24.276 | 7.37 | $40.60 |
5 | CRACKERJACK OLLY | CLIFFORD SMITH (WONWONDAH) | 4 | 4 | 32.8 | 11.18 | 55 | 24.963 | 17.19 | $7.10 |
S | JOFFA'S LIBERTY | PETER FULTON (ECKLIN SOUTH) | 6 | |||||||
S | BODY HACK | ALFRED DEBATTISTA (SEDGWICK) | 7 |
Race Dividends
Result | Win | Place |
---|---|---|
1-KING OF GLORY | 1.20 | 1.00 |
8-KANDINSKY | 3.70 | |
3-FAB NINE | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 1-8 | 1.70 |
Exacta 1-8 | 2.40 |
Trifecta 1-8-3 | 9.80 |
First 4 1-8-3-2 | 19.80 |
Running Double 3-1 | 2.50 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 10.61 | |||
Rug Number | 8 | 0 | 0 | 0 |
Steward's Report
Crackerjack Olly was quick to begin.
King Of Glory went up with the lids at box rise. King Of Glory, Six Big Boys and Fab Nine collided soon after the start, checking Six Big Boys. King Of Glory and Fab Nine collided approaching the first turn, checking Fab Nine. Kandinsky and Crackerjack Olly collided on the first turn; checking Fab Nine; severely checking Crackerjack Olly, which collided with Six Big Boys. Crackerjack Olly cramped over the concluding stages.
Crackerjack Olly underwent a post-race veterinary examination and was found to have cramped. A five day stand down period was imposed. Acting in accordance with GAR 71 (Cramp) Crackerjack Olly must perform a Satisfactory Trial in accordance with GAR 72, before any future nomination will be accepted.