Warragul 23/01/2020
![Racing greyhounds](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/images/banner-racing-group.png)
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warragul/2020-01-23/WGL230120-01.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | JACKSON COUNTY | ROBERT CRAWFORD (BOTANIC RIDGE) | 8 | 8 | 34.2 | 6.68 | 322 | 26.378 | 0.77 | $1.60 |
2 | BIG COIN BUDDY | PASQUALINO ROMAGNINO (MOE) | 5 | 5 | 34.8 | 6.74 | 544 | 26.432 | 0.77 | $15.10 |
3 | GEENA BALE | LUKE HARRIS (DEVON MEADOWS) | 3 | 3 | 23.3 | 6.73 | 465 | 26.503 | 1.79 | $13.90 |
4 | JAZZIER | LEON LACY (NOBLE PARK) | 6 | 6 | 28.5 | 6.57 | 111 | 26.539 | 2.30 | $6.80 |
5 | DARCON LASS | ROBERT CONWAY (BUNYIP) | 7 | 7 | 26.6 | 6.58 | 233 | 26.584 | 2.94 | $6.70 |
6 | GUNMANDU | MICHAEL FERGUSON (Drouin) | 2 | 2 | 30.4 | 6.77 | 656 | 26.670 | 4.17 | $39.90 |
7 | GREAT ACE | STEVE KALTSIS (SHADY CREEK) | 1 | 1 | 31.4 | 6.83 | 777 | 27.169 | 11.30 | $13.10 |
8 | DEVON SHADOW | ANNE CARR (DEVON MEADOWS) | 4 | 4 | 30.5 | 6.91 | 888 | 27.222 | 12.06 | $61.10 |
R | JACKSON'S CREEK | EDDIE LIESHOUT (DROUIN WEST) | 9 | |||||||
R | GALWAY LIGHTS | TREVOR WHITFORD (WILLOW GROVE) | 10 |
Race Dividends
Result | Win | Place |
---|---|---|
8-JACKSON COUNTY | 1.60 | 1.50 |
5-BIG COIN BUDDY | 2.00 | |
3-GEENA BALE | 2.50 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 8-5 | 14.10 |
Exacta 8-5 | 21.40 |
Trifecta 8-5-3 | 76.50 |
First 4 8-5-3-6 | 285.60 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.57 | 11.36 | ||
Rug Number | 6 | 6 | 0 | 0 |
Steward's Report
Darcon Lass was quick to begin. Devon Shadow was slow to begin.
Big Coin Buddy and Jazzier collided soon after the start. Jackson County raced wide on the home turn.
A post-race sample was taken from Jackson County - winner of the event.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warragul/2020-01-23/WGL230120-02.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | HAYLEY'S HERO | JULIE BELSHAM (LONGWARRY) | 1 | 1 | 26.5 | 8.36 | 11 | 23.378 | 0.19 | $8.70 |
2 | UNLEASH BETTY | GAYLE ELSTON (SALE) | 7 | 7 | 28.0 | 8.41 | 23 | 23.391 | 0.19 | $5.80 |
3 | CROWN KNOX | TAMMY KENNEDY-HARRIS (DEVON MEADOWS) | 8 | 8 | 30.8 | 8.57 | 64 | 23.435 | 0.81 | $13.90 |
4 | IT'S ALL LUCK | PHILLIS BROWN (LOCH) | 6 | 6 | 24.5 | 8.46 | 35 | 23.453 | 1.07 | $3.10 |
5 | HINT OF MAGIC | JUSTIN BOWMAN (KILMANY) | 4 | 4 | 24.4 | 8.47 | 42 | 23.456 | 1.11 | $4.40 |
6 | CASANOVA MAN | MALCOLM CARR (DEVON MEADOWS) | 3 | 3 | 31.0 | 8.63 | 76 | 23.553 | 2.50 | $15.10 |
7 | WHY WOODLEIGH | GREGORY GRAHAM (WOODLEIGH) | 2 | 2 | 33.9 | 8.66 | 88 | 23.716 | 4.83 | $23.30 |
8 | SPEED DEMON | MARGARET READ (WOODSIDE) | 5 | 5 | 32.5 | 8.52 | 57 | 23.790 | 5.89 | $6.30 |
R | DINKYDI SWEETIE | GEOFFREY DALTON (HAZELWOOD NORTH) | 9 | |||||||
R | OVENS ANGLER | RUSSELL MCRAE (JUNCTION VILLAGE) | 10 |
Race Dividends
Result | Win | Place |
---|---|---|
1-HAYLEY'S HERO | 8.70 | 2.00 |
7-UNLEASH BETTY | 1.70 | |
8-CROWN KNOX | 3.40 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 1-7 | 45.60 |
Exacta 1-7 | 32.10 |
Trifecta 1-7-8 | 583.10 |
First 4 1-7-8-6 | 3240.30 |
Running Double 8-1 | 15.20 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.36 | |||
Rug Number | 1 | 0 | 0 | 0 |
Steward's Report
A pre-race sample was taken from It's All Luck.
Crown Knox was slow to begin.
Why Woodleigh, Casanova Man, Hint Of Magic and Speed Demon collided on the first turn checking Why Woodleigh and Casanova Man. It's All Luck, Unleash Betty and Crown Knox collided on the home turn.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warragul/2020-01-23/WGL230120-03.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | HURRICANE RED | VICTORIA SULTANA (TRAFALGAR EAST) | 2 | 2 | 31.9 | 8.31 | 11 | 22.992 | 3.86 | $2.00 |
2 | SAIPAN BALE | TAMMY KENNEDY-HARRIS (DEVON MEADOWS) | 6 | 6 | 29.2 | 8.59 | 22 | 23.262 | 3.86 | $4.70 |
3 | KHANDELA | BEN JOSKE (YINNAR SOUTH) | 4 | 4 | 34.1 | 8.71 | 44 | 23.381 | 5.56 | $5.50 |
4 | SALUT BIANCA | JASON CALEY (DANDENONG) | 7 | 7 | 22.5 | 8.66 | 33 | 23.725 | 10.47 | $39.80 |
5 | LOVE TO DEED | Michael Dewan (FRANKSTON NORTH) | 5 | 5 | 30.5 | 8.84 | 65 | 23.810 | 11.69 | $12.90 |
6 | LEVI'S ME BOY | PETER BORRADALE (ROSEDALE) | 8 | 8 | 30.1 | 8.77 | 56 | 23.834 | 12.03 | $12.50 |
7 | IT'S A DATE | LINDSAY FULFORD (MAFFRA) | 1 | 1 | 33.8 | 8.86 | 87 | 23.852 | 12.29 | $27.40 |
8 | IDLE GEM | KYM RUSSELL (SALE) | 3 | 3 | 25.8 | 8.84 | 78 | 24.005 | 14.47 | $13.80 |
R | PARABELLUM | THOMAS CURRIE (DROUIN) | 9 | |||||||
R | ZIPPING QUEEN | KATHLEEN FOGARTY (LOWER HEYFIELD) | 10 |
Race Dividends
Result | Win | Place |
---|---|---|
2-HURRICANE RED | 2.00 | 1.04 |
6-SAIPAN BALE | 1.90 | |
4-KHANDELA | 2.10 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 2-6 | 4.80 |
Exacta 2-6 | 10.50 |
Trifecta 2-6-4 | 31.20 |
First 4 2-6-4-7 | 329.20 |
Running Double 1-2 | 50.10 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.31 | |||
Rug Number | 2 | 0 | 0 | 0 |
Steward's Report
Hurricane Red was quick to begin. Khandela was slow to begin.
Idle Gem, Khandela, Love To Deed, Saipan Bale and Salut Bianca collided soon after the start. It's A Date and Idle Gem collided approaching the first turn checking Idle Gem. It's A Date, Idle gem, Khandela, Love To Deed and Levi's Me Boy collided on the first turn checking It's A Date. It's A Date, Idle Gem and Levi's Me Boy collided on the home turn.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warragul/2020-01-23/WGL230120-04.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | MAHJONG BUDDY | NEVILLE WAKEFIELD (CRANBOURNE) | 1 | 1 | 33.7 | 8.48 | 32 | 23.062 | 2.24 | $1.60 |
2 | SPOLLY'S BEAUTY | JOHN BOSNICH (DEVON MEADOWS) | 4 | 4 | 24.8 | 8.52 | 44 | 23.219 | 2.24 | $5.50 |
3 | PARUMBA REBEL | EDDIE LIESHOUT (DROUIN WEST) | 8 | 8 | 31.8 | 8.31 | 11 | 23.241 | 2.56 | $4.60 |
4 | TIM TAM SAM | CONSTANCE MCMILLAN (DROUIN) | 3 | 3 | 32.4 | 8.43 | 23 | 23.277 | 3.07 | $46.50 |
5 | BLUWY | GREGORY GRAHAM (WOODLEIGH) | 7 | 7 | 28.3 | 8.61 | 55 | 23.580 | 7.40 | $28.60 |
6 | ROSIE REIGNS | LINDSAY FULFORD (MAFFRA) | 5 | 5 | 30.1 | 8.78 | 87 | 23.779 | 10.24 | $60.80 |
7 | LIGHTFOOT LASS | JULIE GRINDLEY (GLADYSDALE) | 6 | 6 | 25.9 | 8.71 | 68 | 23.930 | 12.40 | $20.20 |
8 | WILD BANDIT | CASSANDRA BARNARD (LONGWARRY) | 2 | 2 | 30.7 | 8.71 | 76 | 23.992 | 13.29 | $33.00 |
R | TAMOU BALE | DAVID CONDON (DEVON MEADOWS) | 9 |
Race Dividends
Result | Win | Place |
---|---|---|
1-MAHJONG BUDDY | 1.60 | 1.30 |
4-SPOLLY'S BEAUTY | 2.20 | |
8-PARUMBA REBEL | 1.50 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 1-4 | 5.60 |
Exacta 1-4 | 6.60 |
Trifecta 1-4-8 | 15.70 |
First 4 1-4-8-3 | 150.60 |
Running Double 2-1 | 5.40 |
Early Quaddie 8-1-2-1 | 186.20 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.31 | |||
Rug Number | 8 | 0 | 0 | 0 |
Steward's Report
Bluwy was quick to begin. Wild Bandit and Spolly's Beauty were slow to begin.
Rosie Reigns and Bluwy collided approaching the first turn severely checking Rosie Reigns. Lightfoot Lass and Bluwy collided on the first turn severely checking Lightfoot Lass.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warragul/2020-01-23/WGL230120-05.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | DO A RUNNER | STEPHEN KYRIACOPOULOS (TOONGABBIE) | 6 | 6 | 26.8 | 6.62 | 211 | 26.522 | 2.74 | $9.60 |
2 | SLICK PAWS | JOHN BORELAND (SEASPRAY) | 7 | 7 | 28.9 | 6.68 | 433 | 26.714 | 2.74 | $4.70 |
3 | HELLO GOODNIGHT | GARRY CONDON (HAMPTON PARK) | 3 | 3 | 26.9 | 6.81 | 875 | 26.783 | 3.73 | $35.30 |
4 | INGA MIKEY | CORRY KAS (LYNBROOK) | 5 | 5 | 29.3 | 6.68 | 324 | 26.930 | 5.83 | $17.40 |
5 | YUKEN WIN | BRENDAN MOLES (ALLAMBEE RESERVE) | 8 | 8 | 32.7 | 6.81 | 746 | 27.030 | 7.26 | $71.70 |
6 | BOMBER'S QUEEN | GEOFFREY GREEN (WOODSIDE) | 2 | 2 | 26.3 | 6.74 | 552 | 27.063 | 7.73 | $19.50 |
7 | REVOLUTION HOOK | CHARLIE GALEA (HAZELWOOD NORTH) | 4 | 4 | 35.5 | 6.79 | 687 | 27.156 | 9.06 | $3.60 |
T | DARNUM BOLT | PETER HANDLEY (DARNUM) | 1 | 1 | 35.7 | 6.52 | 168 | $2.30 | ||
R | ROCKETTE LEE | ROBERT PALMER (PORT MELBOURNE) | 9 | |||||||
R | SAILING SHOES | ROBERT PALMER (PORT MELBOURNE) | 10 |
Race Dividends
Result | Win | Place |
---|---|---|
6-DO A RUNNER | 9.60 | 2.60 |
7-SLICK PAWS | 1.70 | |
3-HELLO GOODNIGHT | 7.70 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 6-7 | 14.50 |
Exacta 6-7 | 25.90 |
Trifecta 6-7-3 | 273.90 |
First 4 6-7-3-5 | 3220.10 |
Running Double 1-6 | 16.50 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.52 | 11.41 | ||
Rug Number | 1 | 6 | 0 | 0 |
Steward's Report
An out of competition sample was taken from Hello Goodnight on 21 January 2020 pursuant to GAR 79A.
A pre-race sample was taken from Darnum Bolt.
Darnum Bolt, Bomber's Queen, Hello Goodnight and Revolution Hook collided soon after the start. Darnum Bolt, Do A Runner and Slick Paws collided approaching the first turn. Darnum Bolt faltered on the first turn, lost considerable ground and tailed off. Bomber's Queen and Revolution Hook collided on the first turn checking Hello Goodnight and Revolution Hook. Yuken Win checked off Inga Mikey approaching the home turn. Bomber's Queen and Slick Paws collided on the home turn and again in the home straight. Revolution Hook galloped on Bomber's Queen approaching the winning post.
Darnum Bolt underwent a post-race veterinary examination and was found to have a right monkey muscle injury. A 28 day stand down period was imposed.
A post-race sample was taken from Hello Goodnight - third placegetter in the event.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warragul/2020-01-23/WGL230120-06.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | GELLER ALLEN | JOHN LINDREA (STRATFORD) | 7 | 7 | 33.2 | 6.76 | 322 | 26.520 | 1.29 | $15.10 |
2 | WYOMING EXPRESS | DENNIS PULIS (MOE) | 8 | 8 | 33.5 | 6.78 | 433 | 26.610 | 1.29 | $1.60 |
3 | SPYGLASS | COOPER HAYES (MILL PARK) | 2 | 2 | 32.2 | 6.85 | 655 | 26.671 | 2.16 | $4.20 |
4 | MENZIES AVENUE | PETER BORRADALE (ROSEDALE) | 6 | 6 | 30.7 | 6.66 | 111 | 26.898 | 5.40 | $13.00 |
5 | PHILO BALE | DEAN WILLIAMSON (MOE) | 1 | 1 | 38.2 | 6.75 | 244 | 27.013 | 7.04 | $42.40 |
6 | DYNAMIC ROSS | JEANETTE IMLACH (PEARCEDALE) | 3 | 3 | 32.1 | 6.87 | 766 | 27.241 | 10.30 | $17.10 |
7 | MISS ZOK DEE | CASSANDRA BARNARD (LONGWARRY) | 5 | 5 | 28.5 | 6.82 | 577 | 27.250 | 10.43 | $11.60 |
S | TAKE HOME SADIE | LINDSAY FULFORD (MAFFRA) | 4 |
Race Dividends
Result | Win | Place |
---|---|---|
7-GELLER ALLEN | 15.10 | 4.20 |
8-WYOMING EXPRESS | 1.30 | |
2-SPYGLASS | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 7-8 | 8.60 |
Exacta 7-8 | 8.90 |
Trifecta 7-8-2 | 67.60 |
First 4 7-8-2-6 | 274.70 |
Running Double 6-7 | 209.40 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.66 | 11.50 | ||
Rug Number | 6 | 6 | 0 | 0 |
Steward's Report
Spyglass, Dynamic Ross and Miss Zok Dee collided soon after the start. Dynamic Ross checked off Miss Zok Dee approaching the first turn and stumbled as a result. Spyglass and Miss Zok Dee collided on the first turn.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warragul/2020-01-23/WGL230120-07.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | RISING MOON | PETER SCHOFIELD (HAZELWOOD) | 5 | 5 | 28.0 | 6.85 | 865 | 26.845 | 0.14 | $2.90 |
2 | HERE RUNS EMILIA | LUI FORTE (MOE) | 7 | 7 | 27.2 | 6.68 | 221 | 26.855 | 0.14 | $5.60 |
3 | SPLIT PEA | CHRISTINE HAIGH (CROSSOVER) | 8 | 8 | 26.0 | 6.56 | 113 | 26.971 | 1.80 | $28.90 |
4 | MIDNIGHT BREEZE | ROBERT FERRIS (TYABB) | 2 | 2 | 28.3 | 6.74 | 332 | 27.092 | 3.53 | $5.20 |
5 | DOUBLE BOLT | TREVOR WHITFORD (WILLOW GROVE) | 4 | 4 | 28.3 | 6.82 | 644 | 27.128 | 4.04 | $7.80 |
6 | ENYA BALE | PAUL GALEA (ROSEDALE) | 6 | 6 | 28.4 | 6.83 | 756 | 27.173 | 4.69 | $13.00 |
7 | RUN LIKE RHYS | AREND GRINGHUIS (RIPPLEBROOK) | 3 | 3 | 34.4 | 6.80 | 577 | 27.421 | 8.23 | $11.10 |
F | CUTE PATOOTIE | VICTOR GAY (HASTINGS) | 1 | 1 | 29.4 | 6.79 | 4 | $7.30 |
Race Dividends
Result | Win | Place |
---|---|---|
5-RISING MOON | 2.90 | 1.90 |
7-HERE RUNS EMILIA | 2.20 | |
8-SPLIT PEA | 5.10 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 5-7 | 10.50 |
Exacta 5-7 | 15.00 |
Trifecta 5-7-8 | 110.20 |
First 4 5-7-8-2 | 604.40 |
Running Double 7-5 | 39.10 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.56 | 11.48 | ||
Rug Number | 8 | 8 | 0 | 0 |
Steward's Report
A pre-race sample was taken from Midnight Breeze.
Cute Patootie, Midnight Breeze, Run Like Rhys, Double Bolt, Rising Moon and Enya Bale collided soon after the start. Rising Moon contacted the running rail approaching the first turn. Cute Patootie, Run Like Rhys, Double Bolt and Enya Bale collided on the first turn checking Run Like Rhys, Enya Bale and severely checking Cute Patootie which fell as a result. Double Bolt checked off Midnight Breeze on the home turn.
Cute Patootie underwent a post-race veterinary examination and was found to have a left thigh injury. A 7 day stand down period was imposed.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warragul/2020-01-23/WGL230120-08.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | SMALL ROSE | CHRISTINE HAIGH (CROSSOVER) | 5 | 5 | 27.2 | 6.53 | 222 | 26.325 | 0.79 | $3.30 |
2 | KIOWA KAEMA | SIMON MALLIA (NYORA) | 2 | 2 | 30.0 | 6.53 | 111 | 26.380 | 0.79 | $9.90 |
3 | JUST JIMMY | KENNETH SWEENEY (GLADYSDALE) | 1 | 1 | 32.3 | 6.71 | 433 | 26.519 | 2.77 | $6.10 |
4 | HEIDI INTENTION | JASON CALEY (DANDENONG) | 6 | 6 | 24.9 | 6.69 | 344 | 26.672 | 4.96 | $5.60 |
5 | UZZI BALE | TAMMY KENNEDY-HARRIS (DEVON MEADOWS) | 4 | 4 | 36.0 | 6.85 | 875 | 26.692 | 5.24 | $4.70 |
6 | VICTOR LEONE | MARIA MUSSELWHITE (LINDENOW) | 8 | 8 | 32.0 | 6.85 | 788 | 26.788 | 6.61 | $15.30 |
7 | BUSH BRO | KENNETH HOLLAND (STRATFORD) | 7 | 7 | 32.7 | 6.81 | 666 | 26.816 | 7.01 | $10.00 |
8 | TINKER BESS | CONSTANCE MCMILLAN (DROUIN) | 3 | 3 | 29.3 | 6.78 | 557 | 27.026 | 10.01 | $18.10 |
Race Dividends
Result | Win | Place |
---|---|---|
5-SMALL ROSE | 3.30 | 2.00 |
2-KIOWA KAEMA | 2.60 | |
1-JUST JIMMY | 2.00 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 5-2 | 39.50 |
Exacta 5-2 | 43.30 |
Trifecta 5-2-1 | 127.60 |
First 4 5-2-1-6 | 520.90 |
Running Double 5-5 | 7.60 |
Daily Double 7-5 | 46.50 |
Quaddie 6-7-5-5 | 1749.70 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.53 | 11.31 | ||
Rug Number | 2 | 2 | 0 | 0 |
Steward's Report
Small Rose was quick to begin.
Tinker Bess and Uzzi Bale collided soon after the start. Just Jimmy and Heidi Intention collided on the first turn. Tinker Bess, Uzzi Bale and Victor Leone collided approaching the first turn.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warragul/2020-01-23/WGL230120-09.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | TAKE A ROSE | SHANE JACK (DALMORE) | 1 | 1 | 26.6 | 8.47 | 32 | 22.994 | 0.37 | $7.80 |
2 | SUPERSTAR JESSIE | MARIO CORTESE (DEVON MEADOWS) | 4 | 4 | 23.8 | 8.24 | 11 | 23.020 | 0.37 | $11.40 |
3 | ALL YOU GOT | CHRISTINE CORTESE (DEVON MEADOWS) | 7 | 7 | 23.9 | 8.45 | 23 | 23.233 | 3.41 | $43.00 |
4 | CILLA GEM | MARIA MUSSELWHITE (LINDENOW) | 8 | 8 | 29.5 | 8.64 | 66 | 23.303 | 4.41 | $11.50 |
5 | SHAUN JOHN | JOHN CARR (DEVON MEADOWS) | 6 | 6 | 30.8 | 8.57 | 44 | 23.372 | 5.40 | $4.70 |
6 | RED QUEEN | DYLAN CORTESE (DEVON MEADOWS) | 5 | 5 | 25.2 | 8.62 | 55 | 23.506 | 7.31 | $12.50 |
7 | JUSTIN ROSE | LINDSAY FULFORD (MAFFRA) | 3 | 3 | 33.8 | 8.71 | 77 | 23.588 | 8.49 | $9.30 |
8 | KINLOCH JOURNEY | JULIE BELSHAM (LONGWARRY) | 2 | 2 | 27.0 | 8.78 | 88 | 23.610 | 8.80 | $2.20 |
R | PILOT PETE | COREY FULFORD (MAFFRA) | 9 | |||||||
R | CHASIN' BOBBI | LOUIE BICCHIERI (FAWKNER) | 10 |
Race Dividends
Result | Win | Place |
---|---|---|
1-TAKE A ROSE | 7.80 | 1.60 |
4-SUPERSTAR JESSIE | 4.20 | |
7-ALL YOU GOT | 6.40 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 1-4 | 26.40 |
Exacta 1-4 | 62.50 |
Trifecta 1-4-7 | 854.90 |
First 4 1-4-7-8 | 1907.90 |
Running Double 5-1 | 18.50 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.24 | |||
Rug Number | 4 | 0 | 0 | 0 |
Steward's Report
A pre-race sample was taken from Superstar Jessie.
Superstar Jessie was quick to begin.
Kinloch Journey, Red Queen and Shaun John collided on the first turn checking Kinloch Journey.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warragul/2020-01-23/WGL230120-10.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | HOUSE OF LUCK | BRENDAN MOLES (ALLAMBEE RESERVE) | 5 | 5 | 34.8 | 8.32 | 11 | 23.133 | 3.57 | $24.70 |
2 | COURAGE CREST | JULIE GRINDLEY (GLADYSDALE) | 4 | 4 | 30.4 | 8.58 | 44 | 23.383 | 3.57 | $5.90 |
3 | WICKED REASON | JOHN BOSNICH (DEVON MEADOWS) | 3 | 3 | 28.5 | 8.55 | 33 | 23.456 | 4.61 | $6.80 |
4 | TIGER SPOLLY | JOHN BOSNICH (DEVON MEADOWS) | 6 | 6 | 32.0 | 8.58 | 55 | 23.513 | 5.43 | $5.00 |
5 | FOXY PRINCESS | LINDSAY FULFORD (MAFFRA) | 7 | 7 | 26.1 | 8.51 | 22 | 23.566 | 6.19 | $8.40 |
6 | ARON ALLEN | LUKE HARRIS (DEVON MEADOWS) | 8 | 8 | 34.5 | 8.65 | 67 | 23.590 | 6.53 | $4.50 |
7 | TRIXIE'S ROCKET | CASSANDRA BARNARD (LONGWARRY) | 2 | 2 | 27.6 | 8.67 | 76 | 23.827 | 9.91 | $6.20 |
8 | WINLOCK ROSE | SIMON MALLIA (NYORA) | 1 | 1 | 23.4 | 8.88 | 88 | 24.703 | 22.43 | $8.50 |
R | PILOT PETE | COREY FULFORD (MAFFRA) | 9 | |||||||
R | ROCK ME XANTHE | IAN DANN (KORUMBURRA) | 10 |
Race Dividends
Result | Win | Place |
---|---|---|
5-HOUSE OF LUCK | 24.70 | 3.90 |
4-COURAGE CREST | 2.40 | |
3-WICKED REASON | 1.40 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 5-4 | 133.30 |
Exacta 5-4 | 150.20 |
Trifecta 5-4-3 | 484.60 |
First 4 5-4-3-6 | 2471.80 |
Running Double 1-5 | 61.70 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.32 | |||
Rug Number | 5 | 0 | 0 | 0 |
Steward's Report
Winlock Rose and Courage Crest was slow to begin.
Winlock Rose faltered on the first turn and subsequently lost ground. Trixie's Rocket, Courage Crest and Tiger Spolly collided approaching the home turn. Tiger Spolly and Foxy Princess collided approaching the winning post.
Winlock Rose underwent a post-race veterinary examination and was found to have a right triangle injury. A 60 day stand down period was imposed.
A post-race sample was taken from House Of Luck - winner of the event.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warragul/2020-01-23/WGL230120-11.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | RIO DIXIE | JOHN BORELAND (SEASPRAY) | 7 | 7 | 32.2 | 8.40 | 11 | 22.999 | 2.61 | $2.60 |
2 | MERAKI | DAMIAN MEADE (HAZELWOOD NORTH) | 4 | 4 | 29.3 | 8.68 | 22 | 23.182 | 2.61 | $4.40 |
3 | SMASH HIT | KENNETH HOLLAND (STRATFORD) | 1 | 1 | 28.4 | 8.71 | 33 | 23.528 | 7.56 | $8.50 |
4 | MINI FERNANDO | TREVOR WHITFORD (WILLOW GROVE) | 2 | 2 | 27.2 | 9.00 | 76 | 23.609 | 8.71 | $13.90 |
5 | PEAKED | DAMIEN BELSHAM (LONGWARRY) | 6 | 6 | 31.6 | 8.89 | 54 | 23.693 | 9.91 | $12.30 |
6 | JONATHAN'S ROSE | COREY FULFORD (MAFFRA) | 3 | 3 | 33.1 | 8.89 | 45 | 23.712 | 10.19 | $6.50 |
7 | CERSEI | CHRISTINE CORTESE (DEVON MEADOWS) | 8 | 8 | 25.6 | 8.96 | 67 | 23.784 | 11.21 | $22.10 |
8 | BURNING EXPRESS | KEITH KELLY (WALLAN) | 5 | 5 | 31.3 | 9.01 | 88 | 23.919 | 13.14 | $10.20 |
R | ROGER THAT | TREVOR WHITFORD (WILLOW GROVE) | 9 | |||||||
R | URANA VEE EIGHT | SIMON MALLIA (NYORA) | 10 |
Race Dividends
Result | Win | Place |
---|---|---|
7-RIO DIXIE | 2.60 | 1.60 |
4-MERAKI | 1.70 | |
1-SMASH HIT | 2.30 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 7-4 | 6.50 |
Exacta 7-4 | 12.40 |
Trifecta 7-4-1 | 58.00 |
First 4 7-4-1-2 | 392.10 |
Running Double 5-7 | 93.80 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.40 | |||
Rug Number | 7 | 0 | 0 | 0 |
Steward's Report
Smash Hit and Peaked were quick to begin.
