Traralgon 12/09/2015
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | ELITE RUNNER | GREGORY TUCK (PAKENHAM) | 1 | 1 | 36.7 | 4.96 | 32 | 18.881 | 0.51 | $2.80 |
2 | SPEED AND ROCKET | JOSEPH SULTANA (TRAFALGAR EAST) | 4 | 4 | 29.6 | 5.06 | 54 | 18.913 | 0.51 | $11.40 |
3 | TAHLIA'S SUNRISE | TREVOR WHITFORD (WILLOW GROVE) | 8 | 8 | 26.8 | 4.83 | 11 | 18.930 | 0.78 | $11.20 |
4 | GEE WHIZ GRAN | JOSEPH SULTANA (TRAFALGAR EAST) | 5 | 5 | 27.6 | 5.09 | 63 | 18.952 | 1.13 | $29.70 |
5 | SWEET SHIRAZ | GORDON EDWARDS (CRANBOURNE WEST) | 6 | 6 | 24.0 | 5.17 | 76 | 19.135 | 4.03 | $14.70 |
6 | DOZEN HE GO | MARTYN EMPSON (PAKENHAM) | 7 | 7 | 32.4 | 4.99 | 45 | 19.183 | 4.79 | $4.30 |
7 | ROCKIN' RHONDA | JASON NIBBS (CATANI) | 2 | 2 | 26.4 | 4.96 | 27 | 19.251 | 5.87 | $3.20 |
S | GIRL GUIDE | THOMAS SHARP (BROOKFIELD) | 3 | |||||||
R | WANDERING VICKY | JOSEPH SULTANA (TRAFALGAR EAST) | 9 |
Race Dividends
Result | Win | Place |
---|---|---|
1-ELITE RUNNER | 2.80 | 1.60 |
4-SPEED AND ROCKET | 2.00 | |
8-TAHLIA'S SUNRISE | 2.30 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 1-4 | 30.60 |
Exacta 1-4 | 19.00 |
Trifecta 1-4-8 | 118.70 |
First 4 1-4-8-5 | 1192.70 |
Running Double | 0.00 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 4.83 | |||
Rug Number | 8 | 0 | 0 | 0 |
Steward's Report
Officials for the Meeting:-
Steward In Charged Mr. B. Williams
Assistant Stewards Miss. D. Barber, Mr. R. Matthews, Mr. C. Scott and Mr. R. Petterson
Veterinarian Dr. C. Hayes
Judges Mr. J. Hunt and Ms. A. Wood
Lure Drivers Mr. A. Inger and Mr. S. Maloney
Kennel Supervisor Mrs. R. Thorbun
Kennel Assistants Mr. B. Barnes and Mr. S. Morgan
Starter Ms. B. Chignell and Ms. P. Tabone
Girl Guide was a late scratching at 4.45pm on Veterinary advice (GAR 37)(fleas). No stand down period was imposed. Stewards will require a veterinary certificate of clearance before any future nomination will be accepted.
Tahlia's Sunrise was quick to begin. Elite Runner was slow to begin. Gee Whiz Gran, Sweet Shiraz and Dozen He Go collided soon after the start checking Sweet Shiraz. Speed And Rocket and Dozen He Go collided approaching the first turn checking Speed And Rocket. Elite Runner, Rockin' Rhonda and Dozen He Go collided on the first turn checking Speed And Rocket and severely checking Rockin' Rhonda and Dozen He Go. Elite Runner and Tahlia's Sunrise collided entering the home straight checking Tahlia's Sunrise. Elite Runner and Tahlia's Sunrise collided several times approaching the winning post.
A sample was taken from Elite Runner - winner of the event.