Ballarat 11/11/2024
Ballarat - Monday, 11 November 2024
Race Photo
Race Results
| Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NORBIT | RAYMOND GATT (BANNOCKBURN) | 3 | 3 | 34.5 | 6.75 | 221 | 25.840 | 0.03 | $3.40 |
| 2 | MAXIMUM BARB | JORDAN COOPER (LETHBRIDGE) | 5 | 5 | 31.1 | 6.74 | 112 | 25.842 | 0.03 | $4.20 |
| 3 | VELOX BALE | TAMMY KENNEDY-HARRIS (LARA) | 6 | 6 | 27.8 | 6.77 | 443 | 25.846 | 0.09 | $4.90 |
| 4 | HARD ROTOR | MAX ZAMMIT (EXFORD) | 2 | 9 | 29.5 | 6.84 | 566 | 26.053 | 3.04 | $16.30 |
| 5 | IZAKAYA LAD | JASON SHARP (LARA) | 7 | 7 | 31.1 | 6.88 | 877 | 26.117 | 3.96 | $29.90 |
| 6 | DARK BEFORE DAWN | KEVIN ROSS (MOUNT GLASGOW) | 4 | 4 | 32.2 | 6.88 | 755 | 26.358 | 7.40 | $6.90 |
| 7 | FLYING BESSIE | GARY MANNION (GORDON) | 8 | 8 | 27.8 | 6.75 | 334 | 26.427 | 8.39 | $17.10 |
| 8 | DECORATED | TROY WALTERS (PARWAN) | 1 | 1 | 25.2 | 6.85 | 688 | 26.464 | 8.91 | $6.70 |
| S | ZIPPING CITINO | DEB CARR (MININERA) | 2 |
Race Dividends
| Result | Win | Place |
|---|---|---|
| 3-NORBIT | 3.40 | 1.20 |
| 5-MAXIMUM BARB | 1.60 | |
| 6-VELOX BALE | 1.70 |
| Exotic Combs | Exotic Odds |
|---|---|
| Quinella 3-5 | 8.30 |
| Exacta 3-5 | 21.90 |
| Trifecta 3-5-6 | 48.90 |
| First 4 3-5-6-9 | 326.80 |
| Running Double 8-3 | 32.30 |
Split Times
| Split 1 | Split 2 | Split 3 | Split 4 | |
|---|---|---|---|---|
| Time | 6.74 | 11.62 | ||
| Rug Number | 5 | 5 | 0 | 0 |
Steward's Report
Flying Bessie was quick to begin. Norbit, Dark Before Dawn and Maximum Barb were slow to begin.
Velox Bale, racing manners in the home straight, underwent a post–race veterinary examination – no apparent injury was reported. Stewards spoke to Mrs T Kennedy-Harris regarding the racing manners of Velox Bale in the home straight. After hearing submissions from Mrs Kennedy-Harris, viewing the available race footage, in particular the head on visio,n and having their own observations, Stewards took no further action.








