Horsham 08/02/2015
Horsham - Sunday, 8 February 2015
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | LUMPSTAR | MICHAEL NIELE (BERRINGA) | 4 | 4 | 30.2 | 10.28 | 11 | 23.644 | 6.03 | $5.10 |
2 | CALL ME CALLAHAN | MICHAEL BLAND (MERBEIN SOUTH) | 3 | 3 | 33.8 | 10.47 | 22 | 24.024 | 6.03 | $13.00 |
3 | BOMBER OSTI | MICHAEL NIELE (BERRINGA) | 2 | 2 | 34.8 | 10.78 | 34 | 24.096 | 7.17 | $2.20 |
4 | DISRUPTIVE SPIN | NICOLE LUND (LONGWARRY) | 6 | 6 | 30.4 | 10.94 | 65 | 24.100 | 7.24 | $10.80 |
5 | STARBRIGHT | VICTOR MILLINGTON (Mt Cole) | 7 | 7 | 29.2 | 10.89 | 53 | 24.108 | 7.37 | $5.00 |
6 | LEEFULL SHOT | RODNEY MILLINGTON (RED CLIFFS) | 8 | 8 | 32.8 | 10.88 | 46 | 24.465 | 13.03 | $5.80 |
S | CENTRALIAN | NICOLE LUND (LONGWARRY) | 1 |
Race Dividends
Result | Win | Place |
---|---|---|
4-LUMPSTAR | 5.10 | 3.60 |
3-CALL ME CALLAHAN | 6.00 | |
2-BOMBER OSTI | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 4-3 | 25.60 |
Exacta 4-3 | 44.20 |
Trifecta 4-3-2 | 113.00 |
First 4 4-3-2-6 | 469.80 |
Running Double 3-4 | 32.40 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 10.28 | |||
Rug Number | 4 | 0 | 0 | 0 |
Steward's Report
Starbright and Leefull Shot collided soon after the start. Disruptive Spin, Leefull Shot, Bomber Osti and Starbright collided on the first turn checking Starbright and Distruptive Spin. Disruptive Spin and Starbright collided approaching the winning post.