Weight Sheet
Warrnambool for Monday, 13 June 2022
Race 1 MACEYS BISTRO (250+RANK)
Maiden 450 metres 2:42 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | JUST A BREW | N/A | 36.2 | 35.6 | -0.6 | |
2 | TEXICALI SKULL | 30.4 | 29.0 | 28.8 | -0.2 | |
3 | LEKTRA SCENE | 26.6 | 26.7 | 26.2 | -0.5 | |
4 | ARBY'S SALLY | 28.0 | 28.7 | 28.7 | 0.0 | |
5 | STELLA GIRL | 26.0 | 25.3 | 25.3 | 0.0 | |
6 | SAINT BOGAN | 33.4 | 32.2 | 32.0 | -0.2 | |
7 | SALLY SUGAR | N/A | 29.4 | 29.7 | 0.3 | |
8 | LET FLY | N/A | 32.8 | 33.1 | 0.3 |
Race 2 KERMONDS HAMBURGERS (250+RANK)
Maiden 390 metres 3:07 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
2 | SINATRA BAY | 27.8 | 27.6 | 27.6 | 0.0 | |
3 | MAC CRUZ | N/A | 27.2 | 26.9 | -0.3 | |
4 | TINKER SALLY | 26.8 | 26.3 | 26.5 | 0.2 | |
5 | ASTON AMARE | N/A | 26.4 | 25.9 | -0.5 | |
6 | DARLEY LASS | 23.5 | 23.5 | 23.5 | 0.0 | |
7 | NINE INCH NAIL | 24.9 | 26.0 | 25.2 | -0.8 | |
8 | NOTICE TO BURN | N/A | 24.2 | 24.6 | 0.4 |
Race 3 COAST FM & 3YB (250+RANK)
Grade 7 390 metres 3:28 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | SILENCED | N/A | 28.4 | 28.5 | 0.1 | |
2 | LOCO TONTO | N/A | 29.1 | 29.4 | 0.3 | |
3 | SCREAMING IZZY | N/A | 25.4 | 25.5 | 0.1 | |
4 | LILY JANE | 26.8 | 27.5 | 27.6 | 0.1 | |
5 | ZAMBORA JADE | 26.4 | 27.9 | 27.6 | -0.3 | |
6 | MENARI JOE | 33.0 | 32.2 | 32.3 | 0.1 | |
7 | VANS TURBO | 31.4 | 31.9 | 32.0 | 0.1 | |
8 | JACQUINOT JET | 32.2 | 32.7 | 32.4 | -0.3 |
Race 4 CASSIGN DESIGN (250+RANK)
Grade 5 390 metres 3:52 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | FILORGA BALE | N/A | 29.1 | 28.3 | -0.8 | |
2 | INDIGO INDY | N/A | 31.4 | 31.2 | -0.2 | |
3 | SOPHIE | 28.0 | 28.2 | 27.9 | -0.3 | |
4 | MATCHBOX QUEEN | N/A | 27.6 | 27.5 | -0.1 | |
5 | INGA RILEY | 33.8 | 34.3 | 33.7 | -0.6 | |
6 | MYSTIC LANE | N/A | 24.2 | 24.5 | 0.3 | |
7 | NAHA | 33.2 | 31.2 | 31.2 | 0.0 | |
8 | JOE BAKER | 30.7 | 30.5 | 30.3 | -0.2 |
Race 5 EDWARDS ELECTRICAL (250+RANK)
Grade 7 450 metres 4:17 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | MANXMAN | N/A | 32.9 | 33.0 | 0.1 | |
2 | IVERSON | 27.1 | 27.8 | 28.1 | 0.3 | |
3 | LEKTRA TINSEL | 27.6 | 27.1 | 27.5 | 0.4 | |
4 | TINKER JOY | 26.8 | 27.0 | 27.3 | 0.3 | |
5 | BACK PAT | N/A | 27.0 | 27.0 | 0.0 | |
6 | LEKTRA RAFFA | 31.8 | 31.5 | 31.7 | 0.2 | |
7 | DR. RONALD | 29.4 | 29.9 | 30.0 | 0.1 | |
8 | INGA LENNY | 29.4 | 29.5 | 29.4 | -0.1 |
Race 6 NORFOLK BUTCHERS (250+RANK)
Grade 5 450 metres 4:34 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
3 | SHIM'S HEART | 29.5 | 29.7 | 29.9 | 0.2 | |
4 | ROUGH IN VEGAS | N/A | 34.9 | 34.5 | -0.4 | |
5 | YUSSUF BALE | 35.7 | 36.0 | 36.0 | 0.0 | |
6 | NATALIA LEE | 26.7 | 26.9 | 27.4 | 0.5 | |
7 | JOEY MAC | 32.8 | 32.8 | 32.4 | -0.4 | |
8 | FUNKY FELIX | 35.6 | 35.5 | 35.1 | -0.4 |
Race 7 GAP (250+RANK)
Grade 6 450 metres 4:53 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | IMPACTUS | 32.9 | 32.4 | 31.7 | -0.7 | |
2 | NIGHT PATROL | N/A | 33.7 | 33.6 | -0.1 | |
3 | KICK IT HOME | N/A | 26.8 | 26.9 | 0.1 | |
4 | DR. FOREST | 29.5 | 30.2 | 30.0 | -0.2 | |
5 | TEXICALI MASTER | 30.0 | 29.2 | 29.0 | -0.2 | |
6 | SAINT ELLIE | 30.9 | 30.8 | 30.4 | -0.4 | |
8 | INGA SADIE | 24.6 | 25.0 | 25.1 | 0.1 |
Race 8 BROAD TREE CARE (250+RANK)
Grade 5 450 metres 5:13 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
3 | FOXTROT TANGO | 35.0 | 35.4 | 35.4 | 0.0 | |
4 | SELMA MONELLI | N/A | 27.5 | 27.8 | 0.3 | |
5 | ZIPPING DEMI | 26.7 | 25.9 | 25.6 | -0.3 | |
6 | FEEL THE RHYTHM | N/A | 33.9 | 33.9 | 0.0 | |
7 | INGA LINDA | 25.7 | 25.3 | 25.4 | 0.1 | |
8 | ROWER'S RULE | 29.7 | 30.0 | 30.0 | 0.0 |
Race 9 WARRNAMBOOL FENCING SPECIALISTS (250+)
Maiden 390 metres 5:34 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | TALBOT HALL | 27.6 | 26.7 | 26.2 | -0.5 | |
2 | CRUISING CLOE | N/A | 25.3 | 25.1 | -0.2 | |
3 | CALYPSO PRINCESS | N/A | 28.3 | 28.3 | 0.0 | |
4 | MIDNIGHT BEAR | 26.8 | 27.9 | 28.2 | 0.3 | |
5 | ASTON WILLIS | N/A | 35.0 | 33.4 | -1.6 | |
6 | CRASH TEST DUMMY | N/A | 35.0 | 34.8 | -0.2 | |
7 | BLACKPOOL SPARKY | N/A | 29.6 | 29.4 | -0.2 | |
8 | TINKER SUZIE | N/A | 29.6 | 29.6 | 0.0 |
Race 10 MEPUNGA CRUZER @ STUD (250+RANK)
Grade 7 390 metres 5:50 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | INGA LEAH | 24.5 | 24.4 | 24.5 | 0.1 | |
2 | SPICY GIRL | 29.2 | 29.2 | 28.4 | -0.8 | |
3 | ULNA | N/A | 28.2 | 28.0 | -0.2 | |
4 | ONE HAPPY HIPPO | 26.8 | 26.6 | 26.6 | 0.0 | |
5 | DIEGO | 32.5 | 32.2 | 32.2 | 0.0 | |
6 | LEKTRA APRIL | 26.8 | 27.0 | 27.0 | 0.0 | |
7 | URIANA BALE | 25.2 | 25.9 | 25.7 | -0.2 | |
8 | WHO TOLD SARAH | 25.7 | 25.8 | 25.9 | 0.1 |
Race 11 MEPUNGA BLAZER @ STUD (250+RANK)
Grade 6 390 metres 6:07 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | DON'T FORGET KEV | 32.6 | 32.9 | 33.5 | 0.6 | |
2 | NANCY BAKER | 27.7 | 27.7 | 26.7 | -1.0 | |
3 | WEEONA EVIE | 26.9 | 26.5 | 26.5 | 0.0 | |
4 | SMOKING SOPHIE | N/A | 25.0 | 24.9 | -0.1 | |
5 | BOBBY MCGEE | 31.3 | 31.3 | 31.6 | 0.3 | |
6 | MYOLA POCKET | 26.4 | 27.1 | 26.9 | -0.2 | |
7 | SOLAR VICTORY | 35.0 | 35.1 | 34.6 | -0.5 | |
8 | BLAZING ROCKS | 31.2 | 30.4 | 31.2 | 0.8 |
Race 12 TAB.COM.AU (250+RANK)
Grade 5 390 metres 6:23 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | SUGAR BOLONEY | 32.5 | 31.5 | 31.6 | 0.1 | |
2 | INGA LETTY | 24.8 | 25.7 | 25.8 | 0.1 | |
3 | FACTORY FLYER | 30.1 | 30.2 | 30.1 | -0.1 | |
4 | ROYAL ABILITY | 27.6 | 26.4 | 26.3 | -0.1 | |
5 | PABLO'S STAR | 30.1 | 31.0 | 30.8 | -0.2 | |
6 | REEL IT IN | N/A | 33.9 | 33.6 | -0.3 | |
7 | ZIPPING PISTOL | 34.5 | 34.7 | 34.7 | 0.0 | |
8 | CARIBBEAN QUEEN | 27.4 | 28.4 | 28.4 | 0.0 |