COLLINS PLACE
Current Trainer
No current trainer
Trainer History
Name | From | To |
---|---|---|
RICHARD PLATT (WELSHPOOL) | 20/04/1993 | 19/09/1993 |
PAUL O'BRIEN (RYE) | 03/08/1992 | 19/04/1993 |
ANDREW WOOD (NAMBROK) | 24/03/1992 | 02/08/1992 |
* = Current
No current trainer
Name | From | To |
---|---|---|
RICHARD PLATT (WELSHPOOL) | 20/04/1993 | 19/09/1993 |
PAUL O'BRIEN (RYE) | 03/08/1992 | 19/04/1993 |
ANDREW WOOD (NAMBROK) | 24/03/1992 | 02/08/1992 |
* = Current
A FastTrack account allows you to:
Plus many more greyhound racing functions.
To open an account, you will need a valid email address.