BLUE AMIRA
Current Trainer
No current trainer
Trainer History
Name | From | To |
---|---|---|
LEON LENEHAN (KOROIT) | 31/03/2009 | 22/06/2009 |
GARY HOPPER (LARA) | 03/02/2009 | 28/03/2009 |
CHRIS JOHANNSEN (DEVON MEADOWS) | 20/10/2008 | 24/01/2009 |
* = Current
No current trainer
Name | From | To |
---|---|---|
LEON LENEHAN (KOROIT) | 31/03/2009 | 22/06/2009 |
GARY HOPPER (LARA) | 03/02/2009 | 28/03/2009 |
CHRIS JOHANNSEN (DEVON MEADOWS) | 20/10/2008 | 24/01/2009 |
* = Current
A FastTrack account allows you to:
Plus many more greyhound racing functions.
To open an account, you will need a valid email address.