GINCITY
Litters
Litter Id | Whelp Date | Sire | Dam | Dogs | Bitches | Breeder | |
---|---|---|---|---|---|---|---|
-53699 | WILD SEASON | GINCITY | 0 | 0 | Stuart Collins (Orford) | View details | |
-107747 | 23/07/1999 | ULTRA DESIRE | GINCITY | 2 | 5 | Stuart Collins (Orford) | View details |
Litter Id | Whelp Date | Sire | Dam | Dogs | Bitches | Breeder | |
---|---|---|---|---|---|---|---|
-53699 | WILD SEASON | GINCITY | 0 | 0 | Stuart Collins (Orford) | View details | |
-107747 | 23/07/1999 | ULTRA DESIRE | GINCITY | 2 | 5 | Stuart Collins (Orford) | View details |
A FastTrack account allows you to:
Plus many more greyhound racing functions.
To open an account, you will need a valid email address.