Shepparton 07/12/2023
Shepparton - Thursday, 7 December 2023
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALL EAGLE | CLAYTON KING (BENALLA) | 8 | 8 | 35.7 | 8.50 | 31 | 22.137 | 4.73 | $3.50 |
2 | ZIP UP ANDY | JOSH DUNCAN (MOUNT CAMEL) | 5 | 5 | 31.7 | 8.59 | 53 | 22.468 | 4.73 | $2.90 |
3 | MAGIC LIES | BRENDA KINDER (GIRGARRE) | 4 | 4 | 27.0 | 8.45 | 22 | 22.502 | 5.21 | $5.00 |
4 | MOON'S ARE LIGHT | JOHN MANGION (NUMURKAH) | 2 | 2 | 29.9 | 8.64 | 64 | 22.771 | 9.06 | $13.70 |
5 | IMPASSIONED | SCOTT STEFANOS (LONGWOOD) | 7 | 7 | 25.3 | 8.71 | 75 | 22.808 | 9.59 | $39.20 |
6 | TWO WAY GLASS | DARREN COURTS (WILBY) | 6 | 6 | 29.5 | 8.43 | 16 | 22.962 | 11.79 | $5.70 |
7 | SHAYE JAY | JARROD ROCKE (KYABRAM SOUTH) | 3 | 3 | 25.5 | 8.81 | 88 | 22.970 | 11.90 | $25.90 |
8 | FEATHERS | PETER DUNLEVEY (TRAGOWEL) | 1 | 1 | 28.8 | 8.57 | 47 | 23.033 | 12.80 | $22.00 |
R | SWEET IMITATED | TAYLOR THORNTON (PEARCEDALE) | 9 | |||||||
R | PANDORA'S RAPTOR | JASON WICKHAM (LARA) | 10 |
Race Dividends
Result | Win | Place |
---|---|---|
8-ALL EAGLE | 3.50 | 1.80 |
5-ZIP UP ANDY | 1.80 | |
4-MAGIC LIES | 1.20 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 8-5 | 5.50 |
Exacta 8-5 | 8.50 |
Trifecta 8-5-4 | 45.60 |
First 4 8-5-4-2 | 141.50 |
Running Double 5-8 | 52.30 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.43 | |||
Rug Number | 6 | 0 | 0 | 0 |