Bendigo 01/02/2023
Bendigo - Wednesday, 1 February 2023
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | WELL WISHER | DANIEL PELL (TOOLLEEN) | 2 | 2 | 27.3 | 6.71 | 342 | 24.377 | 0.14 | $2.40 |
2 | DIESEL FIT HER | JULIE CHILCOTT (HEATHCOTE) | 4 | 4 | 29.7 | 6.67 | 111 | 24.387 | 0.14 | $4.40 |
3 | IDLE AWHILE | ROSALIE KERR (CALDERMEADE) | 7 | 7 | 36.4 | 6.69 | 223 | 24.748 | 5.30 | $4.80 |
4 | MISS IVY MAY | BRIAN LOCK (EAGLEHAWK) | 8 | 8 | 27.6 | 6.75 | 534 | 24.897 | 7.43 | $5.70 |
5 | DRACONIAN | BARRY MILNE (KILMORE) | 1 | 1 | 35.3 | 6.86 | 887 | 24.906 | 7.56 | $15.40 |
6 | WILD STORMS | JOHN KANTZIDIS (Bundoora) | 5 | 5 | 32.2 | 6.78 | 665 | 24.914 | 7.67 | $36.30 |
7 | OFFSHORE OUTLAW | CALVEN RUSSELL (KYABRAM) | 3 | 3 | 33.4 | 6.85 | 778 | 25.214 | 11.96 | $29.50 |
8 | MIA RIVER | MALCOLM DAVIS (Heathcote) | 6 | 6 | 25.4 | 6.71 | 456 | 25.339 | 13.74 | $26.70 |
Race Dividends
Result | Win | Place |
---|---|---|
2-WELL WISHER | 2.40 | 1.20 |
4-DIESEL FIT HER | 2.00 | |
7-IDLE AWHILE | 1.70 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 2-4 | 4.00 |
Exacta 2-4 | 7.00 |
Trifecta 2-4-7 | 30.30 |
First 4 2-4-7-8 | 64.40 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.67 | 11.56 | ||
Rug Number | 4 | 4 | 0 | 0 |