Warrnambool 17/10/2022
![Racing greyhounds](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/images/banner-racing-group.png)
Warrnambool - Monday, 17 October 2022
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warrnambool/2022-10-17/17oct22-11.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | NIMBLE SAMMI | NARELLE BYRNE (Koroit) | 4 | 4 | 27.3 | 8.69 | 11 | 22.481 | 2.63 | $2.10 |
2 | FULL STEAM | JORDAN MCQUILLEN (LARA) | 3 | 3 | 32.8 | 8.94 | 32 | 22.665 | 2.63 | $4.70 |
3 | MINI DIMMY | JORDAN FORMOSA (HEATHCOTE) | 6 | 6 | 27.6 | 8.88 | 23 | 22.696 | 3.07 | $16.70 |
4 | MOLLY BYRNES | ASHLEY MCDOWALL (NULLAWARRE) | 1 | 1 | 27.4 | 8.97 | 55 | 23.019 | 7.69 | $13.80 |
5 | COMPTON RUBY | KEVIN BREEN (LAKE BOLAC) | 8 | 8 | 29.4 | 8.94 | 46 | 23.022 | 7.73 | $6.90 |
6 | AFRO PUFF | JASON FORMOSA (HEATHCOTE) | 7 | 7 | 31.0 | 9.03 | 74 | 23.074 | 8.47 | $28.90 |
7 | OUR FRANKIE | COLIN KELLY (WARRNAMBOOL) | 2 | 2 | 27.0 | 8.98 | 67 | 23.114 | 9.04 | $5.10 |
Race Dividends
Result | Win | Place |
---|---|---|
4-NIMBLE SAMMI | 2.10 | 1.20 |
3-FULL STEAM | 2.30 | |
6-MINI DIMMY | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 4-3 | 4.70 |
Exacta 4-3 | 6.90 |
Trifecta 4-3-6 | 41.20 |
First 4 4-3-6-1 | 166.40 |
Running Double 2-4 | 6.70 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.69 | |||
Rug Number | 4 | 0 | 0 | 0 |