Traralgon 22/10/2022
Traralgon - Saturday, 22 October 2022
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | LIGHTNING LEO | DONNA DEAN (NYORA) | 3 | 3 | 32.9 | 6.62 | 11 | 19.965 | 2.13 | $8.30 |
2 | SWIFTLY CARSON | AREND GRINGHUIS (RIPPLEBROOK) | 1 | 1 | 31.5 | 6.68 | 52 | 20.114 | 2.13 | $4.50 |
3 | CRUISING THROUGH | DAWN JOHNSTON (TOONGABBIE) | 2 | 2 | 31.4 | 6.73 | 86 | 20.169 | 2.91 | $2.30 |
4 | SLIM SHADOW | GORDON EDWARDS (CRANBOURNE WEST) | 5 | 5 | 34.7 | 6.64 | 24 | 20.172 | 2.96 | $19.30 |
5 | BLACK POWER | JOHN BROWN (NYORA) | 8 | 8 | 33.7 | 6.68 | 63 | 20.232 | 3.81 | $20.90 |
6 | HOT HAND | DONNA DEAN (NYORA) | 7 | 7 | 30.0 | 6.67 | 45 | 20.281 | 4.51 | $9.00 |
7 | PACIFIC ROCK | UTA BICKERTON (PEARCEDALE) | 6 | 10 | 24.7 | 6.66 | 37 | 20.364 | 5.70 | $11.30 |
8 | SINFUL SID | PAUL JONES (HODDLES CREEK) | 4 | 4 | 32.6 | 6.71 | 78 | 20.425 | 6.57 | $9.50 |
S | THERE'S MY SPOT | JASON SHARP (LARA) | 6 | |||||||
R | MAGIC LIES | JUSTIN BOWMAN (KILMANY) | 9 |
Race Dividends
Result | Win | Place |
---|---|---|
3-LIGHTNING LEO | 8.30 | 2.00 |
1-SWIFTLY CARSON | 1.10 | |
2-CRUISING THROUGH | 1.50 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 3-1 | 15.00 |
Exacta 3-1 | 27.80 |
Trifecta 3-1-2 | 59.70 |
First 4 3-1-2-5 | 1074.80 |
Running Double 8-3 | 30.60 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.62 | 11.77 | ||
Rug Number | 3 | 3 | 0 | 0 |