Horsham 03/01/2023
![Racing greyhounds](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/images/banner-racing-group.png)
Horsham - Tuesday, 3 January 2023
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Horsham/2023-01-03/03 Jan 008-1-01.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | ROTHWELL ROSE | BRAYDEN KLEMKE (NORTH BENDIGO) | 8 | 8 | 29.6 | 6.45 | 111 | 27.450 | 2.29 | $8.20 |
2 | WAR TIME NOVELTY | RODNEY CLARK (ECHUCA VILLAGE) | 4 | 4 | 30.3 | 6.73 | 463 | 27.610 | 2.29 | $3.70 |
3 | WINNINGTON BALE | DANIEL GIBBONS (AVALON) | 1 | 1 | 36.7 | 6.75 | 532 | 27.611 | 2.30 | $3.00 |
4 | SHOW ME ZIWAY | DEB CARR (MININERA) | 2 | 2 | 35.3 | 6.62 | 224 | 27.792 | 4.89 | $3.10 |
5 | LAST SHOUT | STEPHEN ELSUM (NAROGHID) | 5 | 5 | 32.9 | 6.70 | 355 | 27.835 | 5.50 | $35.30 |
6 | ZIPPING THOR | DOUGLAS HAMMERSTEIN (ARARAT) | 7 | 7 | 31.7 | 6.91 | 877 | 27.919 | 6.70 | $34.40 |
7 | GO GO RINGO | MATTHEW LANIGAN (ROWSLEY) | 6 | 6 | 32.5 | 6.76 | 646 | 27.943 | 7.04 | $14.70 |
8 | ASTON GENERAL | MICHAEL STANTON (Lake goldsmith ) | 3 | 9 | 34.8 | 6.83 | 788 | 28.131 | 9.73 | $68.40 |
S | FORREST ELBOW | JOHN BARBARA (EXFORD) | 3 |
Race Dividends
Result | Win | Place |
---|---|---|
8-ROTHWELL ROSE | 8.20 | 2.70 |
4-WAR TIME NOVELTY | 1.04 | |
1-WINNINGTON BALE | 1.60 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 8-4 | 13.60 |
Exacta 8-4 | 41.80 |
Trifecta 8-4-1 | 109.30 |
First 4 8-4-1-2 | 282.10 |
Running Double 4-8 | 6.50 |
Daily Double 1-8 | 10.10 |
Quaddie 2-1-4-8 | 41.40 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.45 | 13.88 | ||
Rug Number | 8 | 8 | 0 | 0 |