Warrnambool 08/08/2022
![Racing greyhounds](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/images/banner-racing-group.png)
Warrnambool - Monday, 8 August 2022
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warrnambool/2022-08-08/8august22-02.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | ASTON AMARE | GLENN CAMPBELL (ANAKIE) | 1 | 1 | 25.9 | 8.70 | 11 | 22.408 | 4.49 | $4.70 |
2 | PABLOS ELITE | JASON FORMOSA (HEATHCOTE) | 7 | 7 | 33.9 | 9.03 | 22 | 22.722 | 4.49 | $6.80 |
3 | BELAIR BALE | TAMMY KENNEDY-HARRIS (DEVON MEADOWS) | 5 | 5 | 33.5 | 9.18 | 53 | 22.732 | 4.63 | $3.90 |
4 | WHAT GAMBO | KORIE-LEE HEINRICH (ANAKIE) | 4 | 4 | 31.3 | 9.21 | 65 | 22.771 | 5.19 | $4.60 |
5 | SOLAR TIGRESS | VICTOR MILLINGTON (Mt Cole) | 2 | 2 | 25.9 | 9.32 | 87 | 22.950 | 7.74 | $6.30 |
6 | NO JOKE | JOHN CAMERON (PENSHURST) | 6 | 6 | 25.1 | 9.04 | 44 | 23.057 | 9.27 | $43.60 |
7 | MY MAXIMUS | TREVOR WHITFORD (WILLOW GROVE) | 8 | 8 | 32.4 | 9.03 | 36 | 23.107 | 9.99 | $12.50 |
8 | TEXICALI LADY | MICHAEL DAVISON (TALBOT) | 3 | 3 | 24.7 | 9.30 | 78 | 23.219 | 11.59 | $12.00 |
Race Dividends
Result | Win | Place |
---|---|---|
1-ASTON AMARE | 4.70 | 1.50 |
7-PABLOS ELITE | 2.60 | |
5-BELAIR BALE | 2.20 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 1-7 | 18.50 |
Exacta 1-7 | 42.90 |
Trifecta 1-7-5 | 107.00 |
First 4 1-7-5-4 | 494.30 |
Running Double 6-1 | 13.70 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.70 | |||
Rug Number | 1 | 0 | 0 | 0 |
Steward's Report
Aston Amare was quick to begin. Solar Tigress was slow to begin.