Warrnambool 29/11/2021
![Racing greyhounds](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/images/banner-racing-group.png)
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warrnambool/2021-11-29/WBL29Nov21-01.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | BEASTLY BOY | JASON SHARP (LARA) | 6 | 6 | 33.8 | 6.88 | 411 | 25.848 | 4.13 | $2.80 |
2 | THUNDER STRIKE | SHELLY-ANN WARDE (TATURA) | 2 | 2 | 27.6 | 6.74 | 222 | 26.137 | 4.13 | $2.40 |
3 | STORM RAPTOR | ANITA GIBBONS (LARA) | 8 | 8 | 27.2 | 6.72 | 133 | 26.394 | 7.80 | $7.20 |
4 | BOLT FOR BIERS | KAYLA BUNWORTH (PENSHURST) | 3 | 3 | 32.0 | 6.94 | 664 | 26.737 | 12.70 | $55.50 |
5 | DOUBLE RAINBOW | ELIZABETH STEEL (NULLAWARRE NORTH) | 4 | 4 | 28.9 | 6.86 | 346 | 26.938 | 15.57 | $10.30 |
6 | MYOLA QUEEN | ANNETTE KAMPMAN (PURDEET) | 7 | 7 | 27.6 | 6.93 | 555 | 26.941 | 15.61 | $7.40 |
7 | GRANNY SAID GO | ANTHONY HARDING (HAMILTON) | 1 | 1 | 28.5 | 6.94 | 777 | 27.374 | 21.80 | $43.80 |
Race Dividends
Result | Win | Place |
---|---|---|
6-BEASTLY BOY | 2.80 | 2.10 |
2-THUNDER STRIKE | 1.50 | |
8-STORM RAPTOR | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 6-2 | 3.50 |
Exacta 6-2 | 5.60 |
Trifecta 6-2-8 | 17.40 |
First 4 6-2-8-3 | 126.50 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.72 | 11.75 | ||
Rug Number | 8 | 6 | 0 | 0 |
Steward's Report
All persons attending today, checked-in and provided satisfactory evidence of double vaccination or exemption under the State Government’s mandatory vaccination directions (as of 26 November 2021) that in-turn, permitted entry to the venue.
Storm Raptor was quick to begin. Beastly Boy was slow to begin.
Storm Raptor crossed to the rail soon after the start; checking Thunder Strike, Bolt For Biers and Double Rainbow. Bolt For Biers checked off Double Rainbow approaching the first turn. Thunder Strike and Storm Raptor collided on the first turn, checking Storm Raptor. Myola Queen shifted out on the home turn and collided with Double Rainbow. Double Rainbow and Myola Queen collided entering the home straight.
Myola Queen underwent a post–race veterinary examination and was found to have an abrasion to the left hock and a spike wound to the right hock. No stand down period was imposed. Stewards spoke to Mrs Annette Kampman, the trainer of Myola Queen regarding its performance on the home turn. Stewards deemed the performance unsatisfactory, acting in accordance with GAR 71 Myola Queen must perform a Satisfactory Trial pursuant to GAR 72, before any future nomination will be accepted.
A post-race sample was taken from Beastly Boy - the winner of the event.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warrnambool/2021-11-29/WBL29Nov21-02.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | ECOSYSTEM | JASON SHARP (LARA) | 4 | 4 | 25.0 | 8.74 | 11 | 22.947 | 1.33 | $32.30 |
2 | SMILING STAN | NEVILLE LENEHAN (PORTLAND WEST) | 2 | 2 | 34.4 | 8.88 | 22 | 23.040 | 1.33 | $2.90 |
3 | LEKTRA ASHA | PHILIP LENEHAN (TOOLONG) | 5 | 5 | 25.4 | 8.94 | 43 | 23.052 | 1.50 | $2.20 |
4 | MYOLA RED BOY | ANNETTE KAMPMAN (PURDEET) | 3 | 3 | 33.2 | 9.14 | 75 | 23.089 | 2.03 | $14.30 |
5 | THREE JOHNS | JASON SHARP (LARA) | 8 | 8 | 29.1 | 8.89 | 34 | 23.210 | 3.76 | $4.80 |
6 | GENIE'S DREAM | MICHAEL GIBBONS (LARA) | 7 | 7 | 28.3 | 9.05 | 66 | 23.500 | 7.90 | $18.00 |
7 | PENSHURST LASS | ANTHONY HARDING (HAMILTON) | 1 | 1 | 22.6 | 9.04 | 57 | 24.056 | 15.84 | $36.90 |
S | PUMPKIN PETE | WILLIAM ROBERTSON (ST ARNAUD) | 6 |
Race Dividends
Result | Win | Place |
---|---|---|
4-ECOSYSTEM | 32.30 | 9.10 |
2-SMILING STAN | 3.60 | |
5-LEKTRA ASHA | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 4-2 | 36.70 |
Exacta 4-2 | 57.30 |
Trifecta 4-2-5 | 328.30 |
First 4 4-2-5-3 | 1221.40 |
Running Double 6-4 | 0.00 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.74 | |||
Rug Number | 4 | 0 | 0 | 0 |
Steward's Report
Ecosystem was quick to begin. Genie's Dream was slow to begin.
Myola Red Boy and Ecosystem collided soon after the start, checking Myola Red Boy. Penshurst Lass and Lektra Asha collided on the first turn, checking Penshurst Lass. Penshurst Lass and Genie's Dream collided approaching the home turn, checking Penshurst Lass. Smiling Stan and Three Johns collided approaching the home turn. Lektra Asha checked off Smiling Stan on the home turn. Smiling Stan checked off Ecosystem entering the home straight.
Penshurst Lass underwent a post–race veterinary examination and was found to have a left foreleg trapezius muscle injury. A seven day stand down period was imposed.
A post–race sample was taken from Ecosystem - the winner of the event.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warrnambool/2021-11-29/WBL29Nov21-03.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | LEKTRA NICK | PHILIP LENEHAN (TOOLONG) | 2 | 2 | 30.2 | 8.68 | 11 | 22.448 | 5.21 | $2.10 |
2 | EMERALD LAKE | JASON SHARP (LARA) | 6 | 6 | 26.9 | 8.77 | 22 | 22.813 | 5.21 | $3.30 |
3 | MASERATI BELL | CASSENDRA JAYAKODY (SYDENHAM) | 4 | 4 | 25.1 | 8.98 | 33 | 23.048 | 8.57 | $35.00 |
4 | CHAMP CHEESE | JASON FORMOSA (HEATHCOTE) | 3 | 3 | 30.9 | 8.98 | 44 | 23.212 | 10.91 | $9.20 |
5 | WHO KNOWS CHLOE | JORDAN FORMOSA (HEATHCOTE) | 8 | 8 | 28.5 | 9.07 | 65 | 23.282 | 11.91 | $13.90 |
6 | LILY JANE | WILLIAM ROBERTSON (ST ARNAUD) | 1 | 1 | 25.2 | 9.00 | 56 | 23.460 | 14.46 | $16.70 |
7 | TORTILLA | ELIZABETH BOERS (MORTLAKE) | 5 | 5 | 28.2 | 9.18 | 77 | 23.568 | 16.00 | $39.00 |
8 | FLICK'S DILEMMA | JASON SHARP (LARA) | 7 | 7 | 26.9 | 9.25 | 88 | 23.637 | 16.99 | $9.60 |
Race Dividends
Result | Win | Place |
---|---|---|
2-LEKTRA NICK | 2.10 | 1.10 |
6-EMERALD LAKE | 1.40 | |
4-MASERATI BELL | 4.10 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 2-6 | 3.30 |
Exacta 2-6 | 5.40 |
Trifecta 2-6-4 | 40.40 |
First 4 2-6-4-3 | 187.30 |
Running Double 4-2 | 58.40 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.68 | |||
Rug Number | 2 | 0 | 0 | 0 |
Steward's Report
Who Knows Chloe underwent a veterinary examination prior to racing and was passed fit to race.
Who Knows Chloe was slow to begin.
Maserati Bell and Tortilla collided soon after the start. Tortilla and Flick's Dilemma collided approaching the first turn, checking Flick's Dilemma. Lily Jane, Champ Cheese and Maserati Bell collided on the first turn, checking Lily Jane. Tortilla checked off Maserati Bell on the first turn. Flick's Dilemma checked off Tortilla approaching the home turn.
Lektra Nick underwent a post–race veterinary examination and was found to have a laceration to the right foreleg pad. A five day stand down period was imposed.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warrnambool/2021-11-29/WBL29Nov21-04.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | MILLIE MILLIONS | KAYLA BUNWORTH (PENSHURST) | 7 | 7 | 26.7 | 8.67 | 11 | 22.707 | 3.59 | $3.30 |
2 | BOURNE BLUE | KEVIN GAVIN (TOWER HILL) | 8 | 8 | 24.4 | 8.78 | 22 | 22.958 | 3.59 | $31.00 |
3 | BLACK BEAVER | DARREN FISHER (LARA) | 6 | 6 | 34.1 | 8.95 | 64 | 22.983 | 3.94 | $2.90 |
4 | TEXICALI SWEETY | MICHAEL DAVISON (TALBOT) | 1 | 1 | 25.0 | 8.80 | 43 | 23.022 | 4.50 | $3.10 |
5 | PUMPING AIR | Garry Harding (Mount Gambier) | 4 | 4 | 30.5 | 8.78 | 35 | 23.056 | 4.99 | $22.20 |
6 | NANCY BAKER | KEVIN BREEN (LAKE BOLAC) | 5 | 5 | 26.2 | 9.30 | 76 | 23.172 | 6.64 | $27.50 |
7 | BOURBON LOUIE | JULIE GREEN (PARWAN) | 2 | 2 | 24.0 | 8.94 | 57 | 23.828 | 16.01 | $10.10 |
S | SHANIA'S DREAM | JYE FORMOSA (HEATHCOTE) | 3 |
Race Dividends
Result | Win | Place |
---|---|---|
7-MILLIE MILLIONS | 3.30 | 1.20 |
8-BOURNE BLUE | 6.40 | |
6-BLACK BEAVER | 1.50 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 7-8 | 72.30 |
Exacta 7-8 | 30.30 |
Trifecta 7-8-6 | 182.50 |
First 4 7-8-6-1 | 629.70 |
Running Double 2-7 | 26.50 |
Early Quaddie 6-4-2-7 | 310.40 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.67 | |||
Rug Number | 7 | 0 | 0 | 0 |
Steward's Report
Shania's Dream – Late scratching at 2:29 pm due to the greyhound being on season (GAR 24). A 28 day stand down period was imposed.
Nancy Baker and Black Beaver collided soon after the start, checking Nancy Baker. Pumping Air checked off Millie Millions on the first turn, checking Texicali Sweety. Pumping Air and Black Beaver collided on the home turn. Bourbon Louie checked off Pumping Air entering the home straight. Texicali Sweety and Black Beaver collided in the home straight.
Bourbon Louie underwent a post–race veterinary examination and was found to have a left hip muscle injury. A seven day stand down period was imposed.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warrnambool/2021-11-29/WBL29Nov21-05.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | MISS MOLLY LEE | NICK LECCHINO (LETHBRIDGE) | 6 | 6 | 28.4 | 6.69 | 222 | 25.714 | 2.27 | $2.20 |
2 | EASY STREET | CRAIG TREHERNE (LARA) | 1 | 1 | 33.4 | 6.67 | 111 | 25.873 | 2.27 | $4.90 |
3 | CHASING JIMMY | TREVOR STEEL (NULLAWARRE NORTH) | 3 | 3 | 32.6 | 6.71 | 333 | 26.201 | 6.96 | $2.70 |
4 | SPEEDY MUFFIN | DARREN FISHER (LARA) | 5 | 5 | 27.7 | 7.02 | 654 | 26.245 | 7.59 | $21.60 |
5 | DON'T FORGET KEV | RAYLENE GAVIN (TOWER HILL) | 8 | 8 | 32.8 | 6.76 | 445 | 26.302 | 8.40 | $21.70 |
6 | SAINT ELLIE | ANTHONY HARDING (HAMILTON) | 2 | 2 | 30.2 | 6.97 | 577 | 26.329 | 8.79 | $47.60 |
7 | PRINCESS WARRIOR | KEVIN QUINN (CUNDARE NORTH) | 4 | 4 | 30.7 | 7.05 | 766 | 26.350 | 9.09 | $24.00 |
S | BIG LEIGH | ANTHONY HARDING (HAMILTON) | 7 |
Race Dividends
Result | Win | Place |
---|---|---|
6-MISS MOLLY LEE | 2.20 | 2.10 |
1-EASY STREET | 2.20 | |
3-CHASING JIMMY | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 6-1 | 5.10 |
Exacta 6-1 | 7.30 |
Trifecta 6-1-3 | 20.30 |
First 4 6-1-3-5 | 78.80 |
Running Double 7-6 | 3.40 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.67 | 11.65 | ||
Rug Number | 1 | 1 | 0 | 0 |
Steward's Report
Trainer, Mr Tony Harding who had two runners (Big Leigh and Saint Ellie) engaged, advised that Big Leigh was withdrawn following an injury sustained at Shepparton on 25 November 2021.
Princess Warrior and Speedy Muffin collided soon after the start. Easy Street, Chasing Jimmy and Miss Molly Lee collided on the first turn, checking Chasing Jimmy. Saint Ellie checked off Speedy Muffin on the first turn. Easy Street and Miss Molly Lee collided on the home turn.
A post-race sample was taken from Miss Molly Lee - the winner of the event.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warrnambool/2021-11-29/WBL29Nov21-06.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | LEDGERWOOD LIBBY | ASHLEY MCDOWALL (NULLAWARRE) | 1 | 1 | 27.5 | 6.61 | 111 | 25.690 | 0.71 | $1.60 |
2 | INGA ZACH | VITO INGUANTI (CAMPERDOWN) | 8 | 8 | 32.1 | 6.66 | 222 | 25.740 | 0.71 | $4.00 |
3 | MYOLA KNIGHT | ANNETTE KAMPMAN (PURDEET) | 6 | 6 | 34.6 | 6.77 | 433 | 25.996 | 4.37 | $26.80 |
4 | AMELIE OTIS | KURT HOWARD (WOOLSTHORPE) | 5 | 5 | 23.7 | 6.78 | 665 | 26.162 | 6.74 | $11.50 |
5 | RED HOT LADY | SHELLY-ANN WARDE (TATURA) | 2 | 2 | 29.1 | 6.75 | 344 | 26.186 | 7.09 | $7.10 |
6 | BATTLING BAZ | KEVIN WARD (MOUNT MORIAC) | 4 | 4 | 34.4 | 6.77 | 556 | 26.221 | 7.59 | $72.90 |
7 | JOEY MAC | KEVIN WARD (MOUNT MORIAC) | 7 | 7 | 33.2 | 7.10 | 887 | 26.346 | 9.37 | $65.90 |
8 | ASTON CLEO | PAUL HERRY (TERANG) | 3 | 3 | 27.5 | 6.94 | 778 | 26.555 | 12.36 | $44.70 |
Race Dividends
Result | Win | Place |
---|---|---|
1-LEDGERWOOD LIBBY | 1.60 | 1.20 |
8-INGA ZACH | 1.70 | |
6-MYOLA KNIGHT | 2.30 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 1-8 | 3.00 |
Exacta 1-8 | 6.80 |
Trifecta 1-8-6 | 42.20 |
First 4 1-8-6-5 | 151.70 |
Running Double 6-1 | 7.40 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.61 | 11.53 | ||
Rug Number | 1 | 1 | 0 | 0 |
Steward's Report
Inga Zach was quick to begin. Aston Cleo and Joey Mac were slow to begin.
Red Hot Lady, Battling Baz and Amelie Otis collided soon after the start and again approaching the first turn. Aston Cleo and Amelie Otis collided on the first turn, checking Aston Cleo. Battling Baz checked off Amelie Otis in the home straight.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warrnambool/2021-11-29/WBL29Nov21-07.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | ERNIE ALL SORTS | PETER FULTON (ECKLIN SOUTH) | 5 | 5 | 30.9 | 8.55 | 11 | 22.289 | 1.89 | $3.20 |
2 | HALO LAD | KURT BURGER-TRUDGETT (MYRNIONG) | 8 | 8 | 31.3 | 8.66 | 42 | 22.421 | 1.89 | $4.70 |
3 | ASTON STELLA | PETER BYRNE (koroit) | 3 | 3 | 25.6 | 8.64 | 23 | 22.615 | 4.66 | $4.60 |
4 | PAT'S ME MUM | JASON FORMOSA (HEATHCOTE) | 4 | 4 | 28.1 | 8.84 | 66 | 22.632 | 4.90 | $20.40 |
5 | PONTIAC BANDIT | JORDAN FORMOSA (HEATHCOTE) | 6 | 6 | 33.3 | 8.91 | 88 | 22.689 | 5.71 | $5.20 |
6 | DIVA DOT | JASON FORMOSA (HEATHCOTE) | 7 | 7 | 29.7 | 8.75 | 55 | 22.742 | 6.47 | $9.00 |
7 | SOUTHERN THUNDER | KEVIN WARD (MOUNT MORIAC) | 1 | 1 | 33.8 | 8.65 | 34 | 22.902 | 8.76 | $20.30 |
8 | DODGY DIGGER | KEVIN WARD (MOUNT MORIAC) | 2 | 2 | 32.1 | 8.91 | 77 | 22.932 | 9.19 | $29.10 |
Race Dividends
Result | Win | Place |
---|---|---|
5-ERNIE ALL SORTS | 3.20 | 1.90 |
8-HALO LAD | 1.40 | |
3-ASTON STELLA | 1.30 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 5-8 | 4.70 |
Exacta 5-8 | 5.60 |
Trifecta 5-8-3 | 37.20 |
First 4 5-8-3-4 | 207.30 |
Running Double 1-5 | 21.20 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.55 | |||
Rug Number | 5 | 0 | 0 | 0 |
Steward's Report
Pontiac Bandit was slow to begin.
Aston Stella checked off Ernie All Sorts on the first turn. Diva Dot checked off Southern Thunder on the first turn. Pat's Me Mum and Pontiac Bandit raced wide in the home straight.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warrnambool/2021-11-29/WBL29Nov21-08.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | MR. BLURTON | KEVIN WARD (MOUNT MORIAC) | 3 | 3 | 35.8 | 6.65 | 211 | 25.605 | 0.83 | $4.00 |
2 | CHING CHING | JASON FORMOSA (HEATHCOTE) | 1 | 1 | 32.8 | 6.77 | 653 | 25.663 | 0.83 | $4.80 |
3 | HABITS TO BURN | WAYNE GRAY (WENDOUREE) | 6 | 6 | 27.9 | 6.64 | 122 | 25.905 | 4.29 | $5.00 |
4 | ROCKSTAR BRASS | JORDAN FORMOSA (HEATHCOTE) | 8 | 8 | 32.8 | 6.85 | 866 | 25.915 | 4.43 | $4.90 |
5 | INGA LEO | VITO INGUANTI (CAMPERDOWN) | 2 | 2 | 32.3 | 6.68 | 344 | 26.027 | 6.03 | $5.40 |
5 | HEY VAIN ELAINE | RONALD FISHER (Lara ) | 7 | 7 | 27.4 | 6.76 | 535 | 26.027 | 6.03 | $40.90 |
7 | ROWER'S RULE | KEVIN WARD (MOUNT MORIAC) | 5 | 5 | 31.1 | 6.75 | 487 | 26.303 | 9.97 | $24.10 |
8 | JOFFA'S MONARO | PETER FULTON (ECKLIN SOUTH) | 4 | 4 | 36.5 | 6.82 | 778 | 26.752 | 16.39 | $14.60 |
Race Dividends
Result | Win | Place |
---|---|---|
3-MR. BLURTON | 4.00 | 1.70 |
1-CHING CHING | 2.10 | |
6-HABITS TO BURN | 1.60 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 3-1 | 7.30 |
Exacta 3-1 | 19.80 |
Trifecta 3-1-6 | 77.20 |
First 4 3-1-6-8 | 229.30 |
Running Double 5-3 | 21.70 |
Daily Double 1-3 | 16.10 |
Quaddie 6-1-5-3 | 95.30 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.64 | 11.57 | ||
Rug Number | 6 | 3 | 0 | 0 |
Steward's Report
A pre-race sample was taken from Habits To Burn.
Rower's Rule checked off Habits To Burn in the back straight. Mr. Blurton and Habits To Burn collided approaching the first turn, checking Habits To Burn. Ching Ching, Joffa's Monaro and Rower's Rule collided on the first turn checking Rower's Rule.and severely checking Joffa's Monaro. Ching Ching and Inga Leo collided on the home turn.
Joffa's Monaro underwent a post–race veterinary examination and was found to have a spike wound to the left foreleg stopper. No stand down period was imposed.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warrnambool/2021-11-29/WBL29Nov21-09.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | MAGICAL DOLL | MARK GIDDINGS (HEATHCOTE) | 2 | 2 | 25.6 | 8.62 | 11 | 22.338 | 6.34 | $2.30 |
2 | MYOLA POCKET | ANNETTE KAMPMAN (PURDEET) | 3 | 3 | 26.2 | 8.71 | 32 | 22.782 | 6.34 | $24.60 |
3 | KENZO FERNANDO | JASON SHARP (LARA) | 8 | 8 | 30.5 | 8.65 | 23 | 22.803 | 6.64 | $2.00 |
4 | MYOLA FROST | ANNETTE KAMPMAN (PURDEET) | 5 | 5 | 28.1 | 8.79 | 44 | 22.897 | 7.99 | $23.00 |
5 | ARBY'S CHLOE | BRIAN WEIS (PORTLAND WEST) | 6 | 6 | 27.8 | 8.87 | 66 | 22.904 | 8.09 | $20.70 |
6 | MY SOHO STAR | MICHAEL DAVISON (TALBOT) | 7 | 7 | 24.4 | 9.01 | 78 | 22.959 | 8.87 | $12.20 |
7 | NATALIA LEE | LEWIS GREEN (PARWAN) | 4 | 4 | 27.2 | 9.01 | 87 | 23.018 | 9.71 | $59.50 |
8 | BOBBY MCGEE | LEWIS GREEN (PARWAN) | 1 | 1 | 33.2 | 8.81 | 55 | 23.080 | 10.60 | $33.50 |
Race Dividends
Result | Win | Place |
---|---|---|
2-MAGICAL DOLL | 2.30 | 1.04 |
3-MYOLA POCKET | 4.50 | |
8-KENZO FERNANDO | 1.10 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 2-3 | 24.50 |
Exacta 2-3 | 29.80 |
Trifecta 2-3-8 | 69.90 |
First 4 2-3-8-5 | 472.30 |
Running Double 3-2 | 8.30 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.62 | |||
Rug Number | 2 | 0 | 0 | 0 |
Steward's Report
A pre-race sample was taken from Bobby Mcgee.
Natalia Lee, Myola Frost and Arby's Chloe collided soon after the start. Arby's Chloe and My Soho Star collided approaching the first turn, checking My Soho Star. Natalia Lee checked off Bobby McGee approaching the first turn. Magical Doll and Myola Pocket collided on the first turn, checking Myola Pocket.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warrnambool/2021-11-29/WBL29Nov21-10.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | SHELL CITY | LEWIS GREEN (PARWAN) | 4 | 4 | 27.1 | 8.65 | 11 | 22.655 | 5.13 | $14.00 |
2 | MAURITIAN FLYER | MARK ROBERTS (TERANG) | 1 | 1 | 27.3 | 8.96 | 42 | 23.014 | 5.13 | $5.00 |
3 | TIGGERLONG RED | Garry Harding (Mount Gambier) | 5 | 5 | 29.4 | 9.00 | 55 | 23.091 | 6.23 | $20.80 |
4 | SURF TO BURN | WAYNE GRAY (WENDOUREE) | 2 | 2 | 27.4 | 9.04 | 66 | 23.168 | 7.33 | $4.80 |
5 | RIPPER ROXY | CRAIG TREHERNE (LARA) | 8 | 8 | 23.8 | 8.69 | 23 | 23.213 | 7.97 | $2.20 |
6 | GIMBAL | ANNETTE KAMPMAN (PURDEET) | 6 | 6 | 33.0 | 9.05 | 74 | 23.218 | 8.04 | $6.20 |
7 | WINLOCK BENNY | JULIE GREEN (PARWAN) | 7 | 7 | 31.6 | 9.07 | 87 | 23.386 | 10.44 | $68.80 |
8 | NO BOB ROB | LEWIS GREEN (PARWAN) | 3 | 3 | 32.0 | 8.89 | 38 | 23.580 | 13.21 | $46.00 |
Race Dividends
Result | Win | Place |
---|---|---|
4-SHELL CITY | 14.00 | 5.20 |
1-MAURITIAN FLYER | 1.20 | |
5-TIGGERLONG RED | 4.80 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 4-1 | 33.60 |
Exacta 4-1 | 71.60 |
Trifecta 4-1-5 | 510.30 |
First 4 4-1-5-2 | 1172.30 |
Running Double 2-4 | 28.70 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.65 | |||
Rug Number | 4 | 0 | 0 | 0 |
Steward's Report
A pre-race sample was taken from Mauritian Flyer.
Shell City was quick to begin. Gimbal was slow to begin.
Mauritian Flyer went up with the lids at box rise. No Bob Rob checked off Shell City approaching the first turn. Surf To Burn checked off No Bob Rob on the first turn. Shell City and Ripper Roxy collided on the first turn, checking Ripper Roxy. Tiggerlong Red and Gimbal collided approaching the home turn, checking Tiggerlong Red. Surf To Burn and Winlock Benny collided on the home turn. Gimbal and Ripper Roxy collided in the home straight.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warrnambool/2021-11-29/WBL29Nov21-11.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | MYOLA DAWN | ANNETTE KAMPMAN (PURDEET) | 1 | 1 | 27.3 | 8.79 | 21 | 22.823 | 0.31 | $2.70 |
2 | PULL SHOT | KEVIN WARD (MOUNT MORIAC) | 6 | 6 | 26.8 | 8.70 | 12 | 22.845 | 0.31 | $10.90 |
3 | GRAND GIVEAWAY | RACHEL BAULCH (MORTLAKE) | 8 | 8 | 27.4 | 8.88 | 33 | 23.315 | 7.03 | $9.10 |
4 | JAYLA BALE | LEWIS GREEN (PARWAN) | 4 | 4 | 23.8 | 8.93 | 44 | 23.323 | 7.14 | $14.00 |
5 | SIR JULIAN | MICHAEL DAVISON (TALBOT) | 5 | 5 | 31.1 | 9.00 | 66 | 23.394 | 8.16 | $7.10 |
6 | NAHA | CRISTINA GASON (CUNDARE NORTH) | 3 | 3 | 32.9 | 9.02 | 75 | 23.460 | 9.10 | $4.30 |
7 | SOPHIE | KEVIN QUINN (CUNDARE NORTH) | 7 | 7 | 28.6 | 8.98 | 57 | 23.493 | 9.57 | $6.00 |
S | OVER LOAD | SHAUN BAULCH (MORTLAKE) | 2 |
Race Dividends
Result | Win | Place |
---|---|---|
1-MYOLA DAWN | 2.70 | 2.30 |
6-PULL SHOT | 2.30 | |
8-GRAND GIVEAWAY | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 1-6 | 18.30 |
Exacta 1-6 | 22.70 |
Trifecta 1-6-8 | 135.50 |
First 4 1-6-8-4 | 971.20 |
Running Double 4-1 | 18.90 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.70 | |||
Rug Number | 6 | 0 | 0 | 0 |
Steward's Report
Naha was slow to begin.
Naha checked off Sir Julian soon after the start. Sophie and Grand Giveaway collided approaching the first turn and again on the first turn, checking Sophie. Naha and Sir Julian collided on the home turn. Jayla Bale and Grand Giveaway collided on the home turn. Sir Julian checked off Naha entering the home straight.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warrnambool/2021-11-29/WBL29Nov21-12.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
