Sandown Park 04/11/2021
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | BELLA MIA ROCKS | MARIO BRIGANTI (PEARCEDALE) | 5 | 5 | 27.3 | 9.49 | 3311 | 34.752 | 2.10 | $3.00 |
2 | DESCENT | BILLY STOCKDALE (FULHAM) | 4 | 4 | 30.2 | 9.37 | 1122 | 34.899 | 2.10 | $5.90 |
3 | PECHEY'S GIRL | PAUL GALEA (ROSEDALE) | 1 | 1 | 26.7 | 9.51 | 4443 | 34.929 | 2.53 | $1.90 |
4 | KISBER | STEVE NAGY (TRARALGON) | 8 | 8 | 34.2 | 9.60 | 5554 | 35.076 | 4.63 | $14.70 |
5 | LEAD THE WAY | TREVOR WHITFORD (WILLOW GROVE) | 7 | 7 | 25.1 | 9.63 | 6666 | 35.226 | 6.77 | $36.20 |
6 | JUMPING JACK | NICOLE SALNA (ANAKIE) | 2 | 2 | 31.4 | 9.42 | 2235 | 35.243 | 7.01 | $13.10 |
Race Dividends
Result | Win | Place |
---|---|---|
5-BELLA MIA ROCKS | 3.00 | 2.60 |
4-DESCENT | 2.70 | |
1-PECHEY'S GIRL | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 5-4 | 6.60 |
Exacta 5-4 | 11.20 |
Trifecta 5-4-1 | 21.90 |
First 4 5-4-1-8 | 60.20 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 9.37 | 23.75 | ||
Rug Number | 4 | 5 | 0 | 0 |
Steward's Report
The Essential persons (both staff & participants) attending today, provided satisfactory evidence of vaccination or exemption under the State Government’s mandatory vaccination (workers) directions, undertook successful health screenings, wore facemasks, observed social distance requirements, and adhered to room density quotients that in-turn, permitted entry to the venue for exclusive race-day functions and operations.
Jumping Jack checked off Descent soon after the start checking Bella Mia Rocks, Lead The Way and Kisber. Pechey's Girl checked off Descent entering the front straight. Lead The Way and Kisber collided approaching the second turn. Lead The Way checked off Kisber on the second turn. Jumping Jack checked off Descent approaching the fourth turn.
A pre-race sample was unable to be obtained from Pechey's Girl, a post-race sample was subsequently taken. Mr Paul Galea failed to appear at the kennels by the appointed time to retrieve and prepare Pechey's Girl for racing. A warning was issued pursuant to GAR 46 (2).